Singles competition | |
Singles flight -- No. 1 | |
Semi | Micheal Litz (Penn State Abington) def. Amit Padmanabhan (Bryn Athyn) 6-0, 6-2 |
Semi | Will Byler (Penn State Berks) def. Luke Newberry (Lancaster Bible) 7-5, 4-6, 10-8 |
Consolat | Luke Newberry (Lancaster Bible) def. Amit Padmanabhan (Bryn Athyn) 8-3 |
Champion | Micheal Litz (Penn State Abington) def. Will Byler (Penn State Berks) 6-3, 6-0 |
Singles flight -- No. 2 | |
Semi | Diego Olazagasti (Penn State Berks) def. Blake Whitmire (Penn College) 6-1, 6-0 |
Semi | Ming Bowser (Lancaster Bible) def. Ilker Erkut (Penn State Abington) 6-4, 4-6, 12-10 |
Consolat | Ilker Erkut (Penn State Abington) def. Blake Whitmire (Penn College) 8-4 |
Champion | Diego Olazagasti (Penn State Berks) def. Ming Bowser (Lancaster Bible) 6-0, 6-0 |
Singles flight -- No. 3 | |
Semi | Curtis Uhle (Penn State Berks) def. Evan Holbrook (Lancaster Bible) 6-2, 6-1 |
Semi | Garrett Benner (Penn College) def. Brandon Zweiback (Penn State Abington) 6-3, 7-6 |
Consolat | Evan Holbrook (Lancaster Bible) def. Brandon Zweiback (Penn State Abington) 8-4 |
Champion | Garrett Benner (Penn College) def. Curtis Uhle (Penn State Berks) 7-5, 6-2 |
Singles flight -- No. 4 | |
Semi | Federico Ochoa (Penn State Berks) def. Derice Butler (Lancaster Bible) 6-0, 6-0 |
Semi | Will Demarco (Penn College) def. Youssef Omar (Penn State Abington) 7-6, 2-6, 10-6 |
Consolat | Youssef Omar (Penn State Abington) def. Derice Butler (Lancaster Bible) 8-0 |
Champion | Federico Ochoa (Penn State Berks) def. Will Demarco (Penn College) 6-2, 7-6 |
Singles flight -- No. 5 | |
Semi | Andrew Mandujano (Penn State Abington) def. Keven Vallette (Lancaster Bible) 6-1, 6-3 |
Semi | Grant Batzer (Penn State Berks) def. Joseph Morrin (Penn College) 6-3, 6-1 |
Consolat | Keven Vallette (Lancaster Bible) def. Joseph Morrin (Penn College) 8-5 |
Champion | Andrew Mandujano (Penn State Abington) def. Grant Batzer (Penn State Berks) 6-3, 6-0 |
Singles flight -- No. 6 | |
Semi | Shane Leaf (Penn State Berks) def. James Hutchinson (Lancaster Bible) 6-3, 6-2 |
Semi | Stephen Helminiak (Penn College) def. Alex Sphabmixay (Penn State Abington) 6-1, 6-4 |
Consolat | James Hutchinson (Lancaster Bible) def. Alex Sphabmixay (Penn State Abington) 8-5 |
Champion | Stephen Helminiak (Penn College) def. Shane Leaf (Penn State Berks) 6-3, 7-5 |
Doubles competition | |
Doubles flights -- No. 1 | |
Semi | Micheal Litz/Brandon Zweiback (Penn State Abington) def. Amit Padmanabhan/Drew Heller (Bryn Athyn) 8-3 |
Semi | Will Byler/Diego Olazagasti (Penn State Berks) def. Luke Whitenight/Blake Whitmire (Penn College) 8-3 |
Consolation | Luke Whitenight/Blake Whitmire (Penn College) def. Amit Padmanabhan/Drew Heller (Bryn Athyn) 8-3 |
Championship | Micheal Litz/Brandon Zweiback (Penn State Abington) def. Will Byler/Diego Olazagasti (Penn State Berks) 8-3 |
Doubles flights -- No. 2 | |
Semi | Will Demarco/Garrett Benner (Penn College) def. Ming Bowser/Evan Holbrook (Lancaster Bible) 8-5 |
Semi | Curtis Uhle/Federico Ochoa (Penn State Berks) def. Ilker Erkut/Youssef Omar (Penn State Abington) 8-4 |
Consolation | Ilker Erkut/Youssef Omar (Penn State Abington) def. Ming Bowser/Evan Holbrook (Lancaster Bible) 8-0 |
Championship | Curtis Uhle/Federico Ochoa (Penn State Berks) def. Will Demarco/Garrett Benner (Penn College) 8-5 |
Doubles flights -- No. 3 | |
Semi | Grant Batzer/Shane Leaf (Penn State Berks) def. Andrew Mandujano/Alex Sphabmixay (Penn State Abington) 8-1 |
Semi | Stephen Helminiak/Ethan Rosler (Penn College) def. Keven Vallette/James Hutchinson (Lancaster Bible) 9-7 |
Consolation | Andrew Mandujano/Alex Sphabmixay (Penn State Abington) def. Keven Vallette/James Hutchinson (Lancaster Bible) 8-6 |
Championship | Stephen Helminiak/Ethan Rosler (Penn College) def. Grant Batzer/Shane Leaf (Penn State Berks) 8-6 |
Tournament Notes |