#21 Hicks,Brittany - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2009  vs  Washington   *  1  1  0  1  0  0  0  0  0  0  0  0  2  1  0  0  2  1  0  .000 
   Mar 08, 2009  vs  Dickinson   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .000 
   Mar 09, 2009  vs  Gettysburg   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .000 
   Mar 09, 2009  vs  Pitt-Greensburg   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .250 
   Mar 10, 2009  vs  Dickinson   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .364 
   Mar 16, 2009    CHESTNUT HILL-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .333 
   Mar 16, 2009    CHESTNUT HILL-2   *  2  1  1  1  0  0  0  1  0  2  0  0  0  0  0  0  3  0  0  .353 
   Mar 18, 2009    STEVENSON   *  2  0  1  1  0  0  0  0  0  2  0  0  1  0  0  0  1  3  0  .368 
   Mar 18, 2009    STEVENSON   *  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  1  3  1  0  .350 
   Mar 22, 2009  at  Swarthmore-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .348 
   Mar 22, 2009  at  Swarthmore-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .360 
   Mar 24, 2009    FRANKLIN & MARSHALL-1   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 24, 2009    FRANKLIN & MARSHALL-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  4  0  .321 
   Mar 28, 2009  at  Cazenovia-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0  .310 
   Mar 28, 2009  at  Cazenovia-2   *  3  2  2  3  1  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .344 
   Mar 29, 2009  at  Keuka-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .314 
   Apr 02, 2009  at  Ursinus-1   *  2  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  1  3  0  .297 
   Apr 02, 2009  at  Ursinus-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .289 
   Apr 06, 2009    IMMACULATA-1   *  4  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .310 
   Apr 06, 2009    IMMACULATA-2   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .333 
   Apr 10, 2009    SUNY COBLESKILL-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .333 
   Apr 10, 2009    SUNY COBLESKILL-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .333 
   Apr 11, 2009    SUNYIT-1   *  3  0  1  1  0  0  0  1  0  2  0  0  0  0  0  0  0  1  0  .333 
   Apr 11, 2009    SUNYIT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .316 
   Apr 16, 2009    ALVERNIA-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .317 
   Apr 16, 2009    ALVERNIA-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .333 
   Apr 21, 2009  at  Wilson-1   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .333 
   Apr 21, 2009    WILSON-2   *  3  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .348 
   Apr 22, 2009  at  Penn St. Harrisburg-1   *  4  1  1  1  0  0  0  0  0  1  0  1  0  0  0  1  2  3  0  .342 
   Apr 22, 2009  at  Penn St. Harrisburg   *  1  2  0  0  0  0  0  2  0  0  0  1  0  0  0  0  2  2  0  .338 
   Apr 25, 2009    D'YOUVILLE-1   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .338 
   Apr 25, 2009    D'YOUVILLE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .338 
   Apr 26, 2009    WELLS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  2  0  .329 
   Apr 26, 2009    WELLS-2   *  3  0  2  5  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .341 
   Apr 27, 2009  at  Keuka-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .337 
   May 01, 2009  at  D'Youville   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .337 
   May 01, 2009    WILSON   *  3  1  2  1  0  0  0  1  0  0  0  0  1  0  0  0  0  5  0  .347 
   Totals      36  95  23  33  23  9  0  0  15  0  9  1  3  9  1  0  15  57  70  2  .347 

#21 Hicks,Brittany - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2009  vs  Pitt-Greensburg   *  7.0  12  7  4  1  2  2  0  2  0  0  0  0  1-7  0-1  0  4.00  - 
   Mar 10, 2009  vs  Dickinson   *  7.0  6  2  2  3  2  1  0  0  0  0  0  0  3-2  1-1  0  3.00  - 
   Mar 18, 2009    STEVENSON   *  7.0  7  3  3  2  3  1  0  0  0  0  0  0  1-3  1-2  0  3.00  - 
   Mar 24, 2009    FRANKLIN & MARSHALL-2     1.0  1  0  0  0  0  1  0  0  0  0  0  0  1-10  1-2  0  2.86  - 
   Mar 29, 2009  at  Keuka-1   *  6.0  11  7  6  1  1  1  0  0  0  0  0  0  1-7  1-3  0  3.75  - 
   Apr 02, 2009  at  Ursinus-1   *  3.0  7  6  5  0  0  2  0  0  1  0  2  0  2-7  1-4  0  4.52  - 
   Apr 10, 2009    SUNY COBLESKILL-1   *  5.0  2  0  0  0  6  1  0  0  0  0  0  0  9-0  2-4  0  3.89  - 
   Apr 22, 2009  at  Penn St. Harrisburg   *  7.0  4  0  0  2  1  0  0  0  0  0  0  0  8-0  3-4  0  3.26  - 
   Apr 25, 2009    D'YOUVILLE-2   *  7.0  5  0  0  0  1  0  0  0  0  0  0  0  1-0  4-4  0  2.80  - 
   May 01, 2009  at  D'Youville   *  7.0  10  6  3  1  3  1  1  0  0  0  0  0  5-6  4-4  0  2.82  - 
   Totals      9  57.0  65  31  23  10  19  10  1  2  1  0  2  0  32-42  4-4  0  2.82  -