#3 Tenley,Larissa - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2010  vs  LaRoche   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .500 
   Mar 08, 2010  vs  Keystone     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .286 
   Mar 08, 2010  vs  Juniata-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .222 
   Mar 09, 2010  vs  Wentworth   *  3  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  2  4  0  .333 
   Mar 09, 2010  vs  Penn State Altoona     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .286 
   Mar 20, 2010    SWARTHMORE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .235 
   Mar 20, 2010    SWARTHMORE-2     1  2  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  1  .278 
   Mar 25, 2010  at  Franklin & Marshall-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  1  0  0  .250 
   Mar 25, 2010  at  Franklin & Marshall-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .261 
   Mar 27, 2010    CAZENOVIA   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .259 
   Mar 27, 2010    CAZENOVIA   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Mar 28, 2010    MORRISVILLE STATE-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  .219 
   Apr 02, 2010    SUNYIT-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  1  3  2  .200 
   Apr 02, 2010    SUNYIT-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Apr 03, 2010    SUNY COBLESKILL-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 07, 2010    PENN STATE ABINGTON-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  3  0  .227 
   Apr 07, 2010    PENN STATE ABINGTON-2     2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .239 
   Apr 10, 2010  at  Wilson-1   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  1  2  .245 
   Apr 11, 2010  at  Penn St. Harrisburg-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Apr 11, 2010  at  Penn St. Harrisburg-2   *  2  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .259 
   Apr 15, 2010  at  Alvernia-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  0  .268 
   Apr 15, 2010  at  Alvernia-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .276 
   Apr 17, 2010  at  St. Elizabeth   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .274 
   Apr 17, 2010  at  St. Elizabeth   *  3  3  0  1  0  0  0  2  0  0  0  0  0  0  0  0  1  3  0  .262 
   Apr 21, 2010  at  Stevenson-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .265 
   Apr 23,2010   at  Wells-2     4  0  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .292 
   Apr 28, 2010    WELLS   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .293 
   Apr 30, 2010  vs  SUNYIT   *  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  1  2  0  .299 
   Apr 30, 2010  vs  Wilson   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .287 
   Totals      24  80  13  23  13  3  1  0  8  0  5  1  0  5  0  0  10  21  41  10  .287 

#3 Tenley,Larissa - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2010  vs  Juniata-1   *  6.0  11  3  1  2  6  2  1  0  2  0  0  0  0-3  0-1  0  1.17  - 
   Mar 25, 2010  at  Franklin & Marshall-2   *  7.1  12  6  5  4  6  5  1  1  2  0  0  0  5-6  0-2  0  3.15  134 
   Apr 02, 2010    SUNYIT-2   *  5.0  8  4  4  3  2  3  1  1  1  0  0  0  6-7  0-2  0  3.82  1 
   Apr 03, 2010    SUNY COBLESKILL-2   *  7.0  5  1  0  0  5  0  0  0  0  0  0  0  2-1  1-2  0  2.76  67 
   Apr 07, 2010    PENN STATE ABINGTON-2     5.0  4  2  0  1  12  1  0  0  0  0  0  0  6-5  2-2  0  2.31  58 
   Apr 10, 2010  at  Wilson-2     1.0  1  0  0  1  1  0  0  0  0  0  0  0  2-7  2-2  0  2.23  21 
   Apr 11, 2010  at  Penn St. Harrisburg-2   *  5.0  3  0  0  1  7  0  1  0  0  0  0  0  11-0  3-2  0  1.93  - 
   Apr 15, 2010  at  Alvernia-2   *  4.2  12  8  8  0  1  2  3  0  0  0  0  0  0-8  3-3  0  3.07  - 
   Apr 23,2010   at  Wells-2     5.2  3  1  1  2  10  0  0  0  0  0  0  0  9-6  4-3  0  2.85  - 
   Apr 30, 2010  vs  Wilson   *  7.0  7  9  2  1  6  0  1  0  1  0  0  0  1-9  4-4  0  2.74  - 
   Totals      7  53.2  66  34  21  15  56  13  8  2  6  0  0  0  42-52  4-4  0  2.74  -