#14 Hafer,Casey - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  vs  Penn State Beaver   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  7  0  1  .333 
   Mar 08, 2011  vs  Maine-Presque Isle   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .333 
   Mar 08, 2011  vs  Maine-Presque Isle-2     2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 09, 2011  vs  Milligan   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .400 
   Mar 09, 2011  vs  Penn State Beaver   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .357 
   Mar 15, 2011    STEVENSON-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  9  1  0  .412 
   Mar 15, 2011    STEVENSON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 24, 2011    FRANKLIN & MARSHALL-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .333 
   Mar 24, 2011    FRANKLIN & MARSHALL-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 26, 2011  at  St. Elizabeth-1   *  5  5  4  2  0  0  0  2  0  0  1  0  0  0  0  0  1  2  0  .414 
   Mar 27, 2011    WILSON-1   *  3  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  8  0  0  .438 
   Mar 27, 2011    WILSON-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  .429 
   Mar 30, 2011    PENN ST. HARRISBURG-1   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .385 
   Mar 30, 2011    PENN ST. HARRISBURG-2   *  1  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  0  1  0  .375 
   Apr 02, 2011    PENN STATE ABINGTON-1   *  3  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .395 
   Apr 02, 2011    PENN STATE ABINGTON-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .404 
   Apr 03, 2011  at  Gallaudet-1   *  5  3  3  2  1  0  0  0  0  0  0  0  0  0  0  0  7  1  1  .423 
   Apr 03, 2011  at  Gallaudet-2   *  2  1  1  2  0  1  0  1  0  1  0  0  0  1  0  0  5  0  0  .426 
   Apr 06, 2011  at  Penn St. Harrisburg-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .397 
   Apr 06, 2011  at  Penn St. Harrisburg-2   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .400 
   Apr 09, 2011    GALLAUDET-1   *  4  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .406 
   Apr 09, 2011    GALLAUDET-2   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .412 
   Apr 10, 2011  at  Penn State Abington-1   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .384 
   Apr 10, 2011  at  Penn State Abington-2   *  4  3  3  2  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .403 
   Apr 17, 2011    ST. ELIZABETH-1   *  4  3  3  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .420 
   Apr 17, 2011    ST. ELIZABETH-2   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  1  0  .424 
   Apr 18, 2011  at  Wilson-1   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .422 
   Apr 18, 2011  at  Wilson-2   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0  .409 
   Apr 26, 2011    ALVERNIA-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  9  0  0  .402 
   Apr 26, 2011    ALVERNIA-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .398 
   Apr 29, 2011  at  Penn St. Harrisburg-2   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .398 
   Apr 29, 2011  at  Wilson-4   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .387 
   Apr 30, 2011  at  Penn St. Harrisburg-5   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  11  0  0  .389 
   Apr 30, 2011  at  Wilson-6   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .393 
   Totals      33  112  31  44  19  12  1  0  10  0  4  1  1  6  1  0  9  150  12  4  .393 

#14 Hafer,Casey - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2011  vs  Maine-Presque Isle-2     3.0  1  0  0  3  7  0  0  0  2  0  1  0  5-6  0-0  0  0.00  - 
   Mar 09, 2011  vs  Penn State Beaver     3.0  1  0  0  1  4  0  0  0  0  0  1  0  4-3  1-0  0  0.00  - 
   Mar 15, 2011    STEVENSON-2     4.0  3  0  0  1  7  2  0  0  0  0  0  0  0-10  1-0  0  0.00  - 
   Mar 27, 2011    WILSON-2     2.0  2  0  0  0  2  0  1  0  1  0  0  0  4-5  1-0  0  0.00  - 
   Apr 02, 2011    PENN STATE ABINGTON-2     1.0  0  0  0  0  1  0  0  0  0  0  0  0  12-3  1-0  0  0.00  - 
   Apr 03, 2011  at  Gallaudet-2     3.0  1  0  0  0  5  0  0  0  0  0  0  0  7-3  1-0  1  0.00  - 
   Apr 09, 2011    GALLAUDET-2     3.0  1  1  1  0  5  1  0  0  0  0  0  0  3-8  1-0  1  0.37  - 
   Apr 10, 2011  at  Penn State Abington-2   *  5.0  7  1  1  1  2  1  0  0  0  0  0  0  19-1  2-0  1  0.58  - 
   Apr 17, 2011    ST. ELIZABETH-2   *  7.0  4  0  0  1  8  1  0  0  0  0  1  0  7-0  3-0  1  0.45  - 
   Apr 18, 2011  at  Wilson-1     1.0  3  3  2  1  2  0  0  0  1  0  0  0  8-5  3-0  1  0.88  32 
   Apr 26, 2011    ALVERNIA-2   *  2.0  6  10  4  1  1  1  0  0  2  0  1  0  0-16  3-1  1  1.65  - 
   Apr 29, 2011  at  Wilson-4     3.0  2  0  0  0  3  1  0  0  0  0  0  0  1-2  3-1  1  1.51  43 
   Apr 30, 2011  at  Wilson-6     3.0  1  0  0  3  2  0  0  0  0  0  0  0  0-6  3-1  1  1.40  51 
   Totals      3  40.0  32  15  8  12  49  7  1  0  6  0  4  0  70-68  3-1  1  1.40  -