#15 Denker,Devon - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  vs  Penn State Beaver   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  1  .000 
   Mar 08, 2011  vs  Maine-Presque Isle-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Mar 09, 2011  vs  Wentworth     2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 09, 2011  vs  Milligan   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .125 
   Mar 09, 2011  vs  Penn State Beaver   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .100 
   Mar 15, 2011    STEVENSON-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .143 
   Mar 15, 2011    STEVENSON-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Mar 24, 2011    FRANKLIN & MARSHALL-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Mar 24, 2011    FRANKLIN & MARSHALL-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .118 
   Mar 26, 2011  at  St. Elizabeth-2   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  1  1  1  0  .190 
   Mar 27, 2011    WILSON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .167 
   Mar 30, 2011    PENN ST. HARRISBURG-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Mar 30, 2011    PENN ST. HARRISBURG-2   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  0  2  0  .154 
   Apr 02, 2011    PENN STATE ABINGTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .138 
   Apr 03, 2011  at  Gallaudet-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .129 
   Apr 03, 2011  at  Gallaudet-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  1  1  .118 
   Apr 06, 2011  at  Penn St. Harrisburg-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  0  .108 
   Apr 06, 2011  at  Penn St. Harrisburg-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .103 
   Apr 09, 2011    GALLAUDET-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .119 
   Apr 10, 2011  at  Penn State Abington-2   *  2  2  1  1  0  0  0  2  0  1  0  0  0  0  0  1  2  1  0  .136 
   Apr 17, 2011    ST. ELIZABETH-2   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  0  0  0  .128 
   Apr 18, 2011  at  Wilson-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .140 
   Apr 18, 2011  at  Wilson-2   *  0  0  0  0  0  0  0  3  0  0  1  0  0  0  0  0  2  0  1  .140 
   Apr 26, 2011    ALVERNIA-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  1  .135 
   Apr 26, 2011    ALVERNIA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .132 
   Apr 29, 2011  at  Penn St. Harrisburg-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  2  3  1  1  .127 
   Apr 29, 2011  at  Wilson-4   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .125 
   Apr 30, 2011  at  Penn St. Harrisburg-5   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .125 
   Apr 30, 2011  at  Wilson-6   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Totals      24  56  7  7  4  0  0  0  11  0  3  1  1  4  0  0  23  21  28  8  .125 

#15 Denker,Devon - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2011  vs  Penn State Beaver   *  7.0  8  6  2  3  1  1  0  0  0  0  0  0  4-6  0-1  0  2.00  - 
   Mar 08, 2011  vs  Maine-Presque Isle-2   *  4.1  6  6  3  1  4  1  0  0  1  0  0  0  5-6  0-2  0  3.09  - 
   Mar 09, 2011  vs  Milligan   *  5.0  10  9  8  2  2  4  0  1  0  0  0  0  0-9  0-3  0  5.57  - 
   Mar 09, 2011  vs  Penn State Beaver   *  2.0  4  3  1  0  2  1  0  0  0  0  0  0  4-3  0-3  0  5.35  - 
   Mar 15, 2011    STEVENSON-2   *  1.0  9  10  5  0  0  0  2  0  0  0  0  0  0-10  0-4  0  6.88  - 
   Mar 24, 2011    FRANKLIN & MARSHALL-1     1.0  4  1  1  0  2  0  0  0  0  0  0  0  2-10  0-4  0  6.89  - 
   Mar 24, 2011    FRANKLIN & MARSHALL-2   *  3.0  4  2  0  3  1  0  0  0  0  0  0  0  2-16  0-5  0  6.00  - 
   Mar 26, 2011  at  St. Elizabeth-2   *  5.0  7  3  2  3  4  1  0  0  1  0  0  0  17-3  1-5  0  5.44  - 
   Mar 27, 2011    WILSON-1     1.1  3  3  3  2  4  1  0  0  1  0  0  0  5-15  1-5  0  5.90  - 
   Mar 27, 2011    WILSON-2   *  5.0  4  5  3  3  3  1  0  0  2  0  0  0  4-5  1-6  0  5.65  - 
   Mar 30, 2011    PENN ST. HARRISBURG-1     1.1  6  6  1  1  1  0  0  0  2  0  0  0  10-13  1-6  0  5.64  - 
   Mar 30, 2011    PENN ST. HARRISBURG-2   *  7.0  8  1  1  2  1  1  0  0  0  0  0  0  2-1  2-6  0  4.88  - 
   Apr 02, 2011    PENN STATE ABINGTON-2   *  4.0  3  3  0  0  5  0  0  0  0  0  0  0  12-3  3-6  0  4.47  - 
   Apr 03, 2011  at  Gallaudet-1     2.0  3  2  1  0  1  0  0  0  1  0  0  0  18-5  3-6  0  4.43  - 
   Apr 03, 2011  at  Gallaudet-2   *  4.0  8  3  2  1  1  0  0  0  0  0  1  0  7-3  4-6  0  4.36  - 
   Apr 06, 2011  at  Penn St. Harrisburg-2   *  4.0  13  10  9  3  2  2  1  0  0  0  0  0  0-10  4-7  0  5.16  - 
   Apr 09, 2011    GALLAUDET-2   *  4.0  9  7  5  1  3  3  0  0  0  0  0  0  3-8  4-8  0  5.39  - 
   Apr 18, 2011  at  Wilson-1     2.2  1  0  0  2  1  0  0  0  0  0  0  0  8-5  5-8  0  5.17  49 
   Apr 18, 2011  at  Wilson-2     1.0  2  5  3  4  1  0  0  0  0  0  0  0  7-13  5-9  0  5.41  45 
   Apr 26, 2011    ALVERNIA-1     3.2  1  1  1  3  0  1  0  0  0  0  0  0  3-13  5-9  0  5.22  - 
   Apr 26, 2011    ALVERNIA-2     3.0  5  6  2  1  0  1  0  0  1  0  1  0  0-16  5-9  0  5.20  - 
   Apr 29, 2011  at  Wilson-4   *  3.0  7  2  2  2  2  1  1  0  0  0  0  0  1-2  5-10  0  5.18  64 
   Apr 30, 2011  at  Wilson-6   *  1.0  3  5  5  5  0  0  1  0  1  0  0  0  0-6  5-11  0  5.58  56 
   Totals      15  75.1  128  99  60  42  41  19  5  1  10  0  2  0  114-181  5-11  0  5.58  -