#21 Hicks,Brittany - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  vs  Penn State Altoona   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .000 
   Mar 07, 2011  vs  Penn State Beaver   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .200 
   Mar 08, 2011  vs  Maine-Presque Isle   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .375 
   Mar 08, 2011  vs  Maine-Presque Isle-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .273 
   Mar 09, 2011  vs  Wentworth   *  1  3  1  0  0  0  0  1  0  2  0  1  0  0  0  0  3  1  0  .333 
   Mar 09, 2011  vs  Milligan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .286 
   Mar 09, 2011  vs  Penn State Beaver   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .222 
   Mar 15, 2011    STEVENSON-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .182 
   Mar 15, 2011    STEVENSON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .167 
   Mar 24, 2011    FRANKLIN & MARSHALL-1   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .160 
   Mar 24, 2011    FRANKLIN & MARSHALL-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .214 
   Mar 26, 2011  at  St. Elizabeth-1   *  4  4  3  3  1  0  0  1  0  0  0  0  0  1  0  0  11  0  0  .281 
   Mar 26, 2011  at  St. Elizabeth-2   *  4  2  2  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 27, 2011    WILSON-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .300 
   Mar 27, 2011    WILSON-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .295 
   Mar 30, 2011    PENN ST. HARRISBURG-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  1  .292 
   Mar 30, 2011    PENN ST. HARRISBURG-2   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  1  1  0  0  .286 
   Apr 02, 2011    PENN STATE ABINGTON-1   *  3  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .308 
   Apr 02, 2011    PENN STATE ABINGTON-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 03, 2011  at  Gallaudet-1   *  3  2  3  4  0  1  1  1  0  0  0  0  0  1  0  0  2  0  1  .345 
   Apr 03, 2011  at  Gallaudet-2   *  2  2  1  0  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .350 
   Apr 06, 2011  at  Penn St. Harrisburg-1   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .339 
   Apr 06, 2011  at  Penn St. Harrisburg-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .344 
   Apr 09, 2011    GALLAUDET-1   *  1  2  1  1  0  0  0  3  0  0  0  0  0  0  0  0  1  0  0  .354 
   Apr 09, 2011    GALLAUDET-2   *  2  1  1  1  0  0  0  2  0  3  0  0  0  0  0  0  1  0  1  .358 
   Apr 10, 2011  at  Penn State Abington-1   *  4  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .352 
   Apr 10, 2011  at  Penn State Abington-2   *  5  3  4  4  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .382 
   Apr 17, 2011    ST. ELIZABETH-1   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .375 
   Apr 17, 2011    ST. ELIZABETH-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .369 
   Apr 18, 2011  at  Wilson-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .375 
   Apr 18, 2011  at  Wilson-2   *  4  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .370 
   Apr 26, 2011    ALVERNIA-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .358 
   Apr 26, 2011    ALVERNIA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .351 
   Apr 29, 2011  at  Penn St. Harrisburg-2   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .354 
   Apr 29, 2011  at  Wilson-4   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .347 
   Apr 30, 2011  at  Penn St. Harrisburg-5   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .333 
   Apr 30, 2011  at  Wilson-6   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  1  0  0  .324 
   Totals      37  108  38  35  33  8  2  2  22  0  10  0  1  1  2  0  12  85  8  7  .324 

#21 Hicks,Brittany - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 24, 2011    FRANKLIN & MARSHALL-2     1.0  7  10  9  2  1  1  2  1  1  0  1  0  2-16  0-0  0  63.00  - 
   Apr 18, 2011  at  Wilson-2     1.2  1  0  0  0  0  0  0  0  0  0  0  0  7-13  0-0  0  23.62  24 
   Apr 30, 2011  at  Wilson-6     2.0  3  1  1  0  2  0  1  0  0  0  0  0  0-6  0-0  0  15.00  24 
   Totals      0  4.2  11  11  10  2  3  1  3  1  1  0  1  0  9-35  0-0  0  15.00  -