#3 Tenley,Larissa - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  vs  Penn State Altoona   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 08, 2011  vs  Maine-Presque Isle   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .000 
   Mar 09, 2011  vs  Wentworth   *  1  2  1  0  0  0  0  1  0  2  0  0  1  0  0  0  0  1  0  .167 
   Mar 09, 2011  vs  Milligan     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 09, 2011  vs  Penn State Beaver   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .222 
   Mar 15, 2011    STEVENSON-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .231 
   Mar 24, 2011    FRANKLIN & MARSHALL-1   *  2  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .267 
   Mar 24, 2011    FRANKLIN & MARSHALL-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .222 
   Mar 26, 2011  at  St. Elizabeth-1   *  4  3  4  3  2  0  0  2  0  0  1  0  0  0  0  0  0  0  0  .364 
   Mar 27, 2011    WILSON-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .333 
   Mar 30, 2011    PENN ST. HARRISBURG-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .346 
   Mar 30, 2011    PENN ST. HARRISBURG-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .346 
   Apr 02, 2011    PENN STATE ABINGTON-1   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .379 
   Apr 03, 2011  at  Gallaudet-1   *  0  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  2  0  .379 
   Apr 06, 2011  at  Penn St. Harrisburg-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .355 
   Apr 06, 2011  at  Penn St. Harrisburg-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 09, 2011    GALLAUDET-1   *  3  3  3  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .389 
   Apr 09, 2011    GALLAUDET-2     1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .378 
   Apr 10, 2011  at  Penn State Abington-1   *  3  3  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .400 
   Apr 10, 2011  at  Penn State Abington-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .409 
   Apr 17, 2011    ST. ELIZABETH-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .383 
   Apr 17, 2011    ST. ELIZABETH-2   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .388 
   Apr 18, 2011  at  Wilson-1   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .365 
   Apr 18, 2011  at  Wilson-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .345 
   Apr 26, 2011    ALVERNIA-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  2  1  .345 
   Apr 29, 2011  at  Penn St. Harrisburg-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .323 
   Apr 29, 2011  at  Wilson-4   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 30, 2011  at  Penn St. Harrisburg-5   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .294 
   Apr 30, 2011  at  Wilson-6   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .290 
   Totals      26  69  20  20  9  5  0  0  15  0  4  1  0  3  0  1  7  21  33  5  .290 

#3 Tenley,Larissa - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2011  vs  Penn State Altoona   *  4.1  13  11  8  1  4  4  0  1  0  0  0  0  1-11  0-1  0  12.92  - 
   Mar 08, 2011  vs  Maine-Presque Isle   *  6.0  6  1  0  2  5  0  0  0  0  0  0  0  9-1  1-1  0  5.42  - 
   Mar 09, 2011  vs  Wentworth   *  5.0  5  0  0  1  4  1  0  0  0  0  0  0  9-0  2-1  0  3.65  - 
   Mar 09, 2011  vs  Penn State Beaver     2.0  2  0  0  0  1  0  0  0  0  0  0  0  4-3  2-1  0  3.23  - 
   Mar 15, 2011    STEVENSON-1   *  7.0  13  11  7  2  2  2  1  0  1  0  0  0  3-11  2-2  0  4.32  - 
   Mar 24, 2011    FRANKLIN & MARSHALL-1   *  4.0  11  9  9  2  4  2  2  1  1  0  0  0  2-10  2-3  0  5.93  - 
   Mar 26, 2011  at  St. Elizabeth-1   *  5.0  5  2  2  1  11  1  0  0  2  0  0  0  32-2  3-3  0  5.46  - 
   Mar 27, 2011    WILSON-1   *  5.2  14  12  12  3  2  4  2  1  1  0  0  0  5-15  3-4  0  6.82  - 
   Mar 30, 2011    PENN ST. HARRISBURG-1   *  5.2  9  7  1  5  9  1  0  1  1  0  0  0  10-13  3-5  0  6.11  - 
   Apr 02, 2011    PENN STATE ABINGTON-1   *  5.0  3  3  0  1  7  0  0  0  0  0  0  0  12-3  4-5  0  5.50  - 
   Apr 03, 2011  at  Gallaudet-1   *  3.0  4  3  2  2  4  1  0  0  1  0  0  0  18-5  5-5  0  5.45  - 
   Apr 06, 2011  at  Penn St. Harrisburg-1   *  6.1  7  4  2  4  8  1  0  1  1  0  0  0  3-4  5-6  0  5.10  - 
   Apr 09, 2011    GALLAUDET-1   *  5.0  2  0  0  0  8  0  0  0  2  0  0  0  18-0  6-6  0  4.70  - 
   Apr 10, 2011  at  Penn State Abington-1   *  5.0  5  4  4  1  4  3  0  0  1  0  0  0  16-4  7-6  0  4.77  - 
   Apr 17, 2011    ST. ELIZABETH-1   *  6.0  6  4  1  5  6  0  0  0  1  0  0  0  12-4  8-6  0  4.48  - 
   Apr 18, 2011  at  Wilson-1   *  3.1  4  2  1  1  4  1  0  0  0  0  0  0  8-5  8-6  1  4.38  64 
   Apr 18, 2011  at  Wilson-2   *  1.0  3  3  0  0  0  0  0  0  0  0  0  0  7-13  8-6  1  4.32  13 
   Apr 26, 2011    ALVERNIA-1   *  3.1  8  9  8  2  3  0  1  0  3  0  1  0  3-13  8-7  1  4.83  - 
   Apr 29, 2011  at  Penn St. Harrisburg-2   *  7.0  6  3  1  4  1  0  1  0  1  0  0  0  9-3  9-7  1  4.53  98 
   Apr 30, 2011  at  Penn St. Harrisburg-5   *  7.0  5  0  0  1  1  1  0  0  0  0  0  0  3-0  10-7  1  4.20  101 
   Totals      19  96.2  131  88  58  38  88  22  7  5  16  0  1  0  184-120  10-7  1  4.20  -