#15 Denker,Devon - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2012  vs  Wesley   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .667 
   Mar 06, 2012  vs  Juniata     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .500 
   Mar 06, 2012  vs  Penn St. New Kens.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .286 
   Mar 06, 2012  vs  Wentworth   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .250 
   Mar 15, 2012  at  Alvernia-2   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .300 
   Mar 19, 2012  at  Stevenson-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .273 
   Mar 19, 2012  at  Stevenson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Mar 21, 2012  at  Immaculata-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .250 
   Mar 26, 2012    ALBRIGHT-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  2  .222 
   Mar 26, 2012    ALBRIGHT-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .318 
   Mar 28, 2012  at  Penn St. Harrisburg-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  0  .280 
   Mar 28, 2012  at  Penn St. Harrisburg-2   *  2  0  1  0  0  0  0  0  0  0  0  0  2  0  0  1  4  4  0  .296 
   Mar 31, 2012    ST. ELIZABETH-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .300 
   Mar 31, 2012    ST. ELIZABETH-2   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .303 
   Apr 01, 2012  at  Wilson-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 01, 2012  at  Wilson-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .297 
   Apr 06, 2012  at  Penn State Abington-1   *  4  2  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  3  1  .317 
   Apr 06, 2012  at  Penn State Abington-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  5  2  0  .333 
   Apr 07, 2012    GALLAUDET-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   Apr 07, 2012    GALLAUDET-2   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  6  3  .302 
   Apr 10, 2012    SWARTHMORE-1   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  1  1  0  3  .309 
   Apr 10, 2012    SWARTHMORE-2   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  1  1  1  .305 
   Apr 14, 2012  at  Gallaudet-1   *  4  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .302 
   Apr 14, 2012  at  Gallaudet-2   *  3  2  3  1  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  .333 
   Apr 15, 2012    PENN STATE ABINGTON-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  5  1  0  .333 
   Apr 15, 2012    PENN STATE ABINGTON-2   *  3  3  0  1  0  0  0  1  0  1  0  0  1  0  0  0  1  1  2  .319 
   Apr 17, 2012    PENN ST. HARRISBURG-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .329 
   Apr 17, 2012    PENN ST. HARRISBURG-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  1  .333 
   Apr 21, 2012    WILSON-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .329 
   Apr 21, 2012    WILSON-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .321 
   Apr 26, 2012  at  St. Elizabeth-1   *  4  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  1  .318 
   Apr 26, 2012  at  St. Elizabeth-2   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .330 
   Totals      30  91  18  30  7  2  0  0  7  0  8  2  2  7  1  0  27  46  41  16  .330 

#15 Denker,Devon - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2012  vs  Wesley   *  6.0  7  3  2  1  1  0  0  0  0  0  1  0  1-3  0-1  0  2.33  - 
   Mar 06, 2012  vs  Juniata     3.0  8  5  3  0  1  2  0  0  0  0  0  0  3-11  0-1  0  3.89  - 
   Mar 06, 2012  vs  Penn St. New Kens.   *  7.0  5  5  2  1  4  2  0  0  1  0  0  0  3-5  0-2  0  3.06  - 
   Mar 19, 2012  at  Stevenson-1     2.0  6  3  3  1  0  1  1  0  0  0  0  0  0-8  0-2  0  3.89  - 
   Mar 19, 2012  at  Stevenson-2     1.0  1  1  0  2  0  0  0  0  0  0  0  0  0-8  0-2  0  3.68  - 
   Mar 21, 2012  at  Immaculata-2   *  6.0  8  3  2  1  0  1  0  0  0  0  0  0  1-3  0-3  0  3.36  - 
   Mar 26, 2012    ALBRIGHT-1   *  6.0  11  11  1  1  5  1  0  0  3  0  0  0  3-11  0-4  0  2.94  - 
   Mar 28, 2012  at  Penn St. Harrisburg-1   *  6.0  11  7  6  3  2  4  0  0  1  0  0  0  3-7  0-5  0  3.59  - 
   Mar 31, 2012    ST. ELIZABETH-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  8-0  0-5  0  3.50  - 
   Apr 01, 2012  at  Wilson-1     1.0  2  1  1  1  1  0  0  0  0  0  0  0  0-10  0-5  0  3.59  14 
   Apr 06, 2012  at  Penn State Abington-1   *  7.0  5  3  3  3  2  0  0  0  1  0  0  0  6-3  1-5  0  3.50  - 
   Apr 14, 2012  at  Gallaudet-2   *  5.0  3  1  0  1  2  0  0  0  0  0  0  0  14-1  2-5  0  3.16  - 
   Apr 15, 2012    PENN STATE ABINGTON-2     2.1  4  2  0  2  0  0  0  0  0  0  1  0  10-12  2-5  0  3.02  - 
   Apr 21, 2012    WILSON-1     1.0  1  1  0  1  1  1  0  0  0  0  0  0  4-5  2-5  0  2.96  - 
   Totals      7  54.1  73  46  23  18  20  12  1  0  6  0  2  0  56-87  2-5  0  2.96  -