#5 Epler,Jess - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2013  vs  Green Mountain   *  3  3  2  6  0  1  1  2  0  0  0  0  0  0  0  0  0  1  0  .667 
   Mar 04, 2013  vs  Penn State Beaver   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 04, 2013  vs  Penn State Altoona   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  4  0  .556 
   Mar 05, 2013  vs  Rivier   *  5  1  2  6  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 05, 2013  vs  Green Mountain   *  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .533 
   Mar 06, 2013  vs  Emory & Henry   *  3  1  2  1  1  0  0  2  0  1  0  0  0  0  0  1  1  1  0  .556 
   Mar 20, 2013    ALVERNIA-1   *  1  2  0  0  0  0  0  3  0  0  0  0  0  0  0  0  1  3  0  .526 
   Mar 20, 2013    ALVERNIA-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .545 
   Mar 21, 2013    IMMACULATA-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .560 
   Mar 21, 2013    IMMACULATA-2   *  1  1  1  2  0  0  1  2  0  0  0  0  0  0  0  0  8  0  0  .577 
   Mar 24, 2013  at  Swarthmore-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .586 
   Mar 24, 2013  at  Swarthmore-2   *  2  1  2  1  0  0  1  2  0  0  0  0  0  0  0  0  4  0  0  .613 
   Mar 28, 2013    PENN ST. SCHUYLKILL-1   *  4  1  4  4  0  1  0  0  0  1  1  0  0  0  0  0  1  1  0  .657 
   Mar 28, 2013    PENN ST. SCHUYLKILL-2   *  4  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .667 
   Apr 03, 2013    PENN ST. HARRISBURG-1   *  0  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  5  0  .667 
   Apr 03, 2013    PENN ST. HARRISBURG-2   *  1  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .675 
   Apr 06, 2013  at  Saint Elizabeth-1   *  3  1  3  4  2  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .698 
   Apr 06, 2013  at  Saint Elizabeth-2   *  1  3  1  3  0  0  1  4  0  0  0  0  0  0  0  0  7  0  0  .705 
   Apr 07, 2013    WILSON-1   *  4  3  4  2  2  1  0  0  0  0  0  0  0  0  0  0  1  4  0  .729 
   Apr 07, 2013    WILSON-2   *  2  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .740 
   Apr 13, 2013    PENN STATE ABINGTON-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  1  .731 
   Apr 13, 2013    PENN STATE ABINGTON-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .709 
   Apr 14, 2013  at  Gallaudet-1   *  3  2  3  2  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .724 
   Apr 14, 2013  at  Gallaudet-2   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .710 
   Apr 17, 2013  at  Penn St. Harrisburg-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .682 
   Apr 17, 2013  at  Penn St. Harrisburg-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .652 
   Apr 20, 2013    GALLAUDET-1   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .652 
   Apr 20, 2013    GALLAUDET-2   *  4  2  4  4  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .671 
   Apr 21, 2013  at  Penn State Abington-1   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .675 
   Apr 21, 2013  at  Penn State Abington-2   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .667 
   Apr 23, 2013  at  Rosemont-1   *  4  3  3  7  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .671 
   Apr 23, 2013  at  Rosemont-2   *  0  1  0  0  0  0  0  4  0  1  0  0  0  0  0  0  0  0  0  .671 
   Apr 27, 2013  at  Wilson-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .651 
   Apr 27, 2013  at  Wilson-2   *  3  4  3  1  1  1  0  0  0  3  0  1  0  0  0  0  0  0  0  .663 
   Apr 28, 2013    SAINT ELIZABETH-1   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .652 
   Apr 28, 2013    SAINT ELIZABETH-2   *  1  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .656 
   May 04, 2013    SUNYIT   *  0  1  0  0  0  0  0  4  1  0  0  0  0  0  0  0  6  0  1  .656 
   May 05, 2013    KEUKA   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .642 
   May 05, 2013    KEUKA   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  8  0  0  .626 
   May 09, 2013  vs  Lebanon Valley   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .614 
   May 10, 2013  vs  Utica   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .615 
   Totals      41  104  56  64  62  15  5  10  43  1  6  1  1  0  0  0  3  76  49  3  .615 

#5 Epler,Jess - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 03, 2013  vs  Green Mountain   *  5.0  0  0  0  1  14  0  0  0  0  0  0  0  17-0  1-0  0  0.00  - 
   Mar 04, 2013  vs  Penn State Beaver   *  7.0  5  0  0  3  7  1  0  0  0  0  0  0  6-0  2-0  0  0.00  - 
   Mar 04, 2013  vs  Penn State Altoona   *  7.0  3  0  0  1  9  0  0  0  0  0  0  0  6-0  3-0  0  0.00  - 
   Mar 05, 2013  vs  Rivier   *  7.0  3  0  0  1  7  0  0  0  0  0  0  0  11-0  4-0  0  0.00  - 
   Mar 05, 2013  vs  Green Mountain   *  2.0  0  0  0  0  2  0  0  0  0  0  0  0  18-0  4-0  0  0.00  - 
   Mar 06, 2013  vs  Emory & Henry   *  7.0  7  3  1  0  8  2  0  0  1  0  1  0  7-3  5-0  0  0.20  - 
   Mar 20, 2013    ALVERNIA-1   *  7.0  7  1  1  1  3  0  0  0  0  0  0  0  6-1  6-0  0  0.33  - 
   Mar 20, 2013    ALVERNIA-2   *  7.0  8  3  3  1  3  3  1  0  1  0  0  0  1-3  6-1  0  0.71  - 
   Mar 21, 2013    IMMACULATA-1   *  7.0  8  3  1  1  9  2  0  0  0  0  0  0  4-3  7-1  0  0.75  - 
   Mar 24, 2013  at  Swarthmore-1   *  7.0  1  0  0  0  4  0  0  0  0  0  0  0  3-0  8-1  0  0.67  - 
   Mar 24, 2013  at  Swarthmore-2     1.2  3  2  1  0  0  1  0  0  0  0  0  0  4-7  8-1  0  0.76  - 
   Mar 28, 2013    PENN ST. SCHUYLKILL-1   *  6.0  1  0  0  1  10  0  0  0  0  0  0  0  8-0  9-1  0  0.69  - 
   Apr 03, 2013    PENN ST. HARRISBURG-1   *  5.0  2  0  0  2  5  0  0  0  0  0  0  0  9-0  10-1  0  0.65  - 
   Apr 03, 2013    PENN ST. HARRISBURG-2   *  5.0  5  1  1  1  6  0  0  0  0  0  0  0  9-1  11-1  0  0.69  - 
   Apr 06, 2013  at  Saint Elizabeth-1   *  5.0  1  0  0  0  8  0  0  0  0  0  0  0  11-0  12-1  0  0.65  - 
   Apr 07, 2013    WILSON-1   *  7.0  3  0  0  1  8  1  0  0  0  0  0  0  7-0  13-1  0  0.60  - 
   Apr 07, 2013    WILSON-2   *  7.0  4  1  0  2  5  0  0  0  0  0  0  0  3-1  14-1  0  0.56  - 
   Apr 13, 2013    PENN STATE ABINGTON-1   *  7.0  4  0  0  0  8  0  0  0  0  0  0  0  4-0  15-1  0  0.53  - 
   Apr 13, 2013    PENN STATE ABINGTON-2     2.0  0  0  0  0  2  0  0  0  0  0  0  0  3-2  16-1  0  0.52  - 
   Apr 14, 2013  at  Gallaudet-1   *  7.0  3  0  0  0  5  0  0  0  0  0  0  0  6-0  17-1  0  0.48  - 
   Apr 17, 2013  at  Penn St. Harrisburg-1   *  3.1  2  0  0  0  0  0  0  0  0  0  1  0  4-1  17-1  0  0.47  41 
   Totals      19  119.0  70  14  8  16  123  10  1  0  2  0  2  0  147-22  17-1  0  0.47  -