#8 Faust,Becca - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2018  vs  Westminster   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Mar 04, 2018  vs  Bluffton   *  1  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 05, 2018  vs  Muskingum   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .125 
   Mar 05, 2018  vs  Heidelberg   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Mar 07, 2018  vs  Rhodes   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .214 
   Mar 07, 2018  vs  Aurora   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .235 
   Mar 08, 2018  vs  Defiance   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .211 
   Mar 08, 2018  vs  Misericordia   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .304 
   Mar 17, 2018    ALVERNIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0  .269 
   Mar 17, 2018    ALVERNIA-2   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 29, 2018  at  Swarthmore-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .273 
   Apr 05, 2018    LANCASTER BIBLE-1   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   Apr 05, 2018    LANCASTER BIBLE-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .243 
   Apr 07, 2018    KEUKA-1   *  3  2  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .275 
   Apr 07, 2018    KEUKA-2   *  4  0  3  3  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .318 
   Apr 08, 2018    PENN COLLEGE-1   *  4  0  3  4  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .354 
   Apr 08, 2018    PENN COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .333 
   Apr 11, 2018  at  Wilson-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .315 
   Apr 11, 2018  at  Wilson-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .328 
   Apr 14, 2018    PENN STATE ABINGTON-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .344 
   Apr 14, 2018    PENN STATE ABINGTON-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .359 
   Apr 17, 2018  at  Albright-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .343 
   Apr 21, 2018  at  SUNY Cobleskill-1   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .366 
   Apr 21, 2018  at  SUNY Cobleskill-2   *  4  1  3  3  1  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .387 
   Apr 28, 2018    GALLAUDET-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .385 
   Apr 28, 2018    GALLAUDET-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0  .383 
   May 03, 2018    PENN STATE ABINGTON   *  3  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .393 
   May 04, 2018    PENN COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .379 
   May 04, 2018    KEUKA   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  .371 
   May 05, 2018    WILSON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .359 
   May 05, 2018  at  Keuka   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .354 
   May 05, 2018  at  Keuka   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  5  0  .340 
   May 11, 2018  at  Rowan   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .337 
   May 12, 2018  vs  Randolph-Macon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .327 
   May 12, 2018  vs  Rowan   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .321 
   Totals      35  109  15  35  22  7  0  0  4  0  4  0  1  2  1  0  5  57  46  2  .321 

#8 Faust,Becca - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2018  vs  Muskingum     5.0  11  7  4  1  1  1  0  0  0  0  0  0  4-13  0-0  0  5.60  79 
   Mar 08, 2018  vs  Misericordia   *  4.1  9  5  4  0  1  1  0  0  0  0  0  0  5-9  0-0  0  6.00  - 
   Mar 29, 2018  at  Swarthmore-2   *  7.0  8  2  2  0  0  2  0  0  0  0  0  0  3-2  1-0  0  4.29  61 
   May 05, 2018    WILSON   *  5.0  3  0  0  0  1  1  0  0  0  0  0  0  8-0  2-0  0  3.28  49 
   Totals      3  21.1  31  14  10  1  3  5  0  0  0  0  0  0  20-24  2-0  0  3.28  -