#8 Faust,Becca - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 03, 2019  vs  Misericordia   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 03, 2019  vs  Otterbein   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .286 
   Mar 04, 2019  vs  Trine-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .222 
   Mar 04, 2019  vs  John Carroll   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   Mar 06, 2019  vs  Rhodes   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .267 
   Mar 06, 2019  vs  Muhlenberg   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  6  1  .294 
   Mar 07, 2019  vs  Eastern Nazarene   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .350 
   Mar 16, 2019  at  Penn St.-Harrisburg-1   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .417 
   Mar 16, 2019  at  Penn St.-Harrisburg   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  4  0  .357 
   Mar 19, 2019    SWARTHMORE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .355 
   Mar 19, 2019    SWARTHMORE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .324 
   Mar 24, 2019  at  Alvernia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  2  .306 
   Mar 26, 2019  at  Moravian-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  5  0  .325 
   Mar 30, 2019  at  Penn College-1   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .302 
   Mar 30, 2019  at  Penn College-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 02, 2019    ALBRIGHT-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .292 
   Apr 02, 2019    ALBRIGHT-2   *  3  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 06, 2019    KEUKA-1   *  3  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  2  0  .352 
   Apr 06, 2019    KEUKA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  .339 
   Apr 07, 2019    SUNY COBLESKILL-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .322 
   Apr 13, 2019  at  SUNY Poly-1   *  3  2  3  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .355 
   Apr 13, 2019  at  SUNY Poly-2   *  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .359 
   Apr 14, 2019  at  Morrisville State-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .348 
   Apr 14, 2019  at  Morrisville State-2   *  3  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .362 
   Apr 19, 2019    LANCASTER BIBLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .347 
   Apr 19, 2019    LANCASTER BIBLE-2   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  2  1  .338 
   Apr 20, 2019    GALLAUDET-1   *  2  1  2  1  0  0  0  0  0  1  0  1  0  0  0  0  2  0  0  .355 
   Apr 20, 2019    GALLAUDET-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .367 
   Apr 25, 2019  at  St. Elizabeth-1   *  2  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .383 
   Apr 25, 2019  at  St. Elizabeth-2   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  0  5  4  0  .400 
   Apr 27, 2019  at  Penn State Abington   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .393 
   Apr 27, 2019  at  Penn State Abington   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  2  0  .385 
   May 03, 2019    KEUKA   *  2  1  2  4  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  .398 
   May 03, 2019    PENN COLLEGE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .396 
   May 04, 2019    PENN COLLEGE   *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .414 
   May 10, 2019  vs  Brandeis   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .408 
   May 11, 2019    ITHACA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .396 
   May 11, 2019  vs  Brandeis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .385 
   Totals      38  109  19  42  23  1  1  0  1  0  4  0  3  3  1  0  3  73  61  8  .385 

#8 Faust,Becca - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2019  vs  John Carroll   *  7.0  6  1  1  0  4  1  0  0  0  0  0  0  4-1  1-0  0  1.00  - 
   Mar 16, 2019  at  Penn St.-Harrisburg-1     0.2  3  1  1  0  0  0  0  1  0  0  0  0  5-6  1-1  0  1.83  - 
   Totals      1  7.2  9  2  2  0  4  1  0  1  0  0  0  0  9-7  1-1  0  1.83  -