Career History


 

 Individual Career History 

 
Dearmitt,Raychel
Denker,Devon
Dusman,Stefany
Halloran,Kelsey
Harley,Kate
Harrison,Dayna
Heeman,Ashley
Nelson,Britany
Nelson,Sarah
Reed,_Kaelin
Regusters,S
Ruggiero,Marissa
Stahly,Alyssa
Tenley,Larissa
Vrabel,Kaylie




Dearmitt,Raychel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .294 21-20 51 10 15 3 0 0 6 18 .353 9 1 9 0 .410 0 0 0-0 20 13 4 .892
TOTAL... .294 21-20 51 10 15 3 0 0 6 18 .353 9 1 9 0 .410 0 0 0-0 20 13 4 .892
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 7.03 4-9 14 12 7 0/0 0 65.1 101 74 51 16 76 22 8 5 335 .324 9 1 0 1 5
TOTAL... 7.03 4-9 14 12 7 0/0 0 65.1 101 74 51 16 76 22 8 5 335 .324 9 1 0 1 5
 



Denker,Devon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 27-15 24 9 0 0 0 0 0 0 .000 3 1 14 0 .143 0 1 3-3 16 16 8 .800
2011.... .125 29-24 56 7 7 0 0 0 4 7 .125 11 1 23 0 .279 0 4 3-4 21 28 8 .860
2012.... .330 32-30 91 18 30 2 0 0 7 32 .352 7 2 27 0 .386 1 7 8-10 46 41 16 .845
TOTAL... .216 88-69 171 34 37 2 0 0 11 39 .228 21 4 64 0 .315 1 12 14-17 83 85 32 .840
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 6.00 0-1 2 1 0 0/0 0 3.0 5 4 2 2 1 0 2 0 16 .357 1 0 0 0 0
2011.... 7.17 5-11 23 15 5 0/0 0 75.1 128 99 60 42 41 19 5 1 416 .352 10 2 0 5 3
2012.... 3.81 2-5 14 7 7 0/1 0 54.1 73 46 23 18 20 12 1 0 272 .299 6 2 0 4 4
TOTAL... 5.77 7-17 39 23 12 0/1 0 132.2 206 149 85 62 62 31 8 1 704 .331 17 4 0 9 7
 



Dusman,Stefany

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .282 37-37 110 27 31 7 1 3 18 49 .445 18 3 18 0 .397 0 1 10-11 43 61 21 .832
TOTAL... .282 37-37 110 27 31 7 1 3 18 49 .445 18 3 18 0 .397 0 1 10-11 43 61 21 .832
 



Halloran,Kelsey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .200 6-3 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 4 1 3 .625
2012.... .277 27-25 65 11 18 4 1 0 11 24 .369 9 1 16 0 .373 0 1 4-4 12 3 7 .682
TOTAL... .271 33-28 70 11 19 4 1 0 11 25 .357 10 1 18 0 .370 0 1 4-4 16 4 10 .667
 



Harley,Kate

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .290 29-29 69 13 20 3 0 0 8 23 .333 13 2 14 0 .417 0 4 0-3 145 14 10 .941
2012.... .157 37-37 51 7 8 1 0 0 5 9 .176 8 2 7 1 .295 0 4 0-0 139 17 7 .957
TOTAL... .233 66-66 120 20 28 4 0 0 13 32 .267 21 4 21 1 .366 0 8 0-3 284 31 17 .949
 



Harrison,Dayna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .427 36-36 110 28 47 6 2 4 46 69 .627 7 2 17 0 .463 2 1 5-5 32 68 16 .862
2012.... .236 34-34 89 12 21 3 1 0 12 26 .292 13 1 9 0 .337 1 2 1-2 45 50 12 .888
TOTAL... .342 70-70 199 40 68 9 3 4 58 95 .477 20 3 26 0 .404 3 3 6-7 77 118 28 .874
 



Heeman,Ashley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .109 26-25 55 7 6 5 0 0 2 11 .200 7 0 22 0 .210 0 2 0-0 25 40 7 .903
2010.... .235 25-24 68 9 16 6 0 0 8 22 .324 5 1 17 0 .297 0 3 1-2 20 32 6 .897
2011.... .314 19-16 51 11 16 4 0 1 12 23 .451 4 0 11 0 .364 0 1 0-0 11 31 6 .875
2012.... .210 24-23 62 5 13 1 0 0 8 14 .226 5 0 18 0 .265 1 1 1-1 27 45 5 .935
TOTAL... .216 94-88 236 32 51 16 0 1 30 70 .297 21 1 68 0 .282 1 7 2-3 83 148 24 .906
 



Nelson,Britany

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .259 22-20 54 9 14 2 0 0 8 16 .296 4 0 9 0 .310 0 2 2-2 51 28 1 .988
TOTAL... .259 22-20 54 9 14 2 0 0 8 16 .296 4 0 9 0 .310 0 2 2-2 51 28 1 .988
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 7.51 3-8 16 12 7 1/0 0 70.2 117 90 59 22 27 11 4 8 372 .342 9 3 1 3 2
TOTAL... 7.51 3-8 16 12 7 1/0 0 70.2 117 90 59 22 27 11 4 8 372 .342 9 3 1 3 2
 



Nelson,Sarah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .161 25-20 56 12 9 1 1 0 5 12 .214 10 0 12 1 .288 0 2 2-2 19 44 14 .818
TOTAL... .161 25-20 56 12 9 1 1 0 5 12 .214 10 0 12 1 .288 0 2 2-2 19 44 14 .818
 



Reed, Kaelin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
 



Regusters,S

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Ruggiero,Marissa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .337 29-28 83 18 28 3 0 0 11 31 .373 11 2 5 0 .423 1 0 5-6 33 0 5 .868
2011.... .383 37-37 115 43 44 11 1 0 28 57 .496 18 3 9 0 .474 1 2 3-4 28 4 2 .941
2012.... .333 36-36 105 23 35 5 0 0 22 40 .381 10 5 9 0 .410 2 1 4-7 31 0 6 .838
TOTAL... .353 102-101 303 84 107 19 1 0 61 128 .422 39 10 23 0 .438 4 3 12-17 92 4 13 .881
 



Stahly,Alyssa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .213 18-15 47 6 10 0 0 0 8 10 .213 5 0 7 1 .288 0 0 1-2 92 1 1 .989
2011.... .397 30-28 68 21 27 4 0 1 21 34 .500 18 1 4 0 .523 1 3 0-0 89 20 5 .956
2012.... .289 31-31 83 9 24 9 0 1 23 36 .434 13 1 16 0 .388 1 2 0-0 205 6 4 .981
TOTAL... .308 79-74 198 36 61 13 0 2 52 80 .404 36 2 27 1 .416 2 5 1-2 386 27 10 .976
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 24.30 0-0 3 0 0 0/0 0 3.1 12 12 9 3 3 3 1 0 26 .522 1 0 0 0 0
TOTAL... 24.30 0-0 3 0 0 0/0 0 3.1 12 12 9 3 3 3 1 0 26 .522 1 0 0 0 0
 



Tenley,Larissa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .288 29-24 80 13 23 3 1 0 13 28 .350 8 0 10 0 .352 0 5 5-7 21 41 10 .861
2011.... .290 29-26 69 20 20 5 0 0 9 25 .362 15 0 7 1 .417 0 3 4-5 21 33 5 .915
2012.... .158 9-6 19 4 3 0 0 0 1 3 .158 1 0 3 0 .200 0 0 1-1 14 12 2 .929
TOTAL... .274 67-56 168 37 46 8 1 0 23 56 .333 24 0 20 1 .365 0 8 10-13 56 86 17 .893
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 3.52 4-4 10 7 6 1/0 0 53.2 66 34 21 15 56 13 8 2 251 .291 6 0 0 1 8
2011.... 5.40 10-7 20 19 12 3/0 1 96.2 131 88 58 38 88 22 7 5 477 .309 16 1 0 3 9
2012.... 5.35 3-4 12 7 1 0/1 0 37.0 46 41 22 23 25 10 0 0 188 .284 5 1 0 1 1
TOTAL... 4.85 17-15 42 33 19 4/1 1 187.1 243 163 101 76 169 45 15 7 916 .299 27 2 0 5 18
 



Vrabel,Kaylie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .277 38-38 119 23 33 1 2 0 16 38 .319 20 0 21 0 .379 1 1 16-19 30 1 9 .775
TOTAL... .277 38-38 119 23 33 1 2 0 16 38 .319 20 0 21 0 .379 1 1 16-19 30 1 9 .775
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 125 AB)
1. .438 - Manwiller,Marlee (74-169) - 2009-10
2. .386 - Candelaria,Nikki (59-153) - 2006-07
3. .354 - Hankins, Brandi (102-288) - 2007-09
4. .353 - Ruggiero,Marissa (107-303) - 2010-12
5. .342 - Harrison,Dayna (68-199) - 2011-12
6. .334 - Hicks,Brittany (123-368) - 2008-11
7. .312 - Spano,Trisha (44-141) - 2007-08
8. .312 - Warner,Ashley (107-343) - 2007-10
9. .308 - Stahly,Alyssa (61-198) - 2010-12
10. .274 - Tenley,Larissa (46-168) - 2010-12
 
 
Highest slugging pct. (minimum 125 AB)
1. .601 - Candelaria,Nikki (153 AB) - 2006-07
2. .580 - Manwiller,Marlee (169 AB) - 2009-10
3. .521 - Hankins, Brandi (288 AB) - 2007-09
4. .477 - Harrison,Dayna (199 AB) - 2011-12
5. .432 - Hicks,Brittany (368 AB) - 2008-11
6. .426 - Spano,Trisha (141 AB) - 2007-08
7. .422 - Ruggiero,Marissa (303 AB) - 2010-12
8. .404 - Stahly,Alyssa (198 AB) - 2010-12
9. .382 - Warner,Ashley (343 AB) - 2007-10
10. .359 - Perreira, Monique (231 AB) - 2007-09
 
 
Highest on base pct. (minimum 125 AB)
1. .497 - Manwiller,Marlee (169 AB) - 2009-10
2. .469 - Candelaria,Nikki (153 AB) - 2006-07
3. .464 - Hankins, Brandi (288 AB) - 2007-09
4. .438 - Ruggiero,Marissa (303 AB) - 2010-12
5. .420 - Hicks,Brittany (368 AB) - 2008-11
6. .416 - Stahly,Alyssa (198 AB) - 2010-12
7. .412 - Warner,Ashley (343 AB) - 2007-10
8. .404 - Harrison,Dayna (199 AB) - 2011-12
9. .366 - Spano,Trisha (141 AB) - 2007-08
10. .365 - Tenley,Larissa (168 AB) - 2010-12
 
 
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - Thornburg,Ashley (6-6) - 2006
1.000 - Spano,Trisha (10-10) - 2007-08
3. .944 - Kluth,Shari Lynne (17-18) - 2011
4. .938 - Hicks,Brittany (30-32) - 2008-11
5. .925 - Hankins, Brandi (62-67) - 2007-09
6. .917 - Ruiz-Salveson,Gabby (11-12) - 2007-08
7. .909 - Dusman,Stefany (10-11) - 2012
8. .903 - Singleton,Allyce (28-31) - 2009
9. .889 - DiRenzo,Amanda (8-9) - 2008-09
.889 - Lausch,Erica (16-18) - 2006
 
 
Most games played
1. 133 - Warner,Ashley - 2007-10
2. 131 - Hicks,Brittany - 2008-11
3. 102 - Ruggiero,Marissa - 2010-12
4. 100 - Hankins, Brandi - 2007-09
5. 98 - Perreira, Monique - 2007-09
6. 94 - Heeman,Ashley - 2009-12
7. 88 - Denker,Devon - 2010-12
8. 79 - Stahly,Alyssa - 2010-12
9. 70 - Harrison,Dayna - 2011-12
10. 69 - Herb,Michelle - 2009-10
 
 
Most games started
1. 130 - Hicks,Brittany - 2008-11
2. 127 - Warner,Ashley - 2007-10
3. 101 - Ruggiero,Marissa - 2010-12
4. 100 - Hankins, Brandi - 2007-09
5. 88 - Heeman,Ashley - 2009-12
6. 84 - Perreira, Monique - 2007-09
7. 74 - Stahly,Alyssa - 2010-12
8. 70 - Harrison,Dayna - 2011-12
9. 69 - Denker,Devon - 2010-12
10. 68 - Herb,Michelle - 2009-10
 
 
Most at bats
1. 368 - Hicks,Brittany - 2008-11
2. 343 - Warner,Ashley - 2007-10
3. 303 - Ruggiero,Marissa - 2010-12
4. 288 - Hankins, Brandi - 2007-09
5. 236 - Heeman,Ashley - 2009-12
6. 231 - Perreira, Monique - 2007-09
7. 199 - Harrison,Dayna - 2011-12
8. 198 - Stahly,Alyssa - 2010-12
9. 183 - Herb,Michelle - 2009-10
10. 171 - Denker,Devon - 2010-12
 
 
Most runs scored
1. 93 - Hankins, Brandi - 2007-09
2. 92 - Hicks,Brittany - 2008-11
3. 84 - Ruggiero,Marissa - 2010-12
4. 53 - Perreira, Monique - 2007-09
5. 50 - Warner,Ashley - 2007-10
6. 40 - Harrison,Dayna - 2011-12
7. 37 - Candelaria,Nikki - 2006-07
37 - Tenley,Larissa - 2010-12
9. 36 - Stahly,Alyssa - 2010-12
10. 35 - Gruzdis,Tamera - 2008
 
 
Most hits
1. 123 - Hicks,Brittany - 2008-11
2. 107 - Ruggiero,Marissa - 2010-12
107 - Warner,Ashley - 2007-10
4. 102 - Hankins, Brandi - 2007-09
5. 74 - Manwiller,Marlee - 2009-10
6. 68 - Harrison,Dayna - 2011-12
7. 61 - Stahly,Alyssa - 2010-12
8. 59 - Candelaria,Nikki - 2006-07
9. 54 - Perreira, Monique - 2007-09
10. 51 - Heeman,Ashley - 2009-12
 
 
Most doubles
1. 24 - Hicks,Brittany - 2008-11
2. 22 - Warner,Ashley - 2007-10
3. 19 - Ruggiero,Marissa - 2010-12
4. 18 - Hankins, Brandi - 2007-09
5. 16 - Heeman,Ashley - 2009-12
6. 14 - Perreira, Monique - 2007-09
7. 13 - Stahly,Alyssa - 2010-12
8. 12 - Manwiller,Marlee - 2009-10
12 - Hafer,Casey - 2011
10. 10 - Candelaria,Nikki - 2006-07
10 - Spano,Trisha - 2007-08
 
 
Most triples
1. 10 - Candelaria,Nikki - 2006-07
2. 9 - Hankins, Brandi - 2007-09
3. 3 - Harrison,Dayna - 2011-12
3 - Hicks,Brittany - 2008-11
3 - Perreira, Monique - 2007-09
3 - Spano,Trisha - 2007-08
7. 2 - Leone,Christina - 2006
2 - Vrabel,Kaylie - 2012
2 - Singleton,Allyce - 2009
2 - Ruiz-Salveson,Gabby - 2007-08
 
 
Most home runs
1. 4 - Hankins, Brandi - 2007-09
4 - Harrison,Dayna - 2011-12
4 - Manwiller,Marlee - 2009-10
4. 3 - Perreira, Monique - 2007-09
3 - Dusman,Stefany - 2012
6. 2 - Hicks,Brittany - 2008-11
2 - Stahly,Alyssa - 2010-12
8. 1 - Candelaria,Nikki - 2006-07
1 - Long,Kristyn - 2006
1 - Thornburg,Ashley - 2006
1 - Heeman,Ashley - 2009-12
1 - McDonnaugh,Iman - 2010
 
 
Most runs batted in
1. 91 - Hicks,Brittany - 2008-11
2. 67 - Warner,Ashley - 2007-10
3. 61 - Ruggiero,Marissa - 2010-12
4. 58 - Harrison,Dayna - 2011-12
5. 55 - Hankins, Brandi - 2007-09
6. 52 - Stahly,Alyssa - 2010-12
7. 46 - Perreira, Monique - 2007-09
8. 43 - Manwiller,Marlee - 2009-10
9. 33 - Candelaria,Nikki - 2006-07
10. 30 - Heeman,Ashley - 2009-12
 
 
Most total bases
1. 159 - Hicks,Brittany - 2008-11
2. 150 - Hankins, Brandi - 2007-09
3. 131 - Warner,Ashley - 2007-10
4. 128 - Ruggiero,Marissa - 2010-12
5. 98 - Manwiller,Marlee - 2009-10
6. 95 - Harrison,Dayna - 2011-12
7. 92 - Candelaria,Nikki - 2006-07
8. 83 - Perreira, Monique - 2007-09
9. 80 - Stahly,Alyssa - 2010-12
10. 70 - Heeman,Ashley - 2009-12
 
 
Most walks
1. 57 - Hankins, Brandi - 2007-09
2. 55 - Warner,Ashley - 2007-10
3. 53 - Hicks,Brittany - 2008-11
4. 39 - Ruggiero,Marissa - 2010-12
5. 36 - Stahly,Alyssa - 2010-12
6. 26 - Perreira, Monique - 2007-09
7. 24 - Tenley,Larissa - 2010-12
8. 23 - Candelaria,Nikki - 2006-07
9. 22 - DiRenzo,Amanda - 2008-09
10. 21 - Heeman,Ashley - 2009-12
21 - Harley,Kate - 2011-12
21 - Denker,Devon - 2010-12
21 - Manwiller,Marlee - 2009-10
21 - Herb,Michelle - 2009-10
 
 
Most intentional walks
1. 1 - Manwiller,Marlee - 2009-10
 
 
Most times hit by pitch
1. 10 - Ruggiero,Marissa - 2010-12
2. 6 - Hicks,Brittany - 2008-11
3. 4 - Warner,Ashley - 2007-10
4 - Gruzdis,Tamera - 2008
4 - Hankins, Brandi - 2007-09
4 - Harley,Kate - 2011-12
4 - Denker,Devon - 2010-12
8. 3 - Harrison,Dayna - 2011-12
3 - Dusman,Stefany - 2012
3 - Singleton,Allyce - 2009
3 - Thornburg,Ashley - 2006
3 - Manwiller,Marlee - 2009-10
 
 
Most times struck out
1. 72 - Warner,Ashley - 2007-10
2. 68 - Heeman,Ashley - 2009-12
3. 65 - Hankins, Brandi - 2007-09
4. 64 - Denker,Devon - 2010-12
5. 60 - Perreira, Monique - 2007-09
6. 41 - Hicks,Brittany - 2008-11
7. 38 - DiRenzo,Amanda - 2008-09
8. 33 - Herb,Michelle - 2009-10
9. 27 - Stahly,Alyssa - 2010-12
10. 26 - Harrison,Dayna - 2011-12
26 - Spano,Trisha - 2007-08
 
 
Most times struck out looking
1. 28 - Warner,Ashley - 2007-10
2. 20 - Hicks,Brittany - 2008-11
3. 17 - Hankins, Brandi - 2007-09
4. 13 - Perreira, Monique - 2007-09
5. 12 - Denker,Devon - 2010-12
6. 9 - Tenley,Larissa - 2010-12
9 - Herb,Michelle - 2009-10
9 - Stahly,Alyssa - 2010-12
9 - Vrabel,Kaylie - 2012
10. 8 - Nicolo,Danielle - 2008
8 - Bishop,Dorian - 2008
8 - Harrison,Dayna - 2011-12
8 - Heeman,Ashley - 2009-12
8 - Nelson,Sarah - 2012
 
 
Most sacrifice flies
1. 6 - Hicks,Brittany - 2008-11
2. 4 - Manwiller,Marlee - 2009-10
4 - Ruggiero,Marissa - 2010-12
4. 3 - Long,Kristyn - 2006
3 - Harrison,Dayna - 2011-12
3 - Perreira, Monique - 2007-09
7. 2 - Hankins, Brandi - 2007-09
2 - Stahly,Alyssa - 2010-12
9. 1 - Hartman,Trish - 2006-07
1 - Ngo,Glenda - 2010
1 - Whipple,Carolyn - 2009
1 - Candelaria,Nikki - 2006-07
1 - Hafer,Casey - 2011
1 - Leone,Christina - 2006
1 - Heeman,Ashley - 2009-12
1 - Graham,Alexis - 2008
1 - Vrabel,Kaylie - 2012
1 - Gurgick,Gina - 2006-07
1 - Singleton,Allyce - 2009
1 - Denker,Devon - 2010-12
1 - Warner,Ashley - 2007-10
 
 
Most sacrifice hits
1. 21 - Hicks,Brittany - 2008-11
2. 14 - Warner,Ashley - 2007-10
3. 13 - Herb,Michelle - 2009-10
4. 12 - Perreira, Monique - 2007-09
12 - Denker,Devon - 2010-12
6. 9 - Candelaria,Nikki - 2006-07
9 - Hartman,Trish - 2006-07
8. 8 - Harley,Kate - 2011-12
8 - Spano,Trisha - 2007-08
8 - Tenley,Larissa - 2010-12
 
 
Most stolen bases
1. 62 - Hankins, Brandi (62-67) - 2007-09
2. 30 - Hicks,Brittany (30-32) - 2008-11
3. 28 - Singleton,Allyce (28-31) - 2009
4. 21 - Perreira, Monique (21-29) - 2007-09
5. 17 - Kluth,Shari Lynne (17-18) - 2011
6. 16 - Vrabel,Kaylie (16-19) - 2012
16 - Lausch,Erica (16-18) - 2006
8. 14 - Denker,Devon (14-17) - 2010-12
9. 13 - Candelaria,Nikki (13-18) - 2006-07
10. 12 - Ruggiero,Marissa (12-17) - 2010-12
 
 
Most times caught stealing
1. 8 - Perreira, Monique (21-29) - 2007-09
2. 5 - Candelaria,Nikki (13-18) - 2006-07
5 - Hankins, Brandi (62-67) - 2007-09
5 - Ruggiero,Marissa (12-17) - 2010-12
5 - Gruzdis,Tamera (10-15) - 2008
6. 4 - Stubner,Lisa (10-14) - 2007
4 - Herb,Michelle (8-12) - 2009-10
8. 3 - Whipple,Carolyn (4-7) - 2009
3 - Vrabel,Kaylie (16-19) - 2012
3 - Denker,Devon (14-17) - 2010-12
3 - Stoltzfus,Laurell (8-11) - 2009
3 - Singleton,Allyce (28-31) - 2009
3 - Harley,Kate (0-3) - 2011-12
3 - Tenley,Larissa (10-13) - 2010-12
3 - Skawski,Keriann (9-12) - 2006-07
 
 
Most stolen base attempts
1. 67 - Hankins, Brandi (62-67) - 2007-09
2. 32 - Hicks,Brittany (30-32) - 2008-11
3. 31 - Singleton,Allyce (28-31) - 2009
4. 29 - Perreira, Monique (21-29) - 2007-09
5. 19 - Vrabel,Kaylie (16-19) - 2012
6. 18 - Candelaria,Nikki (13-18) - 2006-07
18 - Lausch,Erica (16-18) - 2006
18 - Kluth,Shari Lynne (17-18) - 2011
9. 17 - Denker,Devon (14-17) - 2010-12
17 - Ruggiero,Marissa (12-17) - 2010-12
 
 
Most times reached base on error
1. 24 - Warner,Ashley - 2007-10
24 - Hicks,Brittany - 2008-11
3. 18 - Heeman,Ashley - 2009-12
4. 17 - Ruggiero,Marissa - 2010-12
5. 13 - Herb,Michelle - 2009-10
13 - Perreira, Monique - 2007-09
13 - Hankins, Brandi - 2007-09
8. 12 - Harrison,Dayna - 2011-12
9. 11 - Stahly,Alyssa - 2010-12
11 - Spano,Trisha - 2007-08
11 - Kluth,Shari Lynne - 2011
 
 
Most times reached on FC
1. 17 - Ruggiero,Marissa - 2010-12
17 - Hicks,Brittany - 2008-11
17 - Warner,Ashley - 2007-10
4. 13 - Gruzdis,Tamera - 2008
5. 10 - Harley,Kate - 2011-12
6. 9 - Herb,Michelle - 2009-10
7. 8 - Perreira, Monique - 2007-09
8 - Hankins, Brandi - 2007-09
8 - Singleton,Allyce - 2009
8 - Harrison,Dayna - 2011-12
 
 
Most times reached on CI
 
 
Most times grounded into DP
1. 1 - Helbert,Chelsie - 2006
1 - Leone,Christina - 2006
1 - Candelaria,Nikki - 2006-07
1 - Hoffart,Jamie - 2010
1 - Manwiller,Marlee - 2009-10
1 - Tenley,Larissa - 2010-12
1 - Stahly,Alyssa - 2010-12
1 - Hartman,Trish - 2006-07
1 - Warner,Ashley - 2007-10
1 - Harley,Kate - 2011-12
1 - Gruzdis,Tamera - 2008
1 - Perreira, Monique - 2007-09
1 - Skawski,Keriann - 2006-07
1 - Nelson,Sarah - 2012
 
 
Most times hit into triple play
 
 
Most fly outs
1. 102 - Hicks,Brittany - 2008-11
2. 87 - Ruggiero,Marissa - 2010-12
3. 58 - Hankins, Brandi - 2007-09
4. 55 - Heeman,Ashley - 2009-12
5. 54 - Stahly,Alyssa - 2010-12
6. 53 - Herb,Michelle - 2009-10
53 - Perreira, Monique - 2007-09
8. 43 - Warner,Ashley - 2007-10
9. 42 - Tenley,Larissa - 2010-12
10. 41 - Harrison,Dayna - 2011-12
 
 
Most ground outs
1. 102 - Warner,Ashley - 2007-10
2. 96 - Hicks,Brittany - 2008-11
3. 75 - Ruggiero,Marissa - 2010-12
4. 56 - Tenley,Larissa - 2010-12
5. 55 - Perreira, Monique - 2007-09
55 - Harrison,Dayna - 2011-12
7. 52 - Stahly,Alyssa - 2010-12
8. 51 - Hankins, Brandi - 2007-09
9. 49 - Skawski,Keriann - 2006-07
10. 48 - Herb,Michelle - 2009-10
 
 
Most picked off
1. 2 - Warner,Ashley - 2007-10
2. 1 - Stahly,Alyssa - 2010-12
1 - Rios,Krystle - 2006
1 - Dawson,Holly - 2009
1 - Barbiero,Ashley - 2010-11
1 - Skawski,Keriann - 2006-07
1 - Hicks,Brittany - 2008-11
1 - Vrabel,Kaylie - 2012
1 - Gruzdis,Tamera - 2008
 


PITCHING

 
Lowest earned run avg. (minimum 20 IP)
1. 1.80 - Hafer,Casey (40.0 IP) - 2011
2. 3.53 - Warner,Ashley (389.2 IP) - 2007-10
3. 4.08 - Whipple,Carolyn (57.1 IP) - 2009
4. 4.09 - Stanitis,Tara (121.0 IP) - 2006-07
5. 4.82 - Hildebrand,Jill (46.2 IP) - 2006
6. 4.85 - Tenley,Larissa (187.1 IP) - 2010-12
7. 5.28 - Gurgick,Gina (117.2 IP) - 2006-07
8. 5.68 - Hicks,Brittany (133.0 IP) - 2008-11
9. 5.77 - Denker,Devon (132.2 IP) - 2010-12
10. 7.03 - Dearmitt,Raychel (65.1 IP) - 2012
 
 
Lowest opponent batting avg. (minimum 20 IP)
1. .211 - Hafer,Casey (40.0 IP) - 2011
2. .257 - Warner,Ashley (389.2 IP) - 2007-10
3. .278 - Whipple,Carolyn (57.1 IP) - 2009
4. .281 - Gurgick,Gina (117.2 IP) - 2006-07
5. .288 - Stanitis,Tara (121.0 IP) - 2006-07
6. .299 - Tenley,Larissa (187.1 IP) - 2010-12
7. .319 - Hicks,Brittany (133.0 IP) - 2008-11
8. .324 - Dearmitt,Raychel (65.1 IP) - 2012
9. .331 - Denker,Devon (132.2 IP) - 2010-12
10. .338 - Hildebrand,Jill (46.2 IP) - 2006
 
 
Fewest walks allowed/9 inn game (minimum 20 IP)
1. 0.63 - Whipple,Carolyn (57.1 IP) - 2009
2. 1.16 - Hildebrand,Jill (46.2 IP) - 2006
3. 1.36 - Warner,Ashley (389.2 IP) - 2007-10
4. 1.53 - Gurgick,Gina (117.2 IP) - 2006-07
5. 1.76 - Hicks,Brittany (133.0 IP) - 2008-11
6. 2.04 - Manwiller,Marlee (57.1 IP) - 2009-10
7. 2.15 - Bloom,Alyssa (29.1 IP) - 2010
8. 2.16 - Stanitis,Tara (121.0 IP) - 2006-07
9. 2.20 - Dearmitt,Raychel (65.1 IP) - 2012
10. 2.70 - Hafer,Casey (40.0 IP) - 2011
 
 
Most strikeouts/9 inn game (minimum 20 IP)
1. 11.02 - Hafer,Casey (40.0 IP) - 2011
2. 10.47 - Dearmitt,Raychel (65.1 IP) - 2012
3. 8.12 - Tenley,Larissa (187.1 IP) - 2010-12
4. 6.86 - Warner,Ashley (389.2 IP) - 2007-10
5. 6.35 - Gurgick,Gina (117.2 IP) - 2006-07
6. 4.30 - Bloom,Alyssa (29.1 IP) - 2010
7. 4.21 - Denker,Devon (132.2 IP) - 2010-12
