Career History


 

 Individual Career History 

 
Denker,Devon
Epler,Jess
Gonzales,Marisa
Hafer,Casey
Harrison,Dayna
Hoge,Colleen
Lamm,Missy
Lobb,Lexi
Lutz,Katy
Mitchell,Brittney
Ruggiero,Marissa
Staskiel,Abby
Vrabel,Kaylie




Denker,Devon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 27-15 24 9 0 0 0 0 0 0 .000 3 1 14 0 .143 0 1 3-3 16 16 8 .800
2011.... .125 29-24 56 7 7 0 0 0 4 7 .125 11 1 23 0 .279 0 4 3-4 21 28 8 .860
2012.... .330 32-30 91 18 30 2 0 0 7 32 .352 7 2 27 0 .386 1 7 8-10 46 41 16 .845
2013.... .253 38-35 75 17 19 1 0 0 7 20 .267 11 0 17 0 .349 0 4 1-1 23 13 8 .818
TOTAL... .228 126-104 246 51 56 3 0 0 18 59 .240 32 4 81 0 .325 1 16 15-18 106 98 40 .836
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 6.00 0-1 2 1 0 0/0 0 3.0 5 4 2 2 1 0 2 0 16 .357 1 0 0 0 0
2011.... 7.17 5-11 23 15 5 0/0 0 75.1 128 99 60 42 41 19 5 1 416 .352 10 2 0 5 3
2012.... 3.81 2-5 14 7 7 0/1 0 54.1 73 46 23 18 20 12 1 0 272 .299 6 2 0 4 4
TOTAL... 5.77 7-17 39 23 12 0/1 0 132.2 206 149 85 62 62 31 8 1 704 .331 17 4 0 9 7
 



Epler,Jess

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .615 41-41 104 56 64 15 5 10 62 119 1.144 43 1 3 0 .730 0 0 6-7 76 49 3 .977
TOTAL... .615 41-41 104 56 64 15 5 10 62 119 1.144 43 1 3 0 .730 0 0 6-7 76 49 3 .977
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 0.61 17-1 21 19 17 11/1 0 119.0 70 14 8 16 123 10 1 0 457 .161 2 2 0 0 5
TOTAL... 0.61 17-1 21 19 17 11/1 0 119.0 70 14 8 16 123 10 1 0 457 .161 2 2 0 0 5
 



Gonzales,Marisa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .269 41-41 104 20 28 3 0 0 14 31 .298 19 2 10 0 .386 2 2 0-1 258 18 4 .986
TOTAL... .269 41-41 104 20 28 3 0 0 14 31 .298 19 2 10 0 .386 2 2 0-1 258 18 4 .986
 



Hafer,Casey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .393 34-33 112 31 44 12 1 0 19 58 .518 10 1 9 0 .444 1 6 4-5 150 12 4 .976
2013.... .311 40-38 122 19 38 5 1 0 31 45 .369 8 0 10 0 .343 4 3 2-2 13 50 4 .940
TOTAL... .350 74-71 234 50 82 17 2 0 50 103 .440 18 1 19 0 .391 5 9 6-7 163 62 8 .966
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 1.80 3-1 13 3 2 1/0 1 40.0 32 15 8 12 49 7 1 0 171 .211 6 4 0 1 2
2013.... 2.69 17-4 23 21 16 4/2 1 130.1 120 59 39 41 124 25 5 4 568 .237 3 5 0 6 9
TOTAL... 2.48 20-5 36 24 18 5/2 2 170.1 152 74 47 53 173 32 6 4 739 .231 9 9 0 7 11
 



Harrison,Dayna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .427 36-36 110 28 47 6 2 4 46 69 .627 7 2 17 0 .463 2 1 5-5 32 68 16 .862
2012.... .236 34-34 89 12 21 3 1 0 12 26 .292 13 1 9 0 .337 1 2 1-2 45 50 12 .888
2013.... .333 5-4 6 7 2 0 0 0 1 2 .333 4 1 0 0 .636 0 0 0-0 0 2 1 .667
TOTAL... .341 75-74 205 47 70 9 3 4 59 97 .473 24 4 26 0 .415 3 3 6-7 77 120 29 .872
 



Hoge,Colleen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .359 40-40 128 33 46 9 2 0 22 59 .461 6 1 11 1 .393 0 7 0-0 54 64 9 .929
TOTAL... .359 40-40 128 33 46 9 2 0 22 59 .461 6 1 11 1 .393 0 7 0-0 54 64 9 .929
 



Lamm,Missy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .341 41-41 138 41 47 12 1 2 29 67 .486 11 2 16 0 .397 0 4 2-2 60 65 8 .940
TOTAL... .341 41-41 138 41 47 12 1 2 29 67 .486 11 2 16 0 .397 0 4 2-2 60 65 8 .940
 



Lobb,Lexi

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .246 41-41 114 30 28 5 0 1 22 36 .316 22 1 24 0 .367 2 7 1-1 219 25 11 .957
TOTAL... .246 41-41 114 30 28 5 0 1 22 36 .316 22 1 24 0 .367 2 7 1-1 219 25 11 .957
 



Lutz,Katy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .300 22-11 30 16 9 0 1 0 8 11 .367 5 1 2 0 .417 0 0 0-0 6 0 0 1.000
TOTAL... .300 22-11 30 16 9 0 1 0 8 11 .367 5 1 2 0 .417 0 0 0-0 6 0 0 1.000
 



Mitchell,Brittney

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Ruggiero,Marissa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .337 29-28 83 18 28 3 0 0 11 31 .373 11 2 5 0 .423 1 0 5-6 33 0 5 .868
2011.... .383 37-37 115 43 44 11 1 0 28 57 .496 18 3 9 0 .474 1 2 3-4 28 4 2 .941
2012.... .333 36-36 105 23 35 5 0 0 22 40 .381 10 5 9 0 .410 2 1 4-7 31 0 6 .838
2013.... .374 41-41 131 39 49 7 0 0 34 56 .427 11 3 8 0 .429 2 4 2-4 39 1 2 .952
TOTAL... .359 143-142 434 123 156 26 1 0 95 184 .424 50 13 31 0 .435 6 7 14-21 131 5 15 .901
 



Staskiel,Abby

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .353 26-19 68 13 24 6 0 0 20 30 .441 1 0 3 0 .362 0 2 0-0 12 2 2 .875
TOTAL... .353 26-19 68 13 24 6 0 0 20 30 .441 1 0 3 0 .362 0 2 0-0 12 2 2 .875
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 0.00 2-0 4 1 1 1/1 0 7.2 1 0 0 1 4 0 1 0 24 .043 0 0 0 0 0
TOTAL... 0.00 2-0 4 1 1 1/1 0 7.2 1 0 0 1 4 0 1 0 24 .043 0 0 0 0 0
 



Vrabel,Kaylie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .277 38-38 119 23 33 1 2 0 16 38 .319 20 0 21 0 .379 1 1 16-19 30 1 9 .775
2013.... .260 36-31 73 25 19 1 1 0 6 22 .301 10 2 12 1 .365 0 4 4-5 11 1 2 .857
TOTAL... .271 74-69 192 48 52 2 3 0 22 60 .313 30 2 33 1 .373 1 5 20-24 41 2 11 .796
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 125 AB)
1. .438 - Manwiller,Marlee (74-169) - 2009-10
2. .386 - Candelaria,Nikki (59-153) - 2006-07
3. .359 - Ruggiero,Marissa (156-434) - 2010-13
4. .359 - Hoge,Colleen (46-128) - 2013
5. .354 - Hankins, Brandi (102-288) - 2007-09
6. .350 - Hafer,Casey (82-234) - 2011,13
7. .341 - Harrison,Dayna (70-205) - 2011-13
8. .341 - Lamm,Missy (47-138) - 2013
9. .334 - Hicks,Brittany (123-368) - 2008-11
10. .312 - Spano,Trisha (44-141) - 2007-08
 
 
Highest slugging pct. (minimum 125 AB)
1. .601 - Candelaria,Nikki (153 AB) - 2006-07
2. .580 - Manwiller,Marlee (169 AB) - 2009-10
3. .521 - Hankins, Brandi (288 AB) - 2007-09
4. .486 - Lamm,Missy (138 AB) - 2013
5. .473 - Harrison,Dayna (205 AB) - 2011-13
6. .461 - Hoge,Colleen (128 AB) - 2013
7. .440 - Hafer,Casey (234 AB) - 2011,13
8. .432 - Hicks,Brittany (368 AB) - 2008-11
9. .426 - Spano,Trisha (141 AB) - 2007-08
10. .424 - Ruggiero,Marissa (434 AB) - 2010-13
 
 
Highest on base pct. (minimum 125 AB)
1. .497 - Manwiller,Marlee (169 AB) - 2009-10
2. .469 - Candelaria,Nikki (153 AB) - 2006-07
3. .464 - Hankins, Brandi (288 AB) - 2007-09
4. .435 - Ruggiero,Marissa (434 AB) - 2010-13
5. .420 - Hicks,Brittany (368 AB) - 2008-11
6. .416 - Stahly,Alyssa (198 AB) - 2010-12
7. .415 - Harrison,Dayna (205 AB) - 2011-13
8. .412 - Warner,Ashley (343 AB) - 2007-10
9. .397 - Lamm,Missy (138 AB) - 2013
10. .393 - Hoge,Colleen (128 AB) - 2013
 
 
Most games played
1. 143 - Ruggiero,Marissa - 2010-13
2. 133 - Warner,Ashley - 2007-10
3. 131 - Hicks,Brittany - 2008-11
4. 126 - Denker,Devon - 2010-13
5. 100 - Hankins, Brandi - 2007-09
6. 98 - Perreira, Monique - 2007-09
7. 94 - Heeman,Ashley - 2009-12
8. 79 - Stahly,Alyssa - 2010-12
9. 75 - Harrison,Dayna - 2011-13
10. 74 - Vrabel,Kaylie - 2012-13
74 - Hafer,Casey - 2011,13
 
 
Most games started
1. 142 - Ruggiero,Marissa - 2010-13
2. 130 - Hicks,Brittany - 2008-11
3. 127 - Warner,Ashley - 2007-10
4. 104 - Denker,Devon - 2010-13
5. 100 - Hankins, Brandi - 2007-09
6. 88 - Heeman,Ashley - 2009-12
7. 84 - Perreira, Monique - 2007-09
8. 74 - Stahly,Alyssa - 2010-12
74 - Harrison,Dayna - 2011-13
10. 71 - Hafer,Casey - 2011,13
 
 
Most at bats
1. 434 - Ruggiero,Marissa - 2010-13
2. 368 - Hicks,Brittany - 2008-11
3. 343 - Warner,Ashley - 2007-10
4. 288 - Hankins, Brandi - 2007-09
5. 246 - Denker,Devon - 2010-13
6. 236 - Heeman,Ashley - 2009-12
7. 234 - Hafer,Casey - 2011,13
8. 231 - Perreira, Monique - 2007-09
9. 205 - Harrison,Dayna - 2011-13
10. 198 - Stahly,Alyssa - 2010-12
 
 
Most runs scored
1. 123 - Ruggiero,Marissa - 2010-13
2. 93 - Hankins, Brandi - 2007-09
3. 92 - Hicks,Brittany - 2008-11
4. 56 - Epler,Jess - 2013
5. 53 - Perreira, Monique - 2007-09
6. 51 - Denker,Devon - 2010-13
7. 50 - Warner,Ashley - 2007-10
50 - Hafer,Casey - 2011,13
9. 48 - Vrabel,Kaylie - 2012-13
10. 47 - Harrison,Dayna - 2011-13
 
 
Most hits
1. 156 - Ruggiero,Marissa - 2010-13
2. 123 - Hicks,Brittany - 2008-11
3. 107 - Warner,Ashley - 2007-10
4. 102 - Hankins, Brandi - 2007-09
5. 82 - Hafer,Casey - 2011,13
6. 74 - Manwiller,Marlee - 2009-10
7. 70 - Harrison,Dayna - 2011-13
8. 64 - Epler,Jess - 2013
9. 61 - Stahly,Alyssa - 2010-12
10. 59 - Candelaria,Nikki - 2006-07
 
 
Most doubles
1. 26 - Ruggiero,Marissa - 2010-13
2. 24 - Hicks,Brittany - 2008-11
3. 22 - Warner,Ashley - 2007-10
4. 18 - Hankins, Brandi - 2007-09
5. 17 - Hafer,Casey - 2011,13
6. 16 - Heeman,Ashley - 2009-12
7. 15 - Epler,Jess - 2013
8. 14 - Perreira, Monique - 2007-09
9. 13 - Stahly,Alyssa - 2010-12
10. 12 - Manwiller,Marlee - 2009-10
12 - Lamm,Missy - 2013
 
 
Most triples
1. 10 - Candelaria,Nikki - 2006-07
2. 9 - Hankins, Brandi - 2007-09
3. 5 - Epler,Jess - 2013
4. 3 - Spano,Trisha - 2007-08
3 - Vrabel,Kaylie - 2012-13
3 - Perreira, Monique - 2007-09
3 - Hicks,Brittany - 2008-11
3 - Harrison,Dayna - 2011-13
9. 2 - Hafer,Casey - 2011,13
2 - Hoge,Colleen - 2013
2 - Singleton,Allyce - 2009
2 - Ruiz-Salveson,Gabby - 2007-08
2 - Leone,Christina - 2006
 
 
Most home runs
1. 10 - Epler,Jess - 2013
2. 4 - Harrison,Dayna - 2011-13
4 - Manwiller,Marlee - 2009-10
4 - Hankins, Brandi - 2007-09
5. 3 - Dusman,Stefany - 2012
3 - Perreira, Monique - 2007-09
7. 2 - Hicks,Brittany - 2008-11
2 - Stahly,Alyssa - 2010-12
2 - Lamm,Missy - 2013
10. 1 - McDonnaugh,Iman - 2010
1 - Candelaria,Nikki - 2006-07
1 - Lobb,Lexi - 2013
1 - Heeman,Ashley - 2009-12
1 - Thornburg,Ashley - 2006
1 - Long,Kristyn - 2006
 
 
Most runs batted in
1. 95 - Ruggiero,Marissa - 2010-13
2. 91 - Hicks,Brittany - 2008-11
3. 67 - Warner,Ashley - 2007-10
4. 62 - Epler,Jess - 2013
5. 59 - Harrison,Dayna - 2011-13
6. 55 - Hankins, Brandi - 2007-09
7. 52 - Stahly,Alyssa - 2010-12
8. 50 - Hafer,Casey - 2011,13
9. 46 - Perreira, Monique - 2007-09
10. 43 - Manwiller,Marlee - 2009-10
 
 
Most total bases
1. 184 - Ruggiero,Marissa - 2010-13
2. 159 - Hicks,Brittany - 2008-11
3. 150 - Hankins, Brandi - 2007-09
4. 131 - Warner,Ashley - 2007-10
5. 119 - Epler,Jess - 2013
6. 103 - Hafer,Casey - 2011,13
7. 98 - Manwiller,Marlee - 2009-10
8. 97 - Harrison,Dayna - 2011-13
9. 92 - Candelaria,Nikki - 2006-07
10. 83 - Perreira, Monique - 2007-09
 
 
Most walks
1. 57 - Hankins, Brandi - 2007-09
2. 55 - Warner,Ashley - 2007-10
3. 53 - Hicks,Brittany - 2008-11
4. 50 - Ruggiero,Marissa - 2010-13
5. 43 - Epler,Jess - 2013
6. 36 - Stahly,Alyssa - 2010-12
7. 32 - Denker,Devon - 2010-13
8. 30 - Vrabel,Kaylie - 2012-13
9. 26 - Perreira, Monique - 2007-09
10. 24 - Harrison,Dayna - 2011-13
24 - Tenley,Larissa - 2010-12
 
 
Most times hit by pitch
1. 13 - Ruggiero,Marissa - 2010-13
2. 6 - Hicks,Brittany - 2008-11
3. 4 - Harrison,Dayna - 2011-13
4 - Gruzdis,Tamera - 2008
4 - Harley,Kate - 2011-12
4 - Hankins, Brandi - 2007-09
4 - Denker,Devon - 2010-13
4 - Warner,Ashley - 2007-10
9. 3 - Manwiller,Marlee - 2009-10
3 - Dusman,Stefany - 2012
3 - Singleton,Allyce - 2009
3 - Thornburg,Ashley - 2006
 
 
Most stolen bases
1. 62 - Hankins, Brandi (62-67) - 2007-09
2. 30 - Hicks,Brittany (30-32) - 2008-11
3. 28 - Singleton,Allyce (28-31) - 2009
4. 21 - Perreira, Monique (21-29) - 2007-09
5. 20 - Vrabel,Kaylie (20-24) - 2012-13
6. 17 - Kluth,Shari Lynne (17-18) - 2011
7. 16 - Lausch,Erica (16-18) - 2006
8. 15 - Denker,Devon (15-18) - 2010-13
9. 14 - Ruggiero,Marissa (14-21) - 2010-13
10. 13 - Candelaria,Nikki (13-18) - 2006-07
 


PITCHING

 
Lowest earned run avg. (minimum 40 IP)
1. 0.61 - Epler,Jess (119.0 IP) - 2013
2. 2.48 - Hafer,Casey (170.1 IP) - 2011,13
3. 3.53 - Warner,Ashley (389.2 IP) - 2007-10
4. 4.08 - Whipple,Carolyn (57.1 IP) - 2009
5. 4.09 - Stanitis,Tara (121.0 IP) - 2006-07
6. 4.82 - Hildebrand,Jill (46.2 IP) - 2006
7. 4.85 - Tenley,Larissa (187.1 IP) - 2010-12
8. 5.28 - Gurgick,Gina (117.2 IP) - 2006-07
9. 5.68 - Hicks,Brittany (133.0 IP) - 2008-11
10. 5.77 - Denker,Devon (132.2 IP) - 2010-13
 
 
Lowest opponent batting avg. (minimum 40 IP)
1. .161 - Epler,Jess (119.0 IP) - 2013
2. .231 - Hafer,Casey (170.1 IP) - 2011,13
3. .257 - Warner,Ashley (389.2 IP) - 2007-10
4. .278 - Whipple,Carolyn (57.1 IP) - 2009
5. .281 - Gurgick,Gina (117.2 IP) - 2006-07
6. .288 - Stanitis,Tara (121.0 IP) - 2006-07
7. .299 - Tenley,Larissa (187.1 IP) - 2010-12
8. .319 - Hicks,Brittany (133.0 IP) - 2008-11
9. .324 - Dearmitt,Raychel (65.1 IP) - 2012
10. .331 - Denker,Devon (132.2 IP) - 2010-13
 
 
Most wins
1. 31 - Warner,Ashley (31-26) - 2007-10
2. 20 - Hafer,Casey (20-5) - 2011,13
3. 17 - Tenley,Larissa (17-15) - 2010-12
17 - Epler,Jess (17-1) - 2013
5. 12 - Hicks,Brittany (12-7) - 2008-11
6. 10 - Stanitis,Tara (10-6) - 2006-07
7. 8 - Gurgick,Gina (8-13) - 2006-07
8. 7 - Denker,Devon (7-17) - 2010-13
9. 5 - Whipple,Carolyn (5-5) - 2009
5 - Hildebrand,Jill (5-2) - 2006
 
 
Most saves
1. 2 - Hafer,Casey - 2011,13
2 - Warner,Ashley - 2007-10
3. 1 - Stubner,Lisa - 2007
1 - Gurgick,Gina - 2006-07
1 - Tenley,Larissa - 2010-12
 
 
Most appearances
1. 76 - Warner,Ashley - 2007-10
2. 42 - Tenley,Larissa - 2010-12
3. 39 - Denker,Devon - 2010-13
4. 36 - Hafer,Casey - 2011,13
5. 28 - Hicks,Brittany - 2008-11
6. 27 - Gurgick,Gina - 2006-07
7. 23 - Stanitis,Tara - 2006-07
8. 21 - Epler,Jess - 2013
9. 17 - Manwiller,Marlee - 2009-10
10. 16 - Nelson,Britany - 2012
 
 
Most games started
1. 56 - Warner,Ashley - 2007-10
2. 33 - Tenley,Larissa - 2010-12
3. 24 - Hafer,Casey - 2011,13
4. 23 - Denker,Devon - 2010-13
5. 22 - Hicks,Brittany - 2008-11
6. 20 - Stanitis,Tara - 2006-07
7. 19 - Gurgick,Gina - 2006-07
19 - Epler,Jess - 2013
9. 12 - Nelson,Britany - 2012
12 - Dearmitt,Raychel - 2012
12 - Manwiller,Marlee - 2009-10
 
 
Most complete games
1. 46 - Warner,Ashley - 2007-10
2. 19 - Tenley,Larissa - 2010-12
3. 18 - Hafer,Casey - 2011,13
4. 17 - Epler,Jess - 2013
5. 15 - Hicks,Brittany - 2008-11
6. 12 - Denker,Devon - 2010-13
7. 10 - Gurgick,Gina - 2006-07
10 - Stanitis,Tara - 2006-07
9. 8 - Whipple,Carolyn - 2009
10. 7 - Nelson,Britany - 2012
7 - Dearmitt,Raychel - 2012
7 - Hildebrand,Jill - 2006
 
 
Most games finished
1. 20 - Warner,Ashley - 2007-10
2. 12 - Denker,Devon - 2010-13
3. 11 - Hafer,Casey - 2011,13
4. 8 - Gurgick,Gina - 2006-07
5. 7 - Tenley,Larissa - 2010-12
6. 5 - Manwiller,Marlee - 2009-10
5 - Hicks,Brittany - 2008-11
8. 3 - Nelson,Britany - 2012
3 - Staskiel,Abby - 2013
10. 2 - Whipple,Carolyn - 2009
2 - Dearmitt,Raychel - 2012
2 - Hildebrand,Jill - 2006
2 - Stahly,Alyssa - 2010-12
2 - Epler,Jess - 2013
2 - Stubner,Lisa - 2007
2 - Stanitis,Tara - 2006-07
 
 
Most shutouts
1. 11 - Epler,Jess - 2013
2. 8 - Warner,Ashley - 2007-10
3. 5 - Hafer,Casey - 2011,13
5 - Hicks,Brittany - 2008-11
5. 4 - Tenley,Larissa - 2010-12
6. 2 - Stanitis,Tara - 2006-07
2 - Whipple,Carolyn - 2009
8. 1 - Manwiller,Marlee - 2009-10
1 - Nelson,Britany - 2012
1 - Staskiel,Abby - 2013
1 - Gurgick,Gina - 2006-07
 
 
Most innings pitched
1. 389.2 - Warner,Ashley - 2007-10
2. 187.1 - Tenley,Larissa - 2010-12
3. 170.1 - Hafer,Casey - 2011,13
4. 133.0 - Hicks,Brittany - 2008-11
5. 132.2 - Denker,Devon - 2010-13
6. 121.0 - Stanitis,Tara - 2006-07
7. 119.0 - Epler,Jess - 2013
8. 117.2 - Gurgick,Gina - 2006-07
9. 70.2 - Nelson,Britany - 2012
10. 65.1 - Dearmitt,Raychel - 2012
 
 
Most strikeouts
1. 297 - Warner,Ashley - 2007-10
2. 173 - Hafer,Casey - 2011,13
3. 169 - Tenley,Larissa - 2010-12
4. 123 - Epler,Jess - 2013
5. 83 - Gurgick,Gina - 2006-07
6. 76 - Dearmitt,Raychel - 2012
7. 62 - Denker,Devon - 2010-13
8. 56 - Stanitis,Tara - 2006-07
9. 47 - Hicks,Brittany - 2008-11
10. 27 - Nelson,Britany - 2012
 
 
Most runners picked off
1. 2 - Candelaria,Nikki - 2006-07
2. 1 - Gonzales,Marisa - 2013
1 - Harley,Kate - 2011-12
1 - Tenley,Larissa - 2010-12
 


FIELDING