Career History


 

 Individual Career History 

 
Bright,Chelsea
Degurski,Carolyn
Gallagher,M
Hafer,Casey
Heffner,Jenna
Huber,Mackenzie
Lamm,Missy
Malek,Ashley
Moscato,Julia
Olsen,Megan
Omlor,Morgan
Roulston,Rhianna
Staskiel,Abby
Vrabel,Kaylie




Bright,Chelsea

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .379 38-38 116 45 44 14 0 0 19 58 .500 23 5 9 0 .497 1 2 5-8 34 62 4 .960
2015.... .265 19-19 49 14 13 3 0 0 3 16 .327 11 3 5 0 .429 0 2 2-2 24 29 0 1.000
TOTAL... .345 57-57 165 59 57 17 0 0 22 74 .448 34 8 14 0 .476 1 4 7-10 58 91 4 .974
 



Degurski,Carolyn

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .111 15-4 18 2 2 0 0 0 0 2 .111 1 0 6 0 .158 0 1 0-0 6 2 1 .889
TOTAL... .111 15-4 18 2 2 0 0 0 0 2 .111 1 0 6 0 .158 0 1 0-0 6 2 1 .889
 



Gallagher,M

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Hafer,Casey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .393 34-33 112 31 44 12 1 0 19 58 .518 10 1 9 0 .444 1 6 4-5 150 12 4 .976
2013.... .311 40-38 122 19 38 5 1 0 31 45 .369 8 0 10 0 .343 4 3 2-2 13 50 4 .940
2014.... .364 38-37 129 38 47 8 0 5 40 70 .543 5 0 11 0 .380 3 1 5-5 127 39 6 .965
2015.... .400 33-33 105 28 42 12 0 1 27 57 .543 9 0 4 0 .432 4 1 8-8 149 25 1 .994
TOTAL... .365 145-141 468 116 171 37 2 6 117 230 .491 32 1 34 0 .398 12 11 19-20 439 126 15 .974
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 1.80 3-1 13 3 2 1/0 1 40.0 32 15 8 12 49 7 1 0 171 .211 6 4 0 1 2
2013.... 2.69 17-4 23 21 16 4/2 1 130.1 120 59 39 41 124 25 5 4 568 .237 3 5 0 6 9
2014.... 2.26 18-3 22 21 20 7/0 0 131.1 109 41 33 30 116 32 2 6 537 .223 3 1 0 4 13
2015.... 4.03 7-8 16 15 11 2/0 0 87.0 107 54 39 31 63 16 7 9 410 .296 4 5 0 4 9
TOTAL... 2.76 45-16 74 60 49 14/2 2 388.2 368 169 119 114 352 80 15 19 1686 .244 16 15 0 15 33
 



Heffner,Jenna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .389 39-39 131 38 51 15 5 0 40 76 .580 6 0 6 1 .413 1 0 5-7 41 2 4 .915
2015.... .392 33-33 120 37 47 5 10 0 28 72 .600 4 0 4 0 .408 1 0 6-7 50 3 4 .930
TOTAL... .390 72-72 251 75 98 20 15 0 68 148 .590 10 0 10 1 .411 2 0 11-14 91 5 8 .923
 



Huber,Mackenzie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .433 31-30 60 13 26 4 1 1 12 35 .583 2 1 9 0 .460 0 0 2-2 22 45 7 .905
TOTAL... .433 31-30 60 13 26 4 1 1 12 35 .583 2 1 9 0 .460 0 0 2-2 22 45 7 .905
 



Lamm,Missy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .341 41-41 138 41 47 12 1 2 29 67 .486 11 2 16 0 .397 0 4 2-2 60 65 8 .940
2014.... .387 39-39 124 37 48 3 2 1 21 58 .468 11 0 11 2 .437 0 2 3-3 76 72 8 .949
2015.... .215 33-33 107 24 23 4 1 0 12 29 .271 4 0 8 0 .243 0 2 1-1 53 64 13 .900
TOTAL... .320 113-113 369 102 118 19 4 3 62 154 .417 26 2 35 2 .368 0 8 6-6 189 201 29 .931
 



Malek,Ashley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .343 32-30 99 21 34 8 0 3 28 51 .515 3 0 9 0 .363 0 0 3-3 40 13 0 1.000
TOTAL... .343 32-30 99 21 34 8 0 3 28 51 .515 3 0 9 0 .363 0 0 3-3 40 13 0 1.000
 



Moscato,Julia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .417 38-38 120 34 50 9 0 5 37 74 .617 10 0 10 0 .458 1 0 2-3 172 8 3 .984
2015.... .295 31-30 88 24 26 6 0 2 23 38 .432 13 1 15 0 .385 2 0 2-2 84 8 3 .968
TOTAL... .365 69-68 208 58 76 15 0 7 60 112 .538 23 1 25 0 .426 3 0 4-5 256 16 6 .978
 



Olsen,Megan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .322 38-38 115 29 37 3 0 1 30 43 .374 12 1 11 0 .391 0 4 5-5 151 32 1 .995
2015.... .323 32-32 93 25 30 6 2 0 23 40 .430 10 0 6 0 .388 0 1 2-3 100 32 5 .964
TOTAL... .322 70-70 208 54 67 9 2 1 53 83 .399 22 1 17 0 .390 0 5 7-8 251 64 6 .981
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2014.... 3.04 7-3 12 10 9 3/0 0 68.0 69 30 23 12 42 11 4 6 286 .260 2 1 0 1 7
2015.... 3.80 10-2 15 13 9 2/0 0 71.0 78 37 30 9 39 13 1 7 303 .270 8 2 0 0 3
TOTAL... 3.43 17-5 27 23 18 5/0 0 139.0 147 67 53 21 81 24 5 13 589 .265 10 3 0 1 10
 



Omlor,Morgan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2015.... .111 10-1 9 2 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 0-0 0 0 1 .000
TOTAL... .111 10-1 9 2 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 0-0 0 0 1 .000
 



Roulston,Rhianna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2014.... .416 34-34 89 22 37 7 1 4 27 58 .652 10 3 14 0 .485 1 3 9-9 37 4 3 .932
2015.... .444 33-33 90 26 40 3 5 3 32 62 .689 8 1 14 1 .495 0 2 5-5 30 22 3 .945
TOTAL... .430 67-67 179 48 77 10 6 7 59 120 .670 18 4 28 1 .490 1 5 14-14 67 26 6 .939
 



Staskiel,Abby

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2013.... .353 26-19 68 13 24 6 0 0 20 30 .441 1 0 3 0 .362 0 2 0-0 12 2 2 .875
2014.... .253 32-29 83 16 21 2 1 0 19 25 .301 5 1 17 1 .300 1 2 3-3 16 18 2 .944
2015.... .000 26-22 22 0 0 0 0 0 0 0 .000 1 0 7 0 .043 0 0 0-0 20 15 4 .897
TOTAL... .260 84-70 173 29 45 8 1 0 39 55 .318 7 1 27 1 .291 1 4 3-3 48 35 8 .912
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2013.... 0.00 2-0 4 1 1 1/1 0 7.2 1 0 0 1 4 0 1 0 24 .043 0 0 0 0 0
2014.... 5.40 4-4 8 8 7 1/0 0 43.1 64 36 26 14 17 11 2 3 213 .337 1 1 0 2 6
2015.... 5.40 2-4 12 5 3 1/0 0 41.2 66 40 25 16 12 10 2 2 208 .351 4 0 0 1 3
TOTAL... 4.95 8-8 24 14 11 3/1 0 92.2 131 76 51 31 33 21 5 5 445 .327 5 1 0 3 9
 



Vrabel,Kaylie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .277 38-38 119 23 33 1 2 0 16 38 .319 20 0 21 0 .379 1 1 16-19 30 1 9 .775
2013.... .260 36-31 73 25 19 1 1 0 6 22 .301 10 2 12 1 .365 0 4 4-5 11 1 2 .857
2014.... .192 30-26 78 13 15 2 0 0 13 17 .218 7 0 16 0 .259 0 3 5-6 21 0 3 .875
2015.... .346 25-23 52 15 18 3 0 0 7 21 .404 8 0 9 0 .433 0 1 5-6 21 0 3 .875
TOTAL... .264 129-118 322 76 85 7 3 0 42 98 .304 45 2 58 1 .357 1 9 30-36 83 2 17 .833
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 125 AB)
1. .438 - Manwiller,Marlee (74-169) - 2009-10
2. .430 - Roulston,Rhianna (77-179) - 2014-15
3. .390 - Heffner,Jenna (98-251) - 2014-15
4. .386 - Candelaria,Nikki (59-153) - 2006-07
5. .372 - Hoge,Colleen (92-247) - 2013-14
6. .365 - Hafer,Casey (171-468) - 2011,13-15
.365 - Moscato,Julia (76-208) - 2014-15
8. .359 - Ruggiero,Marissa (156-434) - 2010-13
9. .354 - Hankins, Brandi (102-288) - 2007-09
10. .345 - Bright,Chelsea (57-165) - 2014-15
 
 
Highest slugging pct. (minimum 125 AB)
1. .670 - Roulston,Rhianna (179 AB) - 2014-15
2. .601 - Candelaria,Nikki (153 AB) - 2006-07
3. .590 - Heffner,Jenna (251 AB) - 2014-15
4. .580 - Manwiller,Marlee (169 AB) - 2009-10
5. .538 - Moscato,Julia (208 AB) - 2014-15
6. .521 - Hankins, Brandi (288 AB) - 2007-09
7. .510 - Hoge,Colleen (247 AB) - 2013-14
8. .491 - Hafer,Casey (468 AB) - 2011,13-15
9. .473 - Harrison,Dayna (205 AB) - 2011-13
10. .448 - Bright,Chelsea (165 AB) - 2014-15
 
 
Highest on base pct. (minimum 125 AB)
1. .497 - Manwiller,Marlee (169 AB) - 2009-10
2. .490 - Roulston,Rhianna (179 AB) - 2014-15
3. .476 - Bright,Chelsea (165 AB) - 2014-15
4. .469 - Candelaria,Nikki (153 AB) - 2006-07
5. .464 - Hankins, Brandi (288 AB) - 2007-09
6. .435 - Ruggiero,Marissa (434 AB) - 2010-13
7. .426 - Moscato,Julia (208 AB) - 2014-15
8. .424 - Hoge,Colleen (247 AB) - 2013-14
9. .420 - Hicks,Brittany (368 AB) - 2008-11
10. .416 - Stahly,Alyssa (198 AB) - 2010-12
 
 
Most games played
1. 145 - Hafer,Casey - 2011,13-15
2. 143 - Ruggiero,Marissa - 2010-13
3. 133 - Warner,Ashley - 2007-10
4. 131 - Hicks,Brittany - 2008-11
5. 129 - Vrabel,Kaylie - 2012-15
6. 126 - Denker,Devon - 2010-13
7. 113 - Lamm,Missy - 2013-15
8. 100 - Hankins, Brandi - 2007-09
9. 98 - Perreira, Monique - 2007-09
10. 94 - Heeman,Ashley - 2009-12
 
 
Most games started
1. 142 - Ruggiero,Marissa - 2010-13
2. 141 - Hafer,Casey - 2011,13-15
3. 130 - Hicks,Brittany - 2008-11
4. 127 - Warner,Ashley - 2007-10
5. 118 - Vrabel,Kaylie - 2012-15
6. 113 - Lamm,Missy - 2013-15
7. 104 - Denker,Devon - 2010-13
8. 100 - Hankins, Brandi - 2007-09
9. 88 - Heeman,Ashley - 2009-12
10. 84 - Perreira, Monique - 2007-09
 
 
Most at bats
1. 468 - Hafer,Casey - 2011,13-15
2. 434 - Ruggiero,Marissa - 2010-13
3. 369 - Lamm,Missy - 2013-15
4. 368 - Hicks,Brittany - 2008-11
5. 343 - Warner,Ashley - 2007-10
6. 322 - Vrabel,Kaylie - 2012-15
7. 288 - Hankins, Brandi - 2007-09
8. 251 - Heffner,Jenna - 2014-15
9. 247 - Hoge,Colleen - 2013-14
10. 246 - Denker,Devon - 2010-13
 
 
Most runs scored
1. 123 - Ruggiero,Marissa - 2010-13
2. 116 - Hafer,Casey - 2011,13-15
3. 102 - Lamm,Missy - 2013-15
4. 93 - Hankins, Brandi - 2007-09
5. 92 - Hicks,Brittany - 2008-11
6. 76 - Vrabel,Kaylie - 2012-15
76 - Hoge,Colleen - 2013-14
8. 75 - Heffner,Jenna - 2014-15
9. 59 - Bright,Chelsea - 2014-15
10. 58 - Moscato,Julia - 2014-15
 
 
Most hits
1. 171 - Hafer,Casey - 2011,13-15
2. 156 - Ruggiero,Marissa - 2010-13
3. 123 - Hicks,Brittany - 2008-11
4. 118 - Lamm,Missy - 2013-15
5. 107 - Warner,Ashley - 2007-10
6. 102 - Hankins, Brandi - 2007-09
7. 98 - Heffner,Jenna - 2014-15
8. 92 - Hoge,Colleen - 2013-14
9. 85 - Vrabel,Kaylie - 2012-15
10. 77 - Roulston,Rhianna - 2014-15
 
 
Most doubles
1. 37 - Hafer,Casey - 2011,13-15
2. 26 - Ruggiero,Marissa - 2010-13
3. 24 - Hicks,Brittany - 2008-11
4. 22 - Warner,Ashley - 2007-10
5. 20 - Heffner,Jenna - 2014-15
6. 19 - Hoge,Colleen - 2013-14
19 - Lamm,Missy - 2013-15
8. 18 - Hankins, Brandi - 2007-09
9. 17 - Bright,Chelsea - 2014-15
10. 16 - Heeman,Ashley - 2009-12
 
 
Most triples
1. 15 - Heffner,Jenna - 2014-15
2. 10 - Candelaria,Nikki - 2006-07
3. 9 - Hankins, Brandi - 2007-09
4. 6 - Roulston,Rhianna - 2014-15
5. 5 - Epler,Jess - 2013
6. 4 - Lamm,Missy - 2013-15
7. 3 - Vrabel,Kaylie - 2012-15
3 - Perreira, Monique - 2007-09
3 - Harrison,Dayna - 2011-13
3 - Hicks,Brittany - 2008-11
3 - Spano,Trisha - 2007-08
3 - Hoge,Colleen - 2013-14
 
 
Most home runs
1. 10 - Epler,Jess - 2013
2. 7 - Roulston,Rhianna - 2014-15
7 - Moscato,Julia - 2014-15
4. 6 - Hafer,Casey - 2011,13-15
5. 4 - Manwiller,Marlee - 2009-10
4 - Hankins, Brandi - 2007-09
4 - Harrison,Dayna - 2011-13
8. 3 - Hoge,Colleen - 2013-14
3 - Lamm,Missy - 2013-15
3 - Malek,Ashley - 2015
3 - Perreira, Monique - 2007-09
3 - Dusman,Stefany - 2012
 
 
Most runs batted in
1. 117 - Hafer,Casey - 2011,13-15
2. 95 - Ruggiero,Marissa - 2010-13
3. 91 - Hicks,Brittany - 2008-11
4. 68 - Heffner,Jenna - 2014-15
5. 67 - Warner,Ashley - 2007-10
6. 62 - Lamm,Missy - 2013-15
62 - Epler,Jess - 2013
8. 60 - Moscato,Julia - 2014-15
9. 59 - Roulston,Rhianna - 2014-15
59 - Harrison,Dayna - 2011-13
 
 
Most total bases
1. 230 - Hafer,Casey - 2011,13-15
2. 184 - Ruggiero,Marissa - 2010-13
3. 159 - Hicks,Brittany - 2008-11
4. 154 - Lamm,Missy - 2013-15
5. 150 - Hankins, Brandi - 2007-09
6. 148 - Heffner,Jenna - 2014-15
7. 131 - Warner,Ashley - 2007-10
8. 126 - Hoge,Colleen - 2013-14
9. 120 - Roulston,Rhianna - 2014-15
10. 119 - Epler,Jess - 2013
 
 
Most walks
1. 57 - Hankins, Brandi - 2007-09
2. 55 - Warner,Ashley - 2007-10
3. 53 - Hicks,Brittany - 2008-11
4. 50 - Ruggiero,Marissa - 2010-13
5. 45 - Vrabel,Kaylie - 2012-15
6. 43 - Epler,Jess - 2013
7. 36 - Stahly,Alyssa - 2010-12
8. 34 - Bright,Chelsea - 2014-15
9. 32 - Hafer,Casey - 2011,13-15
32 - Denker,Devon - 2010-13
 
 
Most times hit by pitch
1. 13 - Ruggiero,Marissa - 2010-13
2. 8 - Bright,Chelsea - 2014-15
3. 6 - Hicks,Brittany - 2008-11
4. 4 - Warner,Ashley - 2007-10
4 - Hankins, Brandi - 2007-09
4 - Roulston,Rhianna - 2014-15
4 - Denker,Devon - 2010-13
4 - Gruzdis,Tamera - 2008
4 - Harley,Kate - 2011-12
4 - Harrison,Dayna - 2011-13
 
 
Most stolen bases
1. 62 - Hankins, Brandi (62-67) - 2007-09
2. 30 - Vrabel,Kaylie (30-36) - 2012-15
30 - Hicks,Brittany (30-32) - 2008-11
4. 28 - Singleton,Allyce (28-31) - 2009
5. 21 - Perreira, Monique (21-29) - 2007-09
6. 19 - Hafer,Casey (19-20) - 2011,13-15
7. 17 - Kluth,Shari Lynne (17-18) - 2011
8. 16 - Lausch,Erica (16-18) - 2006
9. 15 - Denker,Devon (15-18) - 2010-13
10. 14 - Ruggiero,Marissa (14-21) - 2010-13
14 - Roulston,Rhianna (14-14) - 2014-15
 


PITCHING

 
Lowest earned run avg. (minimum 40 IP)
1. 0.61 - Epler,Jess (119.0 IP) - 2013
2. 2.76 - Hafer,Casey (388.2 IP) - 2011,13-15
3. 3.43 - Olsen,Megan (139.0 IP) - 2014-15
4. 3.53 - Warner,Ashley (389.2 IP) - 2007-10
5. 4.08 - Whipple,Carolyn (57.1 IP) - 2009
6. 4.09 - Stanitis,Tara (121.0 IP) - 2006-07
7. 4.82 - Hildebrand,Jill (46.2 IP) - 2006
8. 4.85 - Tenley,Larissa (187.1 IP) - 2010-12
9. 4.95 - Staskiel,Abby (92.2 IP) - 2013-15
10. 5.28 - Gurgick,Gina (117.2 IP) - 2006-07
 
 
Lowest opponent batting avg. (minimum 40 IP)
1. .161 - Epler,Jess (119.0 IP) - 2013
2. .244 - Hafer,Casey (388.2 IP) - 2011,13-15
3. .257 - Warner,Ashley (389.2 IP) - 2007-10
4. .265 - Olsen,Megan (139.0 IP) - 2014-15
5. .278 - Whipple,Carolyn (57.1 IP) - 2009
6. .281 - Gurgick,Gina (117.2 IP) - 2006-07
7. .288 - Stanitis,Tara (121.0 IP) - 2006-07
8. .299 - Tenley,Larissa (187.1 IP) - 2010-12
9. .319 - Hicks,Brittany (133.0 IP) - 2008-11
10. .324 - Dearmitt,Raychel (65.1 IP) - 2012
 
 
Most wins
1. 45 - Hafer,Casey (45-16) - 2011,13-15
2. 31 - Warner,Ashley (31-26) - 2007-10
3. 17 - Epler,Jess (17-1) - 2013
17 - Olsen,Megan (17-5) - 2014-15
17 - Tenley,Larissa (17-15) - 2010-12
6. 12 - Hicks,Brittany (12-7) - 2008-11
7. 10 - Stanitis,Tara (10-6) - 2006-07
8. 8 - Gurgick,Gina (8-13) - 2006-07
8 - Staskiel,Abby (8-8) - 2013-15
10. 7 - Denker,Devon (7-17) - 2010-13
 
 
Most saves
1. 2 - Hafer,Casey - 2011,13-15
2 - Warner,Ashley - 2007-10
3. 1 - Stubner,Lisa - 2007
1 - Gurgick,Gina - 2006-07
1 - Tenley,Larissa - 2010-12
 
 
Most appearances
1. 76 - Warner,Ashley - 2007-10
2. 74 - Hafer,Casey - 2011,13-15
3. 42 - Tenley,Larissa - 2010-12
4. 39 - Denker,Devon - 2010-13
5. 28 - Hicks,Brittany - 2008-11
6. 27 - Olsen,Megan - 2014-15
27 - Gurgick,Gina - 2006-07
8. 24 - Staskiel,Abby - 2013-15
9. 23 - Stanitis,Tara - 2006-07
10. 21 - Epler,Jess - 2013
 
 
Most games started
1. 60 - Hafer,Casey - 2011,13-15
2. 56 - Warner,Ashley - 2007-10
3. 33 - Tenley,Larissa - 2010-12
4. 23 - Denker,Devon - 2010-13
23 - Olsen,Megan - 2014-15
6. 22 - Hicks,Brittany - 2008-11
7. 20 - Stanitis,Tara - 2006-07
8. 19 - Epler,Jess - 2013
19 - Gurgick,Gina - 2006-07
10. 14 - Staskiel,Abby - 2013-15
 
 
Most complete games
1. 49 - Hafer,Casey - 2011,13-15
2. 46 - Warner,Ashley - 2007-10
3. 19 - Tenley,Larissa - 2010-12
4. 18 - Olsen,Megan - 2014-15
5. 17 - Epler,Jess - 2013
6. 15 - Hicks,Brittany - 2008-11
7. 12 - Denker,Devon - 2010-13
8. 11 - Staskiel,Abby - 2013-15
9. 10 - Stanitis,Tara - 2006-07
10 - Gurgick,Gina - 2006-07
 
 
Most games finished
1. 20 - Warner,Ashley - 2007-10
2. 13 - Hafer,Casey - 2011,13-15
3. 12 - Denker,Devon - 2010-13
4. 10 - Staskiel,Abby - 2013-15
5. 8 - Gurgick,Gina - 2006-07
6. 7 - Tenley,Larissa - 2010-12
7. 5 - Manwiller,Marlee - 2009-10
5 - Hicks,Brittany - 2008-11
9. 4 - Olsen,Megan - 2014-15
10. 3 - Nelson,Britany - 2012
 
 
Most shutouts
1. 14 - Hafer,Casey - 2011,13-15
2. 11 - Epler,Jess - 2013
3. 8 - Warner,Ashley - 2007-10
4. 5 - Olsen,Megan - 2014-15
5 - Hicks,Brittany - 2008-11
6. 4 - Tenley,Larissa - 2010-12
7. 3 - Staskiel,Abby - 2013-15
8. 2 - Stanitis,Tara - 2006-07
2 - Whipple,Carolyn - 2009
10. 1 - Nelson,Britany - 2012
1 - Gurgick,Gina - 2006-07
1 - Manwiller,Marlee - 2009-10
 
 
Most innings pitched
1. 389.2 - Warner,Ashley - 2007-10
2. 388.2 - Hafer,Casey - 2011,13-15
3. 187.1 - Tenley,Larissa - 2010-12
4. 139.0 - Olsen,Megan - 2014-15
5. 133.0 - Hicks,Brittany - 2008-11
6. 132.2 - Denker,Devon - 2010-13
7. 121.0 - Stanitis,Tara - 2006-07
8. 119.0 - Epler,Jess - 2013
9. 117.2 - Gurgick,Gina - 2006-07
10. 92.2 - Staskiel,Abby - 2013-15
 
 
Most strikeouts
1. 352 - Hafer,Casey - 2011,13-15
2. 297 - Warner,Ashley - 2007-10
3. 169 - Tenley,Larissa - 2010-12
4. 123 - Epler,Jess - 2013
5. 83 - Gurgick,Gina - 2006-07
6. 81 - Olsen,Megan - 2014-15
7. 76 - Dearmitt,Raychel - 2012
8. 62 - Denker,Devon - 2010-13
9. 56 - Stanitis,Tara - 2006-07
10. 47 - Hicks,Brittany - 2008-11
 
 
Most runners picked off
1. 2 - Candelaria,Nikki - 2006-07
2. 1 - Tenley,Larissa - 2010-12
1 - Harley,Kate - 2011-12
1 - Malek,Ashley - 2015
1 - Gonzales,Marisa - 2013
 


FIELDING