THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 10, 2016)
All games
#11 Steph Binder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CABRINI 11/19/07 * 32 2-12 .167 0-0 .000 1-2 .500 3 2 5 5.0 3 0 1 3 0 0 5 5.0
at Albright 11/27/07 * 29 2-6 .333 0-0 .000 4-8 .500 0 4 4 4.5 1 0 0 1 0 0 8 6.5
at Philadelphia Biblic 12/01/07 * 28 5-9 .556 0-0 .000 3-4 .750 0 3 3 4.0 3 0 1 2 0 2 13 8.7
at Baptist Bible 12/04/07 * 18 2-2 1.000 0-0 .000 3-5 .600 1 0 1 3.3 2 0 1 3 0 1 7 8.3
at Kutztown 12/08/07 * 31 1-7 .143 0-0 .000 2-4 .500 0 0 0 2.6 2 0 1 4 0 1 4 7.4
vs Kean 01/05/08 * 30 3-9 .333 0-0 .000 2-2 1.000 3 4 7 3.3 2 0 1 0 0 2 8 7.5
vs Penn State York 01/06/08 * 18 8-9 .889 0-0 .000 0-0 .000 1 5 6 3.7 2 0 2 1 0 2 16 8.7
at Keystone 01/10/08 * 35 2-11 .182 0-0 .000 3-5 .600 2 4 6 4.0 3 0 1 3 1 2 7 8.5
WILSON 01/12/08 * 23 5-8 .625 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 1 10 8.7
PHILADELPHIA BIBLICAL 01/15/08 * 16 1-9 .111 0-0 .000 0-0 .000 1 0 1 3.3 3 0 0 1 0 1 2 8.0
at D'Youville 01/19/08 * 35 5-16 .313 0-0 .000 0-0 .000 1 1 2 3.2 2 0 0 0 2 2 10 8.2
at Keuka 01/20/08 * 25 2-3 .667 0-0 .000 1-3 .333 2 1 3 3.2 2 0 0 5 0 0 5 7.9
at Eastern 01/23/08 * 27 5-16 .313 0-0 .000 6-6 1.000 3 4 7 3.5 0 0 4 4 0 3 16 8.5
at Cazenovia 01/26/08 * 29 6-11 .545 0-0 .000 2-9 .222 5 3 8 3.8 2 0 2 2 1 4 14 8.9
ST. ELIZABETH 01/28/08 * 27 9-15 .600 0-0 .000 1-1 1.000 1 2 3 3.7 1 0 0 1 1 0 19 9.6
PENN STATE HARRISBURG 01/30/08 * 20 7-14 .500 0-0 .000 2-2 1.000 3 1 4 3.8 1 0 1 1 0 1 16 10.0
KEUKA 02/02/08 * 33 7-13 .538 0-0 .000 1-1 1.000 1 1 2 3.6 0 0 0 1 1 0 15 10.3
CAZENOVIA 02/03/08 * 33 4-14 .286 0-0 .000 1-4 .250 0 9 9 3.9 2 0 6 2 3 3 9 10.2
KEYSTONE 02/06/08 * 34 7-10 .700 0-0 .000 6-7 .857 1 2 3 3.9 2 0 1 5 2 1 20 10.7
at Wilson 02/09/08 * 26 4-11 .364 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 2 0 2 8 10.6
at Cedar Crest 02/11/08 * 27 6-14 .429 0-0 .000 6-6 1.000 2 1 3 3.9 2 0 3 2 0 1 18 11.0
at Penn State Harrisbu 02/16/08 * 25 8-15 .533 0-0 .000 1-1 1.000 2 3 5 4.0 1 0 2 3 1 3 17 11.2
BAPTIST BIBLE 02/19/08 * 29 4-9 .444 0-0 .000 5-8 .625 0 1 1 3.8 3 0 1 2 1 1 13 11.3
ARCADIA 02/21/08 * 30 3-15 .200 0-0 .000 6-7 .857 0 3 3 3.8 1 0 1 3 0 0 12 11.3
D'YOUVILLE 02/23/08 * 33 11-15 .733 0-0 .000 4-5 .800 2 2 4 3.8 1 0 0 2 2 1 26 11.9
Totals......................... 25 693 119-273 .436 0-0 .000 60-90 .667 36 59 95 3.8 41 0 29 54 15 34 298 11.9
Games played: 25
Minutes/game: 27.7
Points/game: 11.9
FG Pct: 43.6
FT Pct: 66.7
Rebounds/game: 3.8
Assists/game: 1.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.6