THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 10, 2016)
All games
#03 Shakiyla Stone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CEDAR CREST 11/19/08 18 2-12 .167 0-2 .000 0-0 .000 0 0 0 0.0 5 1 2 5 0 2 4 4.0
ARCADIA 11/22/08 25 1-5 .200 0-0 .000 3-4 .750 0 1 1 0.5 3 0 2 3 0 0 5 4.5
at Cabrini 11/25/08 24 4-7 .571 2-4 .500 0-0 .000 0 1 1 0.7 1 0 3 4 0 1 10 6.3
vs Emerson 11/29/08 20 5-8 .625 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 4 0 0 10 7.3
vs St. Joseph 11/30/08 * 28 5-13 .385 5-13 .385 2-2 1.000 2 3 5 1.6 0 0 3 3 0 2 17 9.2
at Albright 12/03/08 * 21 1-7 .143 1-4 .250 0-0 .000 1 3 4 2.0 5 1 2 3 0 0 3 8.2
KUTZTOWN 12/06/08 26 5-10 .500 3-6 .500 0-0 .000 2 1 3 2.1 1 0 2 3 0 2 13 8.9
at Rowan 12/10/08 * 26 1-6 .167 1-5 .200 0-1 .000 0 1 1 2.0 2 0 1 4 0 1 3 8.1
SUNYIT 12/13/08 * 30 4-8 .500 3-6 .500 0-0 .000 1 4 5 2.3 4 0 2 3 0 2 11 8.4
D'YOUVILLE 01/17/09 12 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.2 3 0 0 1 0 1 3 7.9
at Immaculata 01/20/09 28 1-6 .167 0-2 .000 2-3 .667 2 1 3 2.3 3 0 2 3 0 3 4 7.5
CAZENOVIA 01/24/09 27 1-3 .333 0-0 .000 6-12 .500 0 3 3 2.3 3 0 0 5 0 2 8 7.6
at Penn State Harrisbu 01/29/09 * 28 5-13 .385 1-3 .333 2-2 1.000 2 2 4 2.5 3 0 1 5 1 2 13 8.0
at Keuka 01/31/09 * 39 3-12 .250 2-7 .286 5-9 .556 1 1 2 2.4 4 0 3 5 0 1 13 8.4
at Cazenovia 02/01/09 * 30 4-6 .667 2-3 .667 1-2 .500 0 1 1 2.3 1 0 1 4 0 3 11 8.5
at Wilson 02/03/09 * 25 0-9 .000 0-7 .000 1-2 .500 0 3 3 2.4 0 0 4 5 1 2 1 8.1
at SUNY Cobleskill 02/08/09 * 29 1-5 .200 0-3 .000 2-2 1.000 1 2 3 2.4 0 0 0 2 0 0 4 7.8
PENN STATE HARRISBURG 02/10/09 17 3-5 .600 0-1 .000 0-0 .000 2 1 3 2.4 2 0 3 2 1 0 6 7.7
KEUKA 02/13/09 24 1-6 .167 1-3 .333 0-0 .000 1 1 2 2.4 2 0 0 2 0 1 3 7.5
VALLEY FORGE CHRISTIAN 02/18/09 * 20 6-9 .667 0-3 .000 5-8 .625 1 2 3 2.5 0 0 4 0 0 6 17 8.0
at D'Youville 02/21/09 20 3-10 .300 2-6 .333 2-2 1.000 1 1 2 2.4 1 0 2 3 0 1 10 8.0
vs SUNYIT 02/27/09 * 31 4-13 .308 2-8 .250 1-2 .500 2 2 4 2.5 3 0 2 8 0 1 11 8.2
at SUNY Cobleskill 02/28/09 * 34 5-7 .714 2-3 .667 2-4 .500 1 0 1 2.4 3 0 4 9 0 3 14 8.4
vs Keuka 03/01/09 * 37 4-11 .364 1-6 .167 3-3 1.000 1 2 3 2.5 3 0 1 3 0 4 12 8.6
Totals......................... 13 619 70-195 .359 29-97 .299 37-58 .638 21 38 59 2.5 54 2 44 89 3 40 206 8.6
Games played: 24
Minutes/game: 25.8
Points/game: 8.6
FG Pct: 35.9
3FG Pct: 29.9
FT Pct: 63.8
Rebounds/game: 2.5
Assists/game: 1.8
Turnovers/game: 3.7
Assist/turnover ratio: 0.5
Steals/game: 1.7
Blocks/game: 0.1