THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 10, 2016)
All games
#11 Steph Binder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CEDAR CREST 11/19/08 * 32 4-10 .400 0-0 .000 2-6 .333 2 0 2 2.0 3 0 0 2 0 2 10 10.0
ARCADIA 11/22/08 * 34 7-12 .583 0-0 .000 4-7 .571 1 1 2 2.0 3 0 1 2 0 4 18 14.0
at Cabrini 11/25/08 * 28 1-11 .091 0-0 .000 2-2 1.000 2 1 3 2.3 1 0 0 2 2 0 4 10.7
vs Emerson 11/29/08 * 35 6-17 .353 0-0 .000 5-6 .833 1 0 1 2.0 2 0 1 3 1 1 17 12.3
vs St. Joseph 11/30/08 * 38 4-17 .235 0-0 .000 12-14 .857 7 5 12 4.0 0 0 2 5 3 1 20 13.8
at Albright 12/03/08 * 39 2-12 .167 0-0 .000 4-4 1.000 3 7 10 5.0 1 0 0 4 4 0 8 12.8
KUTZTOWN 12/06/08 * 32 5-11 .455 0-1 .000 2-5 .400 0 1 1 4.4 2 0 0 3 1 0 12 12.7
at Rowan 12/10/08 * 29 3-7 .429 0-1 .000 4-4 1.000 0 1 1 4.0 4 0 0 2 0 0 10 12.4
SUNYIT 12/13/08 * 27 2-8 .250 0-0 .000 2-2 1.000 1 2 3 3.9 2 0 0 0 1 0 6 11.7
D'YOUVILLE 01/17/09 * 28 3-12 .250 0-0 .000 3-4 .750 0 0 0 3.5 2 0 2 1 0 0 9 11.4
at Immaculata 01/20/09 * 29 4-7 .571 0-0 .000 4-8 .500 1 4 5 3.6 4 0 0 1 0 1 12 11.5
CAZENOVIA 01/24/09 * 33 6-12 .500 0-0 .000 6-11 .545 2 0 2 3.5 3 0 0 4 0 1 18 12.0
at Penn State Harrisbu 01/29/09 * 6 0-5 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 1 0 0 11.1
at Cazenovia 02/01/09 13 2-6 .333 0-0 .000 0-1 .000 2 2 4 3.5 3 0 2 4 0 1 4 10.6
at Wilson 02/03/09 * 25 3-7 .429 0-0 .000 4-6 .667 2 6 8 3.8 1 0 1 2 2 0 10 10.5
at SUNY Cobleskill 02/08/09 * 36 3-9 .333 0-0 .000 2-5 .400 1 3 4 3.8 1 0 0 5 0 1 8 10.4
PENN STATE HARRISBURG 02/10/09 * 33 3-9 .333 0-0 .000 4-4 1.000 3 9 12 4.3 4 0 1 5 3 3 10 10.4
KEUKA 02/13/09 * 24 7-10 .700 0-0 .000 0-0 .000 2 0 2 4.2 3 0 1 2 1 1 14 10.6
VALLEY FORGE CHRISTIAN 02/18/09 * 20 7-12 .583 0-0 .000 2-2 1.000 5 1 6 4.3 0 0 2 4 1 1 16 10.8
at D'Youville 02/21/09 * 25 2-9 .222 0-0 .000 0-0 .000 2 2 4 4.3 1 0 0 3 2 1 4 10.5
vs SUNYIT 02/27/09 * 31 3-10 .300 0-0 .000 2-4 .500 0 6 6 4.3 2 0 2 4 2 2 8 10.4
at SUNY Cobleskill 02/28/09 * 33 5-8 .625 0-0 .000 1-2 .500 2 6 8 4.5 4 0 3 4 0 1 11 10.4
vs Keuka 03/01/09 * 40 7-15 .467 0-0 .000 9-9 1.000 1 1 2 4.4 1 0 2 4 1 0 23 11.0
Totals......................... 22 670 89-236 .377 0-2 .000 74-106 .698 42 59 101 4.4 47 0 20 66 25 21 252 11.0
Games played: 23
Minutes/game: 29.1
Points/game: 11.0
FG Pct: 37.7
3FG Pct: 0.0
FT Pct: 69.8
Rebounds/game: 4.4
Assists/game: 0.9
Turnovers/game: 2.9
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 1.1