THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Nov 26, 2019)
All games
#11 Steph Binder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IMMACULATA 11/18/09 * 24 3-7 .429 0-0 .000 0-0 .000 2 2 4 4.0 3 0 2 2 0 0 6 6.0
at Cedar Crest 11/24/09 * 21 4-7 .571 0-0 .000 0-0 .000 2 1 3 3.5 1 0 0 4 0 1 8 7.0
STEVENSON 11/28/09 * 27 5-8 .625 0-0 .000 3-4 .750 5 3 8 5.0 2 0 1 0 0 0 13 9.0
at Arcadia 11/30/09 * 35 8-16 .500 0-0 .000 7-7 1.000 4 9 13 7.0 1 0 0 4 1 0 23 12.5
KEUKA 12/05/09 * 33 3-9 .333 0-0 .000 6-6 1.000 4 6 10 7.6 4 0 0 2 1 1 12 12.4
ROWAN 12/08/09 * 31 7-14 .500 0-0 .000 8-8 1.000 1 1 2 6.7 1 0 0 2 1 2 22 14.0
at St. Elizabeth 12/11/09 * 33 10-17 .588 0-0 .000 0-0 .000 2 2 4 6.3 3 0 1 2 0 0 20 14.9
VALLEY FORGE CHRISTIAN 01/06/10 * 21 3-6 .500 0-0 .000 2-5 .400 0 2 2 5.8 4 0 0 3 0 0 8 14.0
MORRISVILLE STATE 01/09/10 * 29 4-11 .364 0-0 .000 1-3 .333 2 7 9 6.1 1 0 3 4 0 1 9 13.4
CAZENOVIA 01/10/10 * 32 7-14 .500 0-0 .000 4-6 .667 2 3 5 6.0 1 0 0 6 3 0 18 13.9
at Penn State Abington 01/13/10 * 26 3-10 .300 0-0 .000 3-7 .429 1 0 1 5.5 2 0 0 2 0 1 9 13.5
PENN STATE HARRISBURG 01/16/10 * 32 5-13 .385 0-0 .000 3-6 .500 2 1 3 5.3 3 0 0 1 3 2 13 13.4
WILSON 01/17/10 * 24 5-12 .417 0-0 .000 1-5 .200 2 3 5 5.3 4 0 0 2 0 1 11 13.2
at SUNYIT 01/23/10 * 22 3-11 .273 0-1 .000 4-6 .667 1 0 1 5.0 3 0 2 4 1 0 10 13.0
at SUNY Cobleskill 01/24/10 * 28 2-8 .250 0-0 .000 2-4 .500 0 3 3 4.9 0 0 0 0 0 1 6 12.5
at Cazenovia 01/30/10 * 24 4-10 .400 0-0 .000 1-3 .333 2 1 3 4.8 2 0 0 5 0 2 9 12.3
at Morrisville State 01/31/10 * 26 6-12 .500 0-0 .000 3-4 .750 2 3 5 4.8 0 0 1 4 2 1 15 12.5
KEYSTONE 02/02/10 * 32 3-8 .375 0-0 .000 8-10 .800 0 7 7 4.9 2 0 0 2 0 1 14 12.6
at Wilson 02/03/10 * 36 7-20 .350 0-0 .000 7-9 .778 3 1 4 4.8 2 0 2 3 0 3 21 13.0
PENN STATE ABINGTON 02/08/10 * 29 4-13 .308 0-0 .000 9-10 .900 3 3 6 4.9 1 0 1 3 1 1 17 13.2
at Keuka 02/14/10 * 34 0-6 .000 0-0 .000 3-5 .600 2 2 4 4.9 3 0 1 2 0 0 3 12.7
ST. ELIZABETH 02/16/10 * 30 3-12 .250 0-1 .000 5-6 .833 3 0 3 4.8 2 0 2 1 0 1 11 12.6
at Penn State Harrisbu 02/17/10 * 34 6-17 .353 0-1 .000 5-7 .714 3 5 8 4.9 3 0 3 3 0 3 17 12.8
SUNY COBLESKILL 02/20/10 * 33 6-14 .429 0-0 .000 7-9 .778 2 6 8 5.0 3 0 2 1 3 1 19 13.1
SUNYIT 02/21/10 * 25 4-9 .444 0-0 .000 3-4 .750 0 3 3 5.0 3 0 0 3 1 1 11 13.0
ST. ELIZABETH 02/26/10 * 25 2-12 .167 0-0 .000 5-6 .833 2 1 3 4.9 3 0 1 1 0 1 9 12.8
vs SUNY Cobleskill 02/27/10 * 23 1-11 .091 0-0 .000 1-2 .500 1 2 3 4.8 1 0 1 1 1 0 3 12.5
DALLAS 02/28/10 * 27 5-14 .357 0-0 .000 5-8 .625 4 2 6 4.9 2 0 1 1 4 0 15 12.6
at Kean 03/05/10 * 33 5-14 .357 0-0 .000 1-2 .500 3 1 4 4.8 0 0 0 1 1 0 11 12.5
Totals......................... 29 829 128-335 .382 0-3 .000 107-152 .704 60 80 140 4.8 60 0 24 69 23 25 363 12.5
Games played: 29
Minutes/game: 28.6
Points/game: 12.5
FG Pct: 38.2
3FG Pct: 0.0
FT Pct: 70.4
Rebounds/game: 4.8
Assists/game: 0.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.8