THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Nov 26, 2019)
All games
#21 Chanell Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IMMACULATA 11/18/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
at Cedar Crest 11/24/09 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 2 1.0
STEVENSON 11/28/09 18 3-6 .500 1-2 .500 1-2 .500 0 1 1 0.3 1 0 0 3 0 1 8 3.3
at Arcadia 11/30/09 * 21 1-7 .143 0-2 .000 0-2 .000 1 0 1 0.5 0 0 0 3 0 2 2 3.0
KEUKA 12/05/09 25 5-13 .385 0-0 .000 1-7 .143 1 2 3 1.0 1 0 1 2 0 0 11 4.6
ROWAN 12/08/09 15 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 1 1 0 0 0 3.8
at St. Elizabeth 12/11/09 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 2 3.6
VALLEY FORGE CHRISTIAN 01/06/10 17 0-7 .000 0-0 .000 0-0 .000 4 0 4 1.5 0 0 0 1 0 0 0 3.1
MORRISVILLE STATE 01/09/10 19 1-3 .333 0-0 .000 0-4 .000 1 2 3 1.7 1 0 0 3 0 0 2 3.0
CAZENOVIA 01/10/10 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 2 2.9
at Penn State Abington 01/13/10 17 1-4 .250 0-0 .000 1-2 .500 1 0 1 1.5 2 0 0 2 0 1 3 2.9
PENN STATE HARRISBURG 01/16/10 7 0-1 .000 0-0 .000 2-5 .400 0 1 1 1.4 1 0 0 1 0 1 2 2.8
WILSON 01/17/10 27 6-10 .600 1-1 1.000 1-1 1.000 1 1 2 1.5 1 0 3 4 1 1 14 3.7
at SUNYIT 01/23/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.4
at SUNY Cobleskill 01/24/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.2
at Cazenovia 01/30/10 10 0-9 .000 0-3 .000 0-0 .000 1 0 1 1.3 1 0 1 2 0 1 0 3.0
at Morrisville State 01/31/10 12 2-4 .500 0-0 .000 1-4 .250 3 1 4 1.4 0 0 1 1 0 1 5 3.1
KEYSTONE 02/02/10 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 0 0 0 0 2.9
at Wilson 02/03/10 14 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 3 0 1 0 2.8
PENN STATE ABINGTON 02/08/10 16 1-5 .200 0-1 .000 1-2 .500 1 1 2 1.3 3 0 0 0 0 0 3 2.8
at Keuka 02/14/10 10 0-2 .000 0-0 .000 1-2 .500 3 0 3 1.4 1 0 1 0 0 0 1 2.7
ST. ELIZABETH 02/16/10 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 2 2 2.7
at Penn State Harrisbu 02/17/10 19 2-9 .222 0-1 .000 3-4 .750 2 0 2 1.3 1 0 1 6 0 1 7 2.9
SUNY COBLESKILL 02/20/10 12 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.3 1 0 1 1 0 0 3 2.9
SUNYIT 02/21/10 5 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 4 2.9
ST. ELIZABETH 02/26/10 5 0-2 .000 0-0 .000 3-4 .750 0 0 0 1.2 1 0 0 2 0 0 3 2.9
vs SUNY Cobleskill 02/27/10 4 0-2 .000 0-0 .000 1-2 .500 1 2 3 1.3 1 0 0 2 0 0 1 2.9
DALLAS 02/28/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.8
at Kean 03/05/10 19 1-4 .250 0-0 .000 4-5 .800 0 1 1 1.2 2 0 0 2 0 2 6 2.9
Totals......................... 1 341 30-112 .268 2-10 .200 21-48 .438 22 14 36 1.2 23 0 15 42 1 15 83 2.9
Games played: 29
Minutes/game: 11.8
Points/game: 2.9
FG Pct: 26.8
3FG Pct: 20.0
FT Pct: 43.8
Rebounds/game: 1.2
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.0