THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Nov 26, 2019)
All games
#03 Shakiyla Stone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Immaculata 11/17/10 * 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 5 1 1 0 0 0 2 2.0
CEDAR CREST 11/23/10 * 20 8-13 .615 3-6 .500 0-0 .000 1 3 4 2.5 0 0 1 3 0 0 19 10.5
ALBRIGHT 11/27/10 * 34 6-22 .273 2-8 .250 3-3 1.000 3 3 6 3.7 4 0 1 6 0 2 17 12.7
PENN STATE ABINGTON 11/30/10 * 29 1-10 .100 1-5 .200 2-4 .500 1 4 5 4.0 5 1 1 7 0 4 5 10.8
SUNYIT 12/04/10 * 31 6-17 .353 3-8 .375 0-0 .000 2 4 6 4.4 0 0 2 7 0 5 15 11.6
SUNY COBLESKILL 12/05/10 * 38 3-18 .167 2-13 .154 3-4 .750 1 4 5 4.5 3 0 4 2 0 2 11 11.5
at Penn State Harrisbu 12/08/10 * 34 4-10 .400 0-1 .000 0-0 .000 0 3 3 4.3 5 1 4 6 0 3 8 11.0
at Wilson 12/11/10 * 23 1-10 .100 0-2 .000 1-2 .500 0 4 4 4.3 3 0 3 5 0 2 3 10.0
GALLAUDET 12/19/10 * 37 0-12 .000 0-8 .000 0-0 .000 1 3 4 4.2 2 0 5 6 0 1 0 8.9
WELLS 01/15/11 17 3-8 .375 1-3 .333 3-4 .750 0 3 3 4.1 1 0 2 2 0 2 10 9.0
KEUKA 01/16/11 30 2-19 .105 0-10 .000 2-2 1.000 0 1 1 3.8 1 0 2 4 0 3 6 8.7
at Penn State Abington 01/19/11 22 2-13 .154 2-9 .222 1-2 .500 0 2 2 3.7 5 1 2 3 0 0 7 8.6
WILSON 01/25/11 21 6-9 .667 3-4 .750 3-5 .600 0 4 4 3.7 3 0 2 4 0 5 18 9.3
at SUNY Cobleskill 01/29/11 32 3-14 .214 1-8 .125 2-7 .286 0 4 4 3.7 1 0 3 6 0 0 9 9.3
at SUNYIT 01/30/11 18 1-12 .083 1-5 .200 0-0 .000 1 3 4 3.7 5 1 2 10 0 0 3 8.9
CAZENOVIA 02/05/11 23 10-22 .455 4-7 .571 2-2 1.000 3 3 6 3.9 1 0 3 2 0 6 26 9.9
MORRISVILLE STATE 02/06/11 * 35 5-19 .263 4-12 .333 4-4 1.000 0 1 1 3.7 5 1 7 2 0 2 18 10.4
at Gallaudet 02/09/11 * 36 6-17 .353 3-9 .333 0-1 .000 1 0 1 3.6 4 0 3 6 1 2 15 10.7
at Keuka 02/12/11 * 36 0-14 .000 0-8 .000 3-4 .750 2 4 6 3.7 4 0 2 1 1 1 3 10.3
at Wells 02/13/11 30 6-22 .273 1-8 .125 3-6 .500 2 2 4 3.7 5 1 6 2 1 10 16 10.6
PENN STATE HARRISBURG 02/16/11 25 2-7 .286 1-2 .500 7-11 .636 0 4 4 3.7 3 0 3 10 0 3 12 10.6
at St. Elizabeth 02/19/11 19 5-13 .385 2-6 .333 4-6 .667 1 1 2 3.6 4 0 1 1 0 4 16 10.9
vs SUNYIT 02/25/11 26 3-13 .231 2-6 .333 1-5 .200 2 2 4 3.7 1 0 1 2 0 2 9 10.8
Totals......................... 12 623 84-317 .265 36-149 .242 44-72 .611 21 63 84 3.7 70 7 61 97 3 59 248 10.8
Games played: 23
Minutes/game: 27.1
Points/game: 10.8
FG Pct: 26.5
3FG Pct: 24.2
FT Pct: 61.1
Rebounds/game: 3.7
Assists/game: 2.7
Turnovers/game: 4.2
Assist/turnover ratio: 0.6
Steals/game: 2.6
Blocks/game: 0.1