THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Nov 26, 2019)
All games
#11 Steph Binder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Immaculata 11/17/10 * 34 8-12 .667 0-0 .000 7-8 .875 2 5 7 7.0 2 0 1 4 1 2 23 23.0
CEDAR CREST 11/23/10 * 24 3-11 .273 0-0 .000 2-2 1.000 2 2 4 5.5 2 0 1 2 0 1 8 15.5
ALBRIGHT 11/27/10 * 11 0-3 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 1 0 0 0 10.3
PENN STATE ABINGTON 11/30/10 * 30 5-14 .357 0-0 .000 4-4 1.000 4 7 11 6.3 0 0 1 4 4 1 14 11.3
SUNYIT 12/04/10 * 31 4-11 .364 0-0 .000 4-6 .667 0 3 3 5.6 1 0 0 2 0 2 12 11.4
SUNY COBLESKILL 12/05/10 * 28 3-16 .188 0-0 .000 2-2 1.000 8 6 14 7.0 4 0 2 1 0 0 8 10.8
at Penn State Harrisbu 12/08/10 * 16 5-9 .556 0-0 .000 3-6 .500 0 2 2 6.3 4 0 0 1 2 1 13 11.1
at Wilson 12/11/10 * 31 5-13 .385 0-0 .000 4-4 1.000 3 5 8 6.5 1 0 1 2 4 2 14 11.5
GALLAUDET 12/19/10 * 36 8-16 .500 0-0 .000 1-2 .500 3 4 7 6.6 4 0 1 2 4 2 17 12.1
at Morrisville State 01/08/11 * 22 1-8 .125 0-0 .000 2-4 .500 1 6 7 6.6 2 0 1 2 0 0 4 11.3
at Cazenovia 01/09/11 * 30 3-11 .273 0-0 .000 1-2 .500 2 7 9 6.8 4 0 1 5 0 2 7 10.9
WELLS 01/15/11 * 24 4-9 .444 0-0 .000 4-5 .800 2 2 4 6.6 3 0 4 1 0 3 12 11.0
KEUKA 01/16/11 * 27 4-9 .444 0-0 .000 4-6 .667 4 5 9 6.8 2 0 0 3 0 1 12 11.1
at Penn State Abington 01/19/11 * 33 3-10 .300 0-0 .000 2-4 .500 1 6 7 6.8 1 0 0 6 0 8 8 10.9
ST. ELIZABETH 01/22/11 * 26 5-8 .625 0-0 .000 6-9 .667 1 1 2 6.5 0 0 3 3 0 0 16 11.2
WILSON 01/25/11 * 25 5-9 .556 0-0 .000 2-2 1.000 2 0 2 6.2 2 0 4 1 1 2 12 11.3
at SUNY Cobleskill 01/29/11 * 26 10-17 .588 0-0 .000 1-2 .500 6 5 11 6.5 3 0 0 2 0 2 21 11.8
at SUNYIT 01/30/11 * 27 5-13 .385 0-0 .000 0-0 .000 2 6 8 6.6 2 0 2 1 1 1 10 11.7
CAZENOVIA 02/05/11 * 24 4-15 .267 0-0 .000 3-6 .500 2 2 4 6.4 0 0 0 3 2 1 11 11.7
MORRISVILLE STATE 02/06/11 * 35 7-22 .318 0-0 .000 1-3 .333 3 3 6 6.4 3 0 1 6 1 1 15 11.9
at Gallaudet 02/09/11 * 28 4-9 .444 0-0 .000 0-0 .000 0 3 3 6.2 1 0 1 1 0 0 8 11.7
at Keuka 02/12/11 * 27 2-9 .222 0-0 .000 4-4 1.000 3 6 9 6.4 3 0 0 1 1 1 8 11.5
at Wells 02/13/11 * 31 4-15 .267 0-0 .000 4-5 .800 3 1 4 6.3 4 0 1 3 0 4 12 11.5
PENN STATE HARRISBURG 02/16/11 * 31 10-18 .556 0-0 .000 6-9 .667 4 6 10 6.4 3 0 4 4 0 3 26 12.1
at St. Elizabeth 02/19/11 * 32 6-14 .429 0-0 .000 3-6 .500 4 6 10 6.6 1 0 1 3 2 0 15 12.2
vs SUNYIT 02/25/11 * 29 4-14 .286 0-0 .000 1-2 .500 4 1 5 6.5 3 0 1 1 0 2 9 12.1
Totals......................... 26 718 122-315 .387 0-0 .000 71-103 .689 67 102 169 6.5 55 0 31 65 23 42 315 12.1
Games played: 26
Minutes/game: 27.6
Points/game: 12.1
FG Pct: 38.7
FT Pct: 68.9
Rebounds/game: 6.5
Assists/game: 1.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 1.6
Blocks/game: 0.9