THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Nov 26, 2019)
All games
#22 Kellie Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Immaculata 11/17/10 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 3 3.0
CEDAR CREST 11/23/10 13 1-9 .111 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 2 1 0 2 2.5
ALBRIGHT 11/27/10 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 1.7
PENN STATE ABINGTON 11/30/10 11 2-6 .333 0-0 .000 2-2 1.000 4 1 5 2.0 0 0 1 1 0 2 6 2.8
SUNYIT 12/04/10 9 0-1 .000 0-0 .000 2-2 1.000 1 2 3 2.2 2 0 2 0 0 1 2 2.6
at Penn State Harrisbu 12/08/10 12 1-5 .200 0-0 .000 1-2 .500 0 2 2 2.2 1 0 2 2 1 0 3 2.7
at Wilson 12/11/10 16 1-4 .250 1-1 1.000 0-0 .000 0 2 2 2.1 4 0 0 1 0 0 3 2.7
GALLAUDET 12/19/10 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 2 2.6
at Morrisville State 01/08/11 16 1-5 .200 1-1 1.000 2-2 1.000 1 0 1 1.8 0 0 2 1 0 3 5 2.9
at Cazenovia 01/09/11 11 1-1 1.000 0-0 .000 0-2 .000 1 0 1 1.7 0 0 0 1 1 1 2 2.8
WELLS 01/15/11 12 2-3 .667 0-0 .000 5-9 .556 0 1 1 1.6 0 0 0 0 0 4 9 3.4
KEUKA 01/16/11 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.1
at Penn State Abington 01/19/11 4 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.4 0 0 0 1 0 0 2 3.0
ST. ELIZABETH 01/22/11 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 1 0 2.8
WILSON 01/25/11 17 0-4 .000 0-1 .000 0-2 .000 0 2 2 1.4 1 0 0 2 0 1 0 2.6
at SUNY Cobleskill 01/29/11 7 3-6 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 1 6 2.8
at SUNYIT 01/30/11 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 2.6
CAZENOVIA 02/05/11 15 2-4 .500 0-0 .000 2-4 .500 1 2 3 1.3 3 0 1 1 2 0 6 2.8
MORRISVILLE STATE 02/06/11 6 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 2 0 0 0 1 1 5 2.9
at Gallaudet 02/09/11 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 0 0 2.8
at Keuka 02/12/11 7 0-6 .000 0-3 .000 3-4 .750 1 0 1 1.2 1 0 0 0 0 1 3 2.8
at Wells 02/13/11 12 3-9 .333 1-4 .250 2-4 .500 0 1 1 1.2 4 0 0 0 0 1 9 3.1
PENN STATE HARRISBURG 02/16/11 9 1-5 .200 0-0 .000 3-4 .750 1 1 2 1.2 4 0 0 4 0 1 5 3.2
at St. Elizabeth 02/19/11 10 1-2 .500 0-1 .000 0-0 .000 3 2 5 1.4 1 0 1 0 0 1 2 3.1
vs SUNYIT 02/25/11 11 2-8 .250 0-2 .000 1-2 .500 1 1 2 1.4 2 0 0 0 0 2 5 3.2
Totals......................... 0 241 25-97 .258 5-22 .227 25-41 .610 15 20 35 1.4 27 0 12 21 7 21 80 3.2
Games played: 25
Minutes/game: 9.6
Points/game: 3.2
FG Pct: 25.8
3FG Pct: 22.7
FT Pct: 61.0
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.3