THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Nov 26, 2019)
All games
#24 Dorian Bishop
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Immaculata 11/17/10 * 32 3-10 .300 0-1 .000 0-0 .000 3 9 12 12.0 3 0 3 4 2 0 6 6.0
CEDAR CREST 11/23/10 * 17 2-5 .400 0-0 .000 0-0 .000 1 2 3 7.5 2 0 0 0 0 2 4 5.0
ALBRIGHT 11/27/10 * 29 4-5 .800 0-0 .000 0-0 .000 2 4 6 7.0 4 0 3 7 1 2 8 6.0
PENN STATE ABINGTON 11/30/10 * 21 4-8 .500 0-1 .000 0-0 .000 1 1 2 5.8 1 0 4 4 0 4 8 6.5
SUNYIT 12/04/10 * 24 4-5 .800 1-1 1.000 1-2 .500 2 3 5 5.6 2 0 1 2 1 0 10 7.2
SUNY COBLESKILL 12/05/10 21 1-8 .125 0-0 .000 0-0 .000 1 2 3 5.2 3 0 2 0 0 0 2 6.3
at Penn State Harrisbu 12/08/10 * 34 1-5 .200 0-0 .000 1-2 .500 3 2 5 5.1 5 2 4 4 0 4 3 5.9
GALLAUDET 12/19/10 * 26 0-5 .000 0-0 .000 0-0 .000 2 3 5 5.1 5 1 2 0 0 0 0 5.1
at Morrisville State 01/08/11 * 31 3-10 .300 0-1 .000 0-0 .000 2 6 8 5.4 0 0 4 0 0 3 6 5.2
at Cazenovia 01/09/11 * 27 1-7 .143 0-0 .000 0-4 .000 4 7 11 6.0 4 0 2 0 0 1 2 4.9
WELLS 01/15/11 * 20 1-3 .333 0-0 .000 3-4 .750 2 2 4 5.8 3 0 2 1 0 1 5 4.9
KEUKA 01/16/11 * 25 2-6 .333 0-0 .000 0-0 .000 0 2 2 5.5 3 0 0 1 2 3 4 4.8
at Penn State Abington 01/19/11 * 31 6-13 .462 0-0 .000 1-4 .250 5 6 11 5.9 2 0 1 3 2 2 13 5.5
ST. ELIZABETH 01/22/11 * 31 3-7 .429 0-0 .000 2-2 1.000 2 7 9 6.1 3 0 2 0 0 1 8 5.6
WILSON 01/25/11 * 21 2-10 .200 0-0 .000 2-2 1.000 0 0 0 5.7 0 0 3 0 1 1 6 5.7
at SUNY Cobleskill 01/29/11 * 11 0-5 .000 0-2 .000 0-0 .000 0 2 2 5.5 4 0 0 1 0 0 0 5.3
at SUNYIT 01/30/11 * 25 5-10 .500 0-1 .000 1-2 .500 1 3 4 5.4 3 0 0 2 1 3 11 5.6
CAZENOVIA 02/05/11 * 22 1-5 .200 0-0 .000 0-0 .000 4 3 7 5.5 3 0 0 0 1 3 2 5.4
MORRISVILLE STATE 02/06/11 21 4-6 .667 0-0 .000 0-2 .000 4 3 7 5.6 3 0 2 1 0 3 8 5.6
at Gallaudet 02/09/11 13 1-3 .333 0-0 .000 2-4 .500 1 2 3 5.5 2 0 0 1 1 1 4 5.5
at Keuka 02/12/11 21 2-4 .500 0-1 .000 0-0 .000 1 3 4 5.4 3 0 2 2 0 2 4 5.4
at Wells 02/13/11 * 33 2-6 .333 0-0 .000 2-2 1.000 5 1 6 5.4 4 0 1 1 0 2 6 5.5
PENN STATE HARRISBURG 02/16/11 * 25 3-10 .300 0-0 .000 0-2 .000 1 4 5 5.4 2 0 1 4 3 2 6 5.5
at St. Elizabeth 02/19/11 * 27 1-6 .167 0-0 .000 0-1 .000 2 3 5 5.4 3 0 5 0 2 0 2 5.3
vs SUNYIT 02/25/11 * 30 0-6 .000 0-0 .000 0-0 .000 4 0 4 5.3 3 0 1 4 1 2 0 5.1
Totals......................... 21 618 56-168 .333 1-8 .125 15-33 .455 53 80 133 5.3 70 3 45 42 18 42 128 5.1
Games played: 25
Minutes/game: 24.7
Points/game: 5.1
FG Pct: 33.3
3FG Pct: 12.5
FT Pct: 45.5
Rebounds/game: 5.3
Assists/game: 1.8
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 1.7
Blocks/game: 0.7