THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Dec 12, 2019)
All games
#20 Jaslyn Silva
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/15/11 11 1-4 .250 1-3 .333 0-0 .000 1 1 2 2.0 0 0 2 2 0 1 3 3.0
vs Purchase 11/18/11 18 2-9 .222 2-4 .500 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 6 4.5
vs Medgar Evers 11/19/11 23 3-6 .500 0-2 .000 0-0 .000 1 3 4 2.7 0 0 3 0 0 1 6 5.0
IMMACULATA 11/22/11 19 2-6 .333 1-3 .333 0-0 .000 0 1 1 2.3 0 0 2 1 0 0 5 5.0
STEVENSON 11/28/11 * 22 2-4 .500 0-2 .000 1-2 .500 0 2 2 2.2 2 0 2 6 0 0 5 5.0
at Penn State Harrisbu 12/03/11 20 1-6 .167 0-3 .000 0-2 .000 1 0 1 2.0 1 0 0 2 1 1 2 4.5
at Rosemont 12/05/11 22 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.0 2 0 3 5 0 0 3 4.3
at Gallaudet 12/11/11 29 2-9 .222 1-6 .167 2-3 .667 1 0 1 1.9 3 0 2 6 0 0 7 4.6
at Wells 01/07/12 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 2 4.3
at Keuka 01/08/12 13 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.7 0 0 1 2 0 0 0 3.9
ST. ELIZABETH 01/11/12 21 3-6 .500 1-4 .250 0-0 .000 1 1 2 1.7 0 0 2 4 0 0 7 4.2
SUNY COBLESKILL 01/15/12 15 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.8 0 0 1 1 0 0 3 4.1
at Penn State Abington 01/18/12 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 3.8
MORRISVILLE STATE 01/21/12 7 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 1 1 0 0 3.5
CAZENOVIA 01/22/12 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 2 0 1 0 3.3
at St. Elizabeth 01/25/12 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 1 0 3.1
LANCASTER BIBLE 01/28/12 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.9
at Wilson 01/29/12 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 2 0 1 0 2.7
at SUNYIT 02/04/12 17 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.5 0 0 1 0 0 0 3 2.7
PENN STATE ABINGTON 02/08/12 13 1-5 .200 0-3 .000 0-0 .000 0 3 3 1.6 0 0 0 0 0 1 2 2.7
WILSON 02/12/12 14 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.6 2 0 2 2 0 0 0 2.6
PENN STATE HARRISBURG 02/15/12 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
at Lancaster Bible 02/18/12 16 0-5 .000 0-4 .000 1-2 .500 1 0 1 1.5 2 0 2 3 0 0 1 2.4
GALLAUDET 02/19/12 18 0-4 .000 0-2 .000 0-0 .000 2 2 4 1.6 1 0 0 1 0 0 0 2.3
Totals......................... 1 370 21-91 .231 9-50 .180 4-9 .444 10 29 39 1.6 15 0 25 41 2 7 55 2.3
Games played: 24
Minutes/game: 15.4
Points/game: 2.3
FG Pct: 23.1
3FG Pct: 18.0
FT Pct: 44.4
Rebounds/game: 1.6
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1