THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Dec 12, 2019)
All games
#31 Fatima Rone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Albright 11/15/11 12 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 2 2.0
vs Purchase 11/18/11 17 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.0 2 0 1 1 0 1 2 2.0
vs Medgar Evers 11/19/11 13 1-6 .167 0-0 .000 0-0 .000 1 4 5 3.0 4 0 0 1 0 1 2 2.0
IMMACULATA 11/22/11 12 4-5 .800 0-0 .000 2-3 .667 2 2 4 3.3 2 0 0 0 0 0 10 4.0
STEVENSON 11/28/11 15 2-4 .500 0-0 .000 3-4 .750 4 2 6 3.8 3 0 1 0 0 0 7 4.6
at Penn State Harrisbu 12/03/11 18 1-5 .200 0-1 .000 0-0 .000 3 4 7 4.3 2 0 1 1 0 0 2 4.2
at Rosemont 12/05/11 22 7-14 .500 0-0 .000 0-2 .000 4 5 9 5.0 2 0 1 0 0 1 14 5.6
at Gallaudet 12/11/11 * 33 2-8 .250 0-0 .000 1-4 .250 2 3 5 5.0 4 0 0 0 0 0 5 5.5
at Wells 01/07/12 * 20 1-7 .143 0-0 .000 0-0 .000 4 1 5 5.0 2 0 1 2 0 2 2 5.1
at Keuka 01/08/12 * 19 1-5 .200 0-0 .000 3-4 .750 2 2 4 4.9 1 0 0 1 1 1 5 5.1
ST. ELIZABETH 01/11/12 20 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.7 2 0 0 0 1 0 2 4.8
SUNY COBLESKILL 01/15/12 9 0-3 .000 0-0 .000 2-2 1.000 1 1 2 4.5 0 0 0 0 0 0 2 4.6
at Penn State Abington 01/18/12 16 2-8 .250 0-0 .000 0-2 .000 3 3 6 4.6 3 0 0 0 0 0 4 4.5
MORRISVILLE STATE 01/21/12 18 1-3 .333 0-0 .000 2-2 1.000 2 2 4 4.6 5 1 0 1 0 0 4 4.5
CAZENOVIA 01/22/12 15 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.4 5 1 0 2 0 1 4 4.5
at St. Elizabeth 01/25/12 13 0-1 .000 0-0 .000 0-0 .000 2 1 3 4.3 1 0 1 1 0 0 0 4.2
LANCASTER BIBLE 01/28/12 14 2-4 .500 0-0 .000 1-2 .500 1 3 4 4.3 0 0 1 0 0 1 5 4.2
at Wilson 01/29/12 13 2-5 .400 0-0 .000 0-0 .000 1 2 3 4.2 1 0 1 0 0 1 4 4.2
at SUNYIT 02/04/12 20 3-6 .500 0-0 .000 1-2 .500 3 4 7 4.4 0 0 0 2 1 0 7 4.4
PENN STATE ABINGTON 02/08/12 21 3-9 .333 0-0 .000 5-5 1.000 1 5 6 4.5 1 0 0 1 0 1 11 4.7
WILSON 02/12/12 18 1-4 .250 0-0 .000 1-2 .500 1 1 2 4.3 1 0 2 1 0 1 3 4.6
PENN STATE HARRISBURG 02/15/12 8 1-4 .250 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 2 0 0 2 4.5
at Lancaster Bible 02/18/12 15 1-5 .200 0-0 .000 2-3 .667 3 2 5 4.3 1 0 0 1 0 1 4 4.5
GALLAUDET 02/19/12 15 7-10 .700 1-1 1.000 0-0 .000 0 2 2 4.2 2 0 1 1 0 1 15 4.9
Totals......................... 3 396 47-127 .370 1-2 .500 23-37 .622 45 56 101 4.2 44 2 11 18 3 13 118 4.9
Games played: 24
Minutes/game: 16.5
Points/game: 4.9
FG Pct: 37.0
3FG Pct: 50.0
FT Pct: 62.2
Rebounds/game: 4.2
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1