THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 01, 2016)
All games
#05 Cassidy Schultz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Franklin & Marshall 11/16/13 9 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
vs Rutgers-Camden 11/17/13 11 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 1.5
IMMACULATA 11/20/13 19 1-5 .200 0-3 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 1 2 1.7
at Alvernia 11/23/13 19 1-2 .500 0-0 .000 2-4 .500 0 2 2 1.5 0 0 3 5 0 0 4 2.3
at Gallaudet 11/25/13 * 33 2-7 .286 1-5 .200 2-2 1.000 0 3 3 1.8 2 0 1 1 0 1 7 3.2
MOUNT ALOYSIUS 11/30/13 * 21 3-5 .600 1-1 1.000 0-1 .000 0 1 1 1.7 2 0 0 2 0 2 7 3.8
at St. Elizabeth 12/04/13 * 30 2-7 .286 1-3 .333 0-0 .000 1 1 2 1.7 0 0 3 3 0 1 5 4.0
MORRISVILLE STATE 12/06/13 * 35 3-9 .333 1-5 .200 3-4 .750 0 3 3 1.9 0 0 2 1 0 1 10 4.8
LANCASTER BIBLE 01/11/14 * 37 2-6 .333 1-2 .500 0-0 .000 1 1 2 1.9 2 0 2 5 0 2 5 4.8
at Albright 01/13/14 * 33 2-4 .500 1-2 .500 1-3 .333 0 2 2 1.9 3 0 0 4 1 1 6 4.9
at Keuka 01/17/14 * 28 2-9 .222 1-5 .200 2-2 1.000 0 2 2 1.9 3 0 0 1 0 0 7 5.1
BRYN ATHYN 01/20/14 * 40 1-11 .091 1-9 .111 4-5 .800 3 1 4 2.1 1 0 5 3 0 3 7 5.3
at Lancaster Bible 01/22/14 * 40 6-10 .600 1-3 .333 3-4 .750 1 2 3 2.2 3 0 1 3 0 0 16 6.1
at Wilson 01/25/14 * 37 2-9 .222 0-5 .000 1-2 .500 0 1 1 2.1 5 1 1 3 0 2 5 6.0
ST. ELIZABETH 01/26/14 * 40 3-8 .375 1-3 .333 1-2 .500 0 4 4 2.2 4 0 2 2 0 0 8 6.1
at Penn State Abington 01/29/14 * 37 5-8 .625 2-4 .500 3-6 .500 1 0 1 2.1 1 0 1 2 0 1 15 6.7
SUNYIT 01/31/14 * 33 3-9 .333 2-5 .400 4-4 1.000 0 1 1 2.1 1 0 0 0 0 1 12 7.0
GALLAUDET 02/04/14 * 40 5-10 .500 2-6 .333 0-0 .000 0 1 1 2.0 0 0 3 1 1 1 12 7.3
at Cazenovia 02/07/14 * 40 1-15 .067 1-9 .111 7-8 .875 1 3 4 2.1 2 0 2 3 0 1 10 7.4
PENN STATE ABINGTON 02/11/14 * 42 6-12 .500 3-8 .375 0-0 .000 2 0 2 2.1 3 0 1 3 1 0 15 7.8
WELLS 02/14/14 * 40 1-6 .167 1-2 .500 0-0 .000 0 5 5 2.2 1 0 2 5 1 0 3 7.6
WILSON 02/19/14 * 27 6-9 .667 1-3 .333 0-0 .000 1 0 1 2.2 0 0 5 1 0 2 13 7.8
at SUNY Cobleskill 02/21/14 * 40 3-7 .429 1-2 .500 2-4 .500 1 2 3 2.2 3 0 1 0 1 0 9 7.9
Totals......................... 19 731 61-173 .353 24-87 .276 35-51 .686 13 38 51 2.2 37 1 36 49 5 20 181 7.9
Games played: 23
Minutes/game: 31.8
Points/game: 7.9
FG Pct: 35.3
3FG Pct: 27.6
FT Pct: 68.6
Rebounds/game: 2.2
Assists/game: 1.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.2