THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 01, 2016)
All games
#14 Khadijah Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Franklin & Marshall 11/16/13 * 26 3-7 .429 0-0 .000 3-6 .500 2 7 9 9.0 3 0 0 0 0 1 9 9.0
vs Rutgers-Camden 11/17/13 * 36 5-13 .385 0-0 .000 2-2 1.000 3 6 9 9.0 1 0 1 1 0 2 12 10.5
IMMACULATA 11/20/13 * 29 6-14 .429 0-0 .000 0-0 .000 7 8 15 11.0 3 0 3 1 2 2 12 11.0
at Alvernia 11/23/13 * 22 4-6 .667 0-0 .000 4-4 1.000 2 3 5 9.5 3 0 2 3 2 0 12 11.3
at Gallaudet 11/25/13 * 28 3-10 .300 0-0 .000 1-1 1.000 3 2 5 8.6 4 0 0 1 0 1 7 10.4
MOUNT ALOYSIUS 11/30/13 * 26 2-12 .167 0-1 .000 0-0 .000 3 5 8 8.5 3 0 2 1 0 1 4 9.3
at St. Elizabeth 12/04/13 * 28 4-8 .500 0-0 .000 0-0 .000 2 1 3 7.7 1 0 1 4 0 2 8 9.1
MORRISVILLE STATE 12/06/13 * 31 2-6 .333 0-0 .000 3-4 .750 2 3 5 7.4 2 0 0 3 2 0 7 8.9
at Albright 01/13/14 * 29 1-14 .071 0-0 .000 0-0 .000 2 4 6 7.2 4 0 2 2 0 1 2 8.1
at Keuka 01/17/14 * 34 5-9 .556 0-0 .000 2-4 .500 4 10 14 7.9 1 0 0 2 1 3 12 8.5
BRYN ATHYN 01/20/14 * 19 3-6 .500 0-0 .000 0-0 .000 2 1 3 7.5 4 0 3 2 0 1 6 8.3
at Lancaster Bible 01/22/14 * 18 3-7 .429 0-1 .000 1-2 .500 0 4 4 7.2 5 1 0 1 1 0 7 8.2
at Wilson 01/25/14 16 5-10 .500 0-0 .000 2-2 1.000 5 2 7 7.2 0 0 0 1 1 0 12 8.5
ST. ELIZABETH 01/26/14 * 36 11-17 .647 0-0 .000 4-6 .667 4 9 13 7.6 4 0 3 4 4 3 26 9.7
at Penn State Abington 01/29/14 * 38 1-4 .250 0-0 .000 3-3 1.000 2 6 8 7.6 3 0 0 1 1 2 5 9.4
SUNYIT 01/31/14 * 25 4-10 .400 0-0 .000 2-2 1.000 4 3 7 7.6 5 1 1 2 3 1 10 9.4
GALLAUDET 02/04/14 * 36 5-7 .714 0-0 .000 1-2 .500 2 5 7 7.5 2 0 1 0 5 1 11 9.5
at Cazenovia 02/07/14 * 37 8-16 .500 0-0 .000 6-9 .667 9 11 20 8.2 2 0 0 3 0 0 22 10.2
PENN STATE ABINGTON 02/11/14 * 28 0-2 .000 0-0 .000 1-4 .250 4 6 10 8.3 2 0 0 5 2 1 1 9.7
WELLS 02/14/14 * 31 5-12 .417 0-0 .000 2-2 1.000 5 6 11 8.5 5 1 0 6 3 0 12 9.9
WILSON 02/19/14 * 26 4-11 .364 0-0 .000 0-0 .000 7 4 11 8.6 2 0 3 0 2 1 8 9.8
at SUNY Cobleskill 02/21/14 * 14 4-6 .667 0-0 .000 1-4 .250 1 3 4 8.4 5 1 0 1 2 1 9 9.7
Totals......................... 21 613 88-207 .425 0-2 .000 38-57 .667 75 109 184 8.4 64 4 22 44 31 24 214 9.7
Games played: 22
Minutes/game: 27.9
Points/game: 9.7
FG Pct: 42.5
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 8.4
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 1.4