THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 01, 2016)
All games
#22 Kellie Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Franklin & Marshall 11/16/13 * 28 5-11 .455 1-3 .333 4-4 1.000 0 3 3 3.0 3 0 3 3 0 2 15 15.0
vs Rutgers-Camden 11/17/13 * 35 5-13 .385 1-4 .250 1-3 .333 1 1 2 2.5 2 0 3 6 0 3 12 13.5
IMMACULATA 11/20/13 * 25 5-8 .625 2-3 .667 3-4 .750 1 1 2 2.3 2 0 3 5 1 0 15 14.0
at Alvernia 11/23/13 * 11 1-5 .200 0-0 .000 0-0 .000 0 2 2 2.3 0 0 2 3 0 0 2 11.0
MOUNT ALOYSIUS 11/30/13 12 2-3 .667 0-1 .000 4-4 1.000 0 3 3 2.4 2 0 0 2 0 2 8 10.4
at St. Elizabeth 12/04/13 * 29 7-12 .583 3-5 .600 0-0 .000 1 2 3 2.5 1 0 3 2 0 1 17 11.5
MORRISVILLE STATE 12/06/13 * 34 3-11 .273 1-5 .200 0-0 .000 0 7 7 3.1 4 0 4 5 0 2 7 10.9
LANCASTER BIBLE 01/11/14 * 36 3-16 .188 1-6 .167 0-0 .000 1 3 4 3.3 1 0 3 2 1 3 7 10.4
at Albright 01/13/14 * 31 3-9 .333 1-4 .250 0-1 .000 0 3 3 3.2 0 0 0 6 1 0 7 10.0
at Keuka 01/17/14 * 34 5-11 .455 4-7 .571 1-2 .500 1 3 4 3.3 1 0 5 3 0 0 15 10.5
BRYN ATHYN 01/20/14 * 30 3-10 .300 1-4 .250 3-4 .750 0 1 1 3.1 1 0 1 3 0 2 10 10.5
at Lancaster Bible 01/22/14 * 39 2-11 .182 1-6 .167 0-0 .000 1 4 5 3.3 2 0 2 7 0 1 5 10.0
at Wilson 01/25/14 * 36 1-9 .111 0-5 .000 1-2 .500 3 9 12 3.9 2 0 0 4 1 3 3 9.5
ST. ELIZABETH 01/26/14 * 35 5-12 .417 4-7 .571 6-6 1.000 2 6 8 4.2 2 0 6 5 1 2 20 10.2
at Penn State Abington 01/29/14 * 34 4-14 .286 1-7 .143 3-4 .750 1 8 9 4.5 0 0 2 1 0 1 12 10.3
SUNYIT 01/31/14 * 38 3-12 .250 0-4 .000 0-0 .000 1 4 5 4.6 2 0 0 2 0 2 6 10.1
GALLAUDET 02/04/14 * 30 2-9 .222 0-3 .000 0-0 .000 2 1 3 4.5 0 0 1 1 0 0 4 9.7
at Cazenovia 02/07/14 * 32 3-9 .333 3-5 .600 0-0 .000 1 1 2 4.3 4 0 3 3 0 2 9 9.7
PENN STATE ABINGTON 02/11/14 * 43 4-12 .333 2-7 .286 0-0 .000 1 4 5 4.4 4 0 2 3 0 1 10 9.7
WELLS 02/14/14 * 34 1-5 .200 0-3 .000 2-4 .500 1 0 1 4.2 4 0 0 2 1 2 4 9.4
WILSON 02/19/14 * 29 4-11 .364 2-7 .286 2-3 .667 1 4 5 4.2 1 0 1 3 0 2 12 9.5
at SUNY Cobleskill 02/21/14 * 38 5-20 .250 1-9 .111 2-2 1.000 4 5 9 4.5 1 0 4 5 2 1 13 9.7
Totals......................... 21 693 76-233 .326 29-105 .276 32-43 .744 23 75 98 4.5 39 0 48 76 8 32 213 9.7
Games played: 22
Minutes/game: 31.5
Points/game: 9.7
FG Pct: 32.6
3FG Pct: 27.6
FT Pct: 74.4
Rebounds/game: 4.5
Assists/game: 2.2
Turnovers/game: 3.5
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.4