THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Nov 26, 2019)
All games
#35 Mackenzie Huber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Susquehanna 11/18/17 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 3 0 0 0 0.0
vs NJCU 11/19/17 8 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.5 1 0 0 1 0 0 0 0.0
at Drew 11/21/17 23 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
at Penn State Brandywi 11/27/17 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Gallaudet 11/29/17 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.2 2 0 0 3 0 0 0 0.0
at Lancaster Bible 12/02/17 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
PENN STATE ABINGTON 12/05/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.0
at Cairn 12/08/17 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 0.0
WILSON 01/10/18 * 11 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.2 2 0 0 0 1 0 3 0.3
MORRISVILLE STATE 01/13/18 11 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 3 0.6
SUNY POLY 01/14/18 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 0 1 0 0 0 0.5
at Saint Elizabeth 01/17/18 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.6 1 0 0 0 0 0 0 0.5
GALLAUDET 01/20/18 3 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.6 0 0 0 1 0 0 0 0.5
at Penn State Abington 01/23/18 14 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.6 2 0 0 0 0 0 3 0.6
BRYN ATHYN 01/27/18 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 0.6
at Penn College 02/04/18 9 2-6 .333 2-5 .400 0-0 .000 0 2 2 1.6 1 0 0 0 0 1 6 0.9
at Bryn Athyn 02/10/18 15 1-6 .167 0-3 .000 0-0 .000 2 2 4 1.8 1 0 0 1 0 1 2 1.0
at Wilson 02/11/18 11 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.7 1 0 1 1 0 2 8 1.4
SAINT ELIZABETH 02/14/18 * 17 6-6 1.000 1-1 1.000 0-0 .000 0 1 1 1.7 4 0 1 1 0 0 13 2.0
at Gallaudet 02/20/18 6 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.7 4 0 0 0 0 0 3 2.1
Totals......................... 2 196 16-43 .372 9-30 .300 0-0 .000 10 23 33 1.7 22 0 3 12 1 4 41 2.1
Games played: 20
Minutes/game: 9.8
Points/game: 2.1
FG Pct: 37.2
3FG Pct: 30.0
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1