THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Nov 22, 2019)
                                           All games
#02 Lex Schratt         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Alvernia            11/14/18       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Muhlenberg          11/16/18      12    1-3    .333   0-0    .000   0-0   .000   1   1    2  1.0   0  0   1   2   0   2    2  1.0
vs Delaware Valley     11/17/18       6    1-1   1.000   0-0    .000   0-0   .000   0   0    0  0.7   1  0   0   1   0   0    2  1.3
DREW                   11/20/18       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.5   0  0   0   1   0   1    0  1.0
at Cedar Crest         11/26/18      10    1-3    .333   0-0    .000   1-2   .500   1   1    2  0.8   3  0   1   1   0   2    3  1.4
LANCASTER BIBLE        11/28/18      14    1-3    .333   0-0    .000   0-0   .000   1   0    1  0.8   1  0   0   0   0   0    2  1.5
at Gallaudet           12/01/18      15    2-6    .333   0-0    .000   0-0   .000   2   2    4  1.3   2  0   1   2   0   0    4  1.9
at Penn College        12/05/18      20    2-6    .333   0-1    .000   2-2  1.000   1   1    2  1.4   0  0   0   2   0   5    6  2.4
at Penn State Abington 01/09/19      10    1-4    .250   0-0    .000   0-0   .000   0   1    1  1.3   4  0   0   1   0   2    2  2.3
KEUKA                  01/12/19       9    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.3   1  0   0   3   0   1    0  2.1
WELLS                  01/13/19       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.2   1  0   0   0   0   0    0  1.9
at Lancaster Bible     01/16/19       7    2-3    .667   0-0    .000   0-0   .000   2   1    3  1.3   0  0   1   0   0   1    4  2.1
SAINT ELIZABETH        01/21/19      12    1-5    .200   0-1    .000   2-2  1.000   0   1    1  1.3   3  0   2   1   0   0    4  2.2
GALLAUDET              01/23/19      19    1-2    .500   0-0    .000   0-0   .000   0   2    2  1.4   3  0   2   3   0   0    2  2.2
at SUNY Cobleskill     01/26/19      10    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.4   0  0   0   1   0   0    0  2.1
PENN STATE ABINGTON    01/30/19      12    2-8    .250   0-1    .000   0-0   .000   2   1    3  1.5   3  0   0   1   0   2    4  2.2
SUNY POLY              02/02/19       4    0-2    .000   0-0    .000   0-0   .000   1   0    1  1.5   1  0   1   0   0   1    0  2.1
CAIRN                  02/04/19      15    3-5    .600   1-1   1.000   1-2   .500   2   0    2  1.5   2  0   2   2   0   2    8  2.4
at Cazenovia           02/09/19      10    0-2    .000   0-1    .000   2-2  1.000   0   0    0  1.4   0  0   0   0   0   0    2  2.4
at Morrisville State   02/10/19      11    0-2    .000   0-2    .000   1-2   .500   1   1    2  1.5   0  0   1   1   0   0    1  2.3
PENN COLLEGE           02/13/19      15    4-4   1.000   0-0    .000   0-0   .000   0   1    1  1.4   2  0   1   0   0   2    8  2.6
at Saint Elizabeth     02/16/19       7    0-3    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   2   0   0    0  2.5
Totals.........................  0  230   22-63   .349   1-7    .143   9-12  .750  15  15   30  1.4  27  0  13  24   0  21   54  2.5
Games played: 22
Minutes/game: 10.5
Points/game: 2.5
FG Pct: 34.9
3FG Pct: 14.3
FT Pct: 75.0
Rebounds/game: 1.4
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 1.0