THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Nov 22, 2019)
                                           All games
#22 Nicole Kopcik       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Alvernia            11/14/18      18    2-4    .500   1-2    .500   0-0   .000   1   1    2  2.0   0  0   2   1   0   1    5  5.0
at Muhlenberg          11/16/18      17    1-4    .250   0-2    .000   1-2   .500   0   0    0  1.0   2  0   2   2   0   0    3  4.0
vs Delaware Valley     11/17/18       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  2.7
DREW                   11/20/18       1    0-0    .000   0-0    .000   0-0   .000   1   0    1  0.8   0  0   1   1   0   0    0  2.0
at Cedar Crest         11/26/18      10    1-3    .333   0-2    .000   0-2   .000   0   1    1  0.8   0  0   1   4   1   0    2  2.0
LANCASTER BIBLE        11/28/18       2    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.8   0  0   0   0   0   0    0  1.7
at Gallaudet           12/01/18       1    0-0    .000   0-0    .000   2-2  1.000   1   0    1  0.9   0  0   0   0   0   0    2  1.7
at Penn College        12/05/18      10    2-3    .667   1-1   1.000   0-0   .000   0   1    1  0.9   0  0   0   1   0   0    5  2.1
at Penn State Abington 01/09/19       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  1.9
WELLS                  01/13/19       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.8   0  0   0   0   0   0    0  1.7
at Lancaster Bible     01/16/19      10    2-3    .667   1-2    .500   2-2  1.000   1   1    2  0.9   0  0   2   0   0   1    7  2.2
SAINT ELIZABETH        01/21/19       5    0-0    .000   0-0    .000   0-0   .000   1   1    2  1.0   1  0   0   0   0   2    0  2.0
GALLAUDET              01/23/19       4    2-4    .500   2-2   1.000   2-2  1.000   0   2    2  1.1   0  0   0   0   0   0    8  2.5
at SUNY Cobleskill     01/26/19      13    0-3    .000   0-1    .000   0-0   .000   1   2    3  1.2   1  0   0   0   0   2    0  2.3
PENN STATE ABINGTON    01/30/19       5    0-2    .000   0-0    .000   0-0   .000   2   1    3  1.3   0  0   0   0   0   0    0  2.1
SUNY POLY              02/02/19       2    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.3   0  0   0   1   0   0    0  2.0
CAIRN                  02/04/19       8    1-2    .500   0-1    .000   0-0   .000   0   0    0  1.2   2  0   0   1   0   2    2  2.0
at Cazenovia           02/09/19       6    0-2    .000   0-2    .000   0-0   .000   0   1    1  1.2   2  0   0   0   0   0    0  1.9
at Morrisville State   02/10/19       0    0-0    .000   0-0    .000   1-1  1.000   0   0    0  1.2   1  0   0   0   0   0    1  1.8
PENN COLLEGE           02/13/19      11    1-6    .167   1-4    .250   1-2   .500   1   4    5  1.4   0  0   1   4   0   0    4  2.0
Totals.........................  0  131   12-37   .324   6-19   .316   9-13  .692   9  18   27  1.4   9  0   9  15   1   8   39  2.0
Games played: 20
Minutes/game: 6.6
Points/game: 2.0
FG Pct: 32.4
3FG Pct: 31.6
FT Pct: 69.2
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1