THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Nov 22, 2019)
                                           All games
#24 Abbie Carr          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Alvernia            11/14/18      17    1-2    .500   0-0    .000   2-2  1.000   2   3    5  5.0   0  0   2   0   0   0    4  4.0
at Muhlenberg          11/16/18  *   25    2-7    .286   0-0    .000   1-2   .500   4   4    8  6.5   0  0   0   4   2   1    5  4.5
vs Delaware Valley     11/17/18  *   28    0-3    .000   0-0    .000   0-0   .000   1   3    4  5.7   1  0   3   3   1   0    0  3.0
DREW                   11/20/18  *   21    2-2   1.000   0-0    .000   1-2   .500   1   1    2  4.8   2  0   0   0   1   0    5  3.5
at Cedar Crest         11/26/18      17    0-2    .000   0-0    .000   0-0   .000   2   5    7  5.2   1  0   0   3   0   0    0  2.8
LANCASTER BIBLE        11/28/18      10    2-4    .500   0-0    .000   2-4   .500   3   3    6  5.3   0  0   0   0   0   0    6  3.3
at Gallaudet           12/01/18      10    0-3    .000   0-0    .000   0-0   .000   3   2    5  5.3   1  0   0   1   2   0    0  2.9
at Penn College        12/05/18       6    0-3    .000   0-1    .000   0-0   .000   4   2    6  5.4   3  0   1   1   2   0    0  2.5
at Penn State Abington 01/09/19  *   27    1-3    .333   0-0    .000   2-2  1.000   1   7    8  5.7   0  0   3   1   0   0    4  2.7
KEUKA                  01/12/19  *   26    2-5    .400   0-0    .000   0-1   .000   1   4    5  5.6   1  0   3   2   2   0    4  2.8
WELLS                  01/13/19  *   26    4-5    .800   0-0    .000   1-2   .500   1   4    5  5.5   0  0   1   2   0   0    9  3.4
at Lancaster Bible     01/16/19  *   34    0-5    .000   0-0    .000   0-0   .000   5   5   10  5.9   0  0   2   1   2   0    0  3.1
SAINT ELIZABETH        01/21/19  *   19    2-4    .500   0-0    .000   0-0   .000   3   1    4  5.8   0  0   2   0   2   0    4  3.2
GALLAUDET              01/23/19  *   19    1-1   1.000   0-0    .000   0-0   .000   0   3    3  5.6   0  0   0   1   2   0    2  3.1
at SUNY Cobleskill     01/26/19       7    0-3    .000   0-0    .000   0-0   .000   0   0    0  5.2   2  0   0   0   0   0    0  2.9
PENN STATE ABINGTON    01/30/19       6    0-1    .000   0-0    .000   0-0   .000   0   1    1  4.9   0  0   0   1   0   0    0  2.7
SUNY POLY              02/02/19      14    0-2    .000   0-0    .000   0-0   .000   2   5    7  5.1   0  0   0   1   1   0    0  2.5
CAIRN                  02/04/19      17    3-5    .600   0-0    .000   0-1   .000   0   4    4  5.0   0  0   2   2   0   0    6  2.7
at Cazenovia           02/09/19       9    0-1    .000   0-0    .000   0-0   .000   0   0    0  4.7   0  0   0   0   1   0    0  2.6
at Morrisville State   02/10/19  *   30    5-10   .500   0-0    .000   0-1   .000   2  12   14  5.2   2  0   6   2   2   0   10  3.0
PENN COLLEGE           02/13/19      11    0-1    .000   0-0    .000   0-0   .000   0   4    4  5.1   0  0   0   2   3   0    0  2.8
at Saint Elizabeth     02/16/19      12    1-3    .333   0-0    .000   0-0   .000   3   1    4  5.1   2  0   1   0   1   2    2  2.8
Totals......................... 10  391   26-75   .347   0-1    .000   9-17  .529  38  74  112  5.1  15  0  26  27  24   3   61  2.8
Games played: 22
Minutes/game: 17.8
Points/game: 2.8
FG Pct: 34.7
3FG Pct: 0.0
FT Pct: 52.9
Rebounds/game: 5.1
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 1.1