THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Nov 22, 2019)
                                           All games
#35 Raven-Monet Kemper  
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Alvernia            11/14/18       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Muhlenberg          11/16/18      14    1-4    .250   0-1    .000   0-0   .000   5   4    9  4.5   2  0   1   4   0   1    2  1.0
vs Delaware Valley     11/17/18      23    1-7    .143   0-0    .000   0-0   .000   4   2    6  5.0   1  0   0   0   1   0    2  1.3
DREW                   11/20/18       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.8   0  0   0   1   0   1    0  1.0
at Cedar Crest         11/26/18       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.0   1  0   0   1   0   0    0  0.8
at Gallaudet           12/01/18       4    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.8   0  0   0   0   0   0    0  0.7
at Penn College        12/05/18       7    1-2    .500   0-1    .000   0-0   .000   1   0    1  2.6   3  0   1   1   0   0    2  0.9
at Penn State Abington 01/09/19      12    0-1    .000   0-0    .000   1-2   .500   1   1    2  2.5   3  0   2   2   0   0    1  0.9
WELLS                  01/13/19       3    0-0    .000   0-0    .000   1-2   .500   0   0    0  2.2   1  0   0   1   0   0    1  0.9
at Lancaster Bible     01/16/19       5    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.1   1  0   1   1   0   0    0  0.8
SAINT ELIZABETH        01/21/19       4    0-1    .000   0-0    .000   0-0   .000   0   1    1  2.0   0  0   0   1   0   0    0  0.7
at SUNY Cobleskill     01/26/19       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.8   0  0   0   0   0   0    0  0.7
CAIRN                  02/04/19       7    2-5    .400   0-1    .000   0-0   .000   1   1    2  1.8   1  0   1   3   0   2    4  0.9
PENN COLLEGE           02/13/19       8    3-3   1.000   0-0    .000   2-2  1.000   2   1    3  1.9   0  0   0   0   0   0    8  1.4
Totals.........................  0   96    8-23   .348   0-3    .000   4-6   .667  16  11   27  1.9  13  0   6  15   1   4   20  1.4
Games played: 14
Minutes/game: 6.9
Points/game: 1.4
FG Pct: 34.8
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1