THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Feb 29, 2020)
                                           All games
#02 Lex Schratt         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keystone            11/10/19       5    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.0   2  0   0   0   0   0    0  0.0
ALVERNIA               11/13/19       9    0-3    .000   0-1    .000   0-0   .000   0   2    2  1.0   2  0   0   1   0   0    0  0.0
at McDaniel            11/15/19      17    0-1    .000   0-0    .000   4-4  1.000   2   2    4  2.0   1  0   0   4   0   1    4  1.3
vs Thiel               11/16/19      13    2-4    .500   0-2    .000   0-0   .000   1   1    2  2.0   1  0   1   1   0   0    4  2.0
CEDAR CREST            11/19/19       9    2-5    .400   0-0    .000   0-0   .000   1   1    2  2.0   1  0   0   1   0   1    4  2.4
ALBRIGHT               11/21/19      19    2-4    .500   0-1    .000   0-0   .000   0   2    2  2.0   2  0   3   1   0   2    4  2.7
at SUNY Poly           12/07/19  *   21    2-4    .500   0-0    .000   5-6   .833   1   2    3  2.1   1  0   2   4   0   0    9  3.6
at Delaware Valley     12/11/19      16    1-3    .333   0-1    .000   0-0   .000   0   0    0  1.9   2  0   1   2   0   1    2  3.4
at Valley Forge        01/08/20       9    0-4    .000   0-2    .000   0-0   .000   1   2    3  2.0   2  0   1   0   0   1    0  3.0
MORRISVILLE STATE      01/11/20      16    2-3    .667   0-1    .000   0-0   .000   1   3    4  2.2   1  0   2   2   0   0    4  3.1
CAZENOVIA              01/12/20       6    1-2    .500   0-0    .000   0-0   .000   1   1    2  2.2   1  0   0   2   0   0    2  3.0
at Lancaster Bible     01/15/20      11    0-2    .000   0-2    .000   0-0   .000   0   0    0  2.0   1  0   1   2   0   0    0  2.8
GALLAUDET              01/18/20       9    3-3   1.000   1-1   1.000   0-0   .000   2   0    2  2.0   0  0   1   2   0   0    7  3.1
at Penn College        01/21/20       9    1-2    .500   0-0    .000   0-0   .000   0   2    2  2.0   0  0   1   0   0   0    2  3.0
at Penn State Harrisbu 01/25/20       7    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.0   0  0   0   1   0   0    0  2.8
PENN STATE ABINGTON    01/28/20      12    2-3    .667   0-0    .000   2-2  1.000   1   0    1  1.9   0  0   3   4   0   1    6  3.0
LANCASTER BIBLE        02/01/20  *   12    1-5    .200   0-1    .000   0-0   .000   0   1    1  1.9   0  0   0   0   0   0    2  2.9
at Gallaudet           02/04/20      14    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.9   3  0   0   3   0   1    0  2.8
PENN COLLEGE           02/08/20      14    2-5    .400   0-1    .000   2-4   .500   1   3    4  2.0   1  0   2   1   0   3    6  2.9
at Penn State Abington 02/12/20      12    1-3    .333   0-1    .000   0-0   .000   0   3    3  2.1   1  0   0   0   0   0    2  2.9
SUNY COBLESKILL        02/15/20       5    1-2    .500   0-0    .000   0-0   .000   0   1    1  2.0   0  0   0   0   0   0    2  2.9
PENN STATE HARRISBURG  02/18/20      13    1-5    .200   0-1    .000   2-2  1.000   0   1    1  2.0   1  0   1   0   0   0    4  2.9
at Wells               02/21/20      22    1-4    .250   0-0    .000   4-4  1.000   2   2    4  2.0   0  0   2   0   0   3    6  3.0
at Keuka               02/22/20  *   23    1-3    .333   0-0    .000   0-0   .000   1   3    4  2.1   3  0   0   3   0   2    2  3.0
PENN STATE HARRISBURG  02/25/20       8    1-1   1.000   0-0    .000   0-0   .000   0   1    1  2.1   0  0   0   1   0   0    2  3.0
at SUNY Poly           02/29/20      14    2-4    .500   0-1    .000   3-4   .750   0   0    0  2.0   1  0   0   0   0   1    7  3.1
Totals.........................  3  325   29-77   .377   1-17   .059  22-26  .846  16  36   52  2.0  27  0  21  35   0  17   81  3.1
Games played: 26
Minutes/game: 12.5
Points/game: 3.1
FG Pct: 37.7
3FG Pct: 5.9
FT Pct: 84.6
Rebounds/game: 2.0
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.7