THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 29, 2020)
All games
#11 Sam Huggins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keystone 11/10/19 30 0-4 .000 0-0 .000 1-4 .250 2 0 2 2.0 0 0 2 2 0 1 1 1.0
ALVERNIA 11/13/19 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 0 0 0.5
CEDAR CREST 11/19/19 * 16 1-5 .200 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 2 1 1 2 1.0
ALBRIGHT 11/21/19 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at SUNY Poly 12/07/19 5 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 4 1.4
at Delaware Valley 12/11/19 7 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.2 0 0 1 1 0 0 0 1.2
at Valley Forge 01/08/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 1.0
MORRISVILLE STATE 01/11/20 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 0.9
at Lancaster Bible 01/15/20 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 1 1 0 0 0.8
GALLAUDET 01/18/20 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 0.7
at Penn College 01/21/20 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 0.6
at Penn State Harrisbu 01/25/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 0.6
PENN STATE ABINGTON 01/28/20 6 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.2 0 0 0 1 0 0 0 0.5
LANCASTER BIBLE 02/01/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 0.5
at Gallaudet 02/04/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.5
PENN COLLEGE 02/08/20 10 0-2 .000 0-0 .000 0-2 .000 3 1 4 1.2 1 0 1 1 1 0 0 0.4
at Penn State Abington 02/12/20 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.4
SUNY COBLESKILL 02/15/20 * 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 4 0 0 0 0 1 2 0.5
PENN STATE HARRISBURG 02/18/20 3 0-2 .000 0-0 .000 2-2 1.000 1 2 3 1.2 0 0 0 0 0 0 2 0.6
at Wells 02/21/20 16 2-3 .667 0-0 .000 0-0 .000 2 2 4 1.3 0 0 0 2 0 0 4 0.8
at Keuka 02/22/20 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 0.8
PENN STATE HARRISBURG 02/25/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.8
at SUNY Poly 02/29/20 8 0-1 .000 0-0 .000 2-2 1.000 1 2 3 1.3 0 0 0 2 0 0 2 0.8
Totals......................... 2 161 7-32 .219 0-1 .000 5-10 .500 14 15 29 1.3 12 0 6 16 3 4 19 0.8
Games played: 23
Minutes/game: 7.0
Points/game: 0.8
FG Pct: 21.9
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1