THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Feb 29, 2020)
                                           All games
#24 Abbie Carr          
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keystone            11/10/19       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
ALVERNIA               11/13/19       8    2-2   1.000   0-0    .000   2-2  1.000   1   1    2  1.0   0  0   1   1   0   1    6  3.0
at McDaniel            11/15/19      23    2-6    .333   0-0    .000   2-2  1.000   1   0    1  1.0   1  0   0   0   0   0    6  4.0
vs Thiel               11/16/19      21    4-7    .571   0-0    .000   0-0   .000   3   7   10  3.3   1  0   2   2   0   1    8  5.0
CEDAR CREST            11/19/19      17    3-4    .750   0-0    .000   0-0   .000   1   5    6  3.8   2  0   1   0   4   1    6  5.2
ALBRIGHT               11/21/19  *   26    3-6    .500   0-0    .000   0-0   .000   2   9   11  5.0   0  0   3   5   1   0    6  5.3
at SUNY Poly           12/07/19  *   18    1-6    .167   0-0    .000   1-1  1.000   2   4    6  5.1   2  0   3   1   0   1    3  5.0
at Delaware Valley     12/11/19  *   19    0-6    .000   0-1    .000   1-2   .500   1   4    5  5.1   3  0   0   1   1   1    1  4.5
at Valley Forge        01/08/20      17    2-8    .250   0-0    .000   1-1  1.000   6   3    9  5.6   1  0   0   1   1   1    5  4.6
MORRISVILLE STATE      01/11/20      12    2-4    .500   0-0    .000   0-0   .000   0   3    3  5.3   1  0   0   2   2   1    4  4.5
CAZENOVIA              01/12/20      13    2-3    .667   0-0    .000   0-0   .000   4   2    6  5.4   1  0   1   1   0   0    4  4.5
at Lancaster Bible     01/15/20       6    0-0    .000   0-0    .000   0-0   .000   0   1    1  5.0   0  0   0   3   0   0    0  4.1
GALLAUDET              01/18/20      14    1-3    .333   0-0    .000   0-0   .000   0   3    3  4.8   3  0   3   1   0   0    2  3.9
at Penn College        01/21/20      18    3-7    .429   0-0    .000   0-0   .000   2   1    3  4.7   4  0   0   0   1   2    6  4.1
at Penn State Harrisbu 01/25/20      23    2-4    .500   0-0    .000   0-2   .000   2   5    7  4.9   3  0   4   2   1   0    4  4.1
PENN STATE ABINGTON    01/28/20  *   15    0-1    .000   0-0    .000   0-0   .000   2   2    4  4.8   3  0   1   0   2   0    0  3.8
LANCASTER BIBLE        02/01/20  *   17    1-2    .500   0-0    .000   4-6   .667   2   2    4  4.8   1  0   0   2   0   1    6  3.9
at Gallaudet           02/04/20       4    0-1    .000   0-0    .000   0-0   .000   0   0    0  4.5   2  0   1   1   0   0    0  3.7
PENN COLLEGE           02/08/20      15    2-3    .667   0-0    .000   0-0   .000   1   5    6  4.6   2  0   0   3   1   1    4  3.7
at Penn State Abington 02/12/20       4    0-1    .000   0-0    .000   0-0   .000   1   1    2  4.5   0  0   0   0   0   0    0  3.6
SUNY COBLESKILL        02/15/20       7    1-2    .500   0-0    .000   0-0   .000   0   1    1  4.3   1  0   0   0   1   1    2  3.5
PENN STATE HARRISBURG  02/18/20      16    3-5    .600   0-0    .000   0-0   .000   1   3    4  4.3   2  0   1   1   0   0    6  3.6
at Wells               02/21/20      21    3-6    .500   0-0    .000   0-0   .000   1   6    7  4.4   2  0   3   1   1   1    6  3.7
at Keuka               02/22/20       8    0-2    .000   0-0    .000   0-0   .000   1   1    2  4.3   0  0   0   0   0   0    0  3.5
PENN STATE HARRISBURG  02/25/20      11    1-1   1.000   0-0    .000   2-2  1.000   0   1    1  4.2   1  0   1   0   0   0    4  3.6
at SUNY Poly           02/29/20      22    3-5    .600   0-0    .000   1-2   .500   2   2    4  4.2   1  0   1   1   0   0    7  3.7
Totals.........................  5  377   41-95   .432   0-1    .000  14-20  .700  36  72  108  4.2  37  0  26  29  16  13   96  3.7
Games played: 26
Minutes/game: 14.5
Points/game: 3.7
FG Pct: 43.2
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 4.2
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.6