THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Feb 29, 2020)
                                           All games
#30 Katie Armstrong     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keystone            11/10/19  *   40    6-12   .500   0-1    .000   2-4   .500   4   1    5  5.0   2  0   3   6   2   4   14 14.0
ALVERNIA               11/13/19  *   34    5-10   .500   1-3    .333  11-11 1.000   0   3    3  4.0   5  1   3   6   1   4   22 18.0
at McDaniel            11/15/19  *   37    5-10   .500   2-3    .667   4-7   .571   2   6    8  5.3   2  0   3   4   0   2   16 17.3
vs Thiel               11/16/19  *   34    4-9    .444   0-1    .000   2-2  1.000   0   4    4  5.0   1  0   2   4   0   5   10 15.5
CEDAR CREST            11/19/19  *   40    3-11   .273   3-6    .500   2-2  1.000   2   7    9  5.8   4  0   4   5   0   5   11 14.6
ALBRIGHT               11/21/19  *   36    6-14   .429   3-6    .500   2-2  1.000   2   3    5  5.7   0  0   2   6   1   2   17 15.0
at SUNY Poly           12/07/19  *   38    3-10   .300   2-6    .333   3-4   .750   0   8    8  6.0   5  1   1   3   0   3   11 14.4
at Delaware Valley     12/11/19  *   40    9-17   .529   3-6    .500   5-8   .625   3  10   13  6.9   3  0   3   6   1   6   26 15.9
at Valley Forge        01/08/20  *   38    2-4    .500   0-0    .000   1-2   .500   4   7   11  7.3   1  0   3   4   1   0    5 14.7
MORRISVILLE STATE      01/11/20  *   34    4-5    .800   0-1    .000   2-2  1.000   0   5    5  7.1   0  0   4   7   0   2   10 14.2
CAZENOVIA              01/12/20  *   38    3-15   .200   0-6    .000   4-6   .667   1   3    4  6.8   4  0   2   2   1   3   10 13.8
at Lancaster Bible     01/15/20  *   40    7-15   .467   3-5    .600   0-0   .000   1   7    8  6.9   1  0   6   1   0   5   17 14.1
GALLAUDET              01/18/20  *   30    5-5   1.000   0-0    .000   4-6   .667   0   4    4  6.7   1  0   5   5   1   5   14 14.1
at Penn College        01/21/20  *   36    6-11   .545   0-3    .000   3-5   .600   2   6    8  6.8   3  0   3   2   0   5   15 14.1
at Penn State Harrisbu 01/25/20  *   40    8-17   .471   0-3    .000   3-4   .750   5   8   13  7.2   3  0   4   4   0   8   19 14.5
PENN STATE ABINGTON    01/28/20  *   37    7-13   .538   1-3    .333   5-6   .833   2   3    5  7.1   2  0   4   6   3   3   20 14.8
LANCASTER BIBLE        02/01/20  *   38    4-13   .308   1-5    .200   6-6  1.000   1   3    4  6.9   4  0   3   3   0   2   15 14.8
at Gallaudet           02/04/20  *   40    8-19   .421   0-3    .000   3-5   .600   4   8   12  7.2   4  0   4   7   2   2   19 15.1
PENN COLLEGE           02/08/20  *   33    1-3    .333   0-1    .000   5-6   .833   1   5    6  7.1   4  0   8   6   0   3    7 14.6
at Penn State Abington 02/12/20  *   39    7-20   .350   1-4    .250   3-4   .750   3   7   10  7.3   0  0   5   7   0   5   18 14.8
SUNY COBLESKILL        02/15/20  *   39    8-10   .800   3-4    .750   1-1  1.000   1   3    4  7.1   5  1  10   0   0   6   20 15.0
PENN STATE HARRISBURG  02/18/20  *   42    8-15   .533   2-3    .667   2-4   .500   2   5    7  7.1   5  1   4   4   0   3   20 15.3
at Wells               02/21/20  *   31    5-12   .417   1-5    .200   3-5   .600   1   2    3  6.9   0  0   2   3   1   5   14 15.2
at Keuka               02/22/20  *   31    4-8    .500   0-1    .000   0-0   .000   2   5    7  6.9   4  0   8   7   0   5    8 14.9
PENN STATE HARRISBURG  02/25/20  *   36    8-13   .615   4-5    .800  10-11  .909   1   7    8  7.0   2  0   7   3   0   5   30 15.5
at SUNY Poly           02/29/20  *   37    2-11   .182   1-4    .250   4-7   .571   1   6    7  7.0   3  0   5   7   0   6    9 15.3
Totals......................... 26  958  138-302  .457  31-88   .352  90-120 .750  45 136  181  7.0  68  4 108 118  14 104  397 15.3
Games played: 26
Minutes/game: 36.8
Points/game: 15.3
FG Pct: 45.7
3FG Pct: 35.2
FT Pct: 75.0
Rebounds/game: 7.0
Assists/game: 4.2
Turnovers/game: 4.5
Assist/turnover ratio: 0.9
Steals/game: 4.0
Blocks/game: 0.5