THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Feb 17, 2023)
                                           All games
#02 Weller,Kathrynn     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryn Mawr           11/12/22  *   18    1-6    .167   0-1    .000   0-0   .000   0   0    0  0.0   1  0   0   2   0   0    2  2.0
HOOD                   11/15/22  *   30    3-8    .375   0-0    .000   2-6   .333   0   2    2  1.0   0  0   1   9   0   0    8  5.0
at Keystone            11/18/22      11    0-2    .000   0-0    .000   0-0   .000   0   3    3  1.7   1  0   0   6   0   0    0  3.3
GWYNEDD MERCY          11/29/22      14    2-2   1.000   0-0    .000   1-2   .500   0   1    1  1.5   0  0   1   4   0   0    5  3.8
at Rowan               12/01/22      23    0-4    .000   0-3    .000   0-0   .000   0   2    2  1.6   0  0   0   2   0   1    0  3.0
WELLS                  12/03/22      12    1-5    .200   0-1    .000   0-0   .000   2   1    3  1.8   0  0   1   2   0   1    2  2.8
PENN STATE ABINGTON    01/06/23       6    2-3    .667   2-2   1.000   0-0   .000   2   1    3  2.0   0  0   0   4   0   0    6  3.3
at Lancaster Bible     01/07/23      13    0-2    .000   0-1    .000   0-0   .000   2   0    2  2.0   1  0   1   2   0   0    0  2.9
at SUNY Morrisville    01/17/23       9    1-2    .500   0-0    .000   0-0   .000   0   1    1  1.9   0  0   0   1   0   0    2  2.8
ST. MARY'S (MD.)       01/20/23      17    0-2    .000   0-0    .000   0-0   .000   1   1    2  1.9   1  0   3   3   0   0    0  2.5
GALLAUDET              01/21/23       7    0-3    .000   0-0    .000   0-0   .000   1   0    1  1.8   1  0   0   1   0   0    0  2.3
PENN ST. HARRISBURG    01/24/23      17    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.0   1  0   0   4   0   1    0  2.1
at Gallaudet           01/27/23      12    0-3    .000   0-0    .000   0-0   .000   0   0    0  1.8   0  0   1   1   0   0    0  1.9
at St. Mary's (MD)     01/28/23      12    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.8   0  0   0   1   0   0    0  1.8
at Penn State Abington 01/31/23      10    1-6    .167   0-0    .000   0-0   .000   1   1    2  1.8   0  0   1   0   0   1    2  1.8
SUNY MORRISVILLE       02/08/23      18    0-3    .000   0-1    .000   0-0   .000   0   1    1  1.8   1  0   1   1   0   0    0  1.7
at Wells               02/11/23      19    3-8    .375   0-0    .000   1-2   .500   4   4    8  2.1   1  0   0   0   0   0    7  2.0
LANCASTER BIBLE        02/14/23      22    1-4    .250   0-0    .000   0-0   .000   1   1    2  2.1   1  0   2   3   0   0    2  2.0
PENN COLLEGE           02/17/23      13    0-3    .000   0-0    .000   0-0   .000   1   4    5  2.3   0  0   2   1   0   0    0  1.9
at Penn St. Harrisburg 2/18/23       21    0-1    .000   0-1    .000   1-2   .500   0   5    5  2.4   2  0   1   1   0   0    1  1.9
Totals.........................  2  304   15-67   .224   2-10   .200   5-12  .417  17  31   48  2.4  11  0  15  48   0   4   37  1.9
Games played: 20
Minutes/game: 15.2
Points/game: 1.9
FG Pct: 22.4
3FG Pct: 20.0
FT Pct: 41.7
Rebounds/game: 2.4
Assists/game: 0.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.2