THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Feb 17, 2023)
                                           All games
#03 Spencer,Lyla        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryn Mawr           11/12/22      20    9-15   .600   2-4    .500   2-3   .667   1   3    4  4.0   2  0   0   2   0   1   22 22.0
HOOD                   11/15/22      30    7-21   .333   0-7    .000   6-8   .750   0   4    4  4.0   0  0   2   1   1   5   20 21.0
at Keystone            11/18/22  *   28    6-12   .500   2-4    .500   4-4  1.000   4   4    8  5.3   0  0   1   4   0   1   18 20.0
GWYNEDD MERCY          11/29/22  *   27    5-11   .455   3-5    .600   2-2  1.000   1   2    3  4.8   1  0   4   4   0   0   15 18.8
at Rowan               12/01/22  *   29    5-21   .238   2-6    .333   2-2  1.000   3   2    5  4.8   1  0   1   9   0   2   14 17.8
WELLS                  12/03/22  *   18    3-11   .273   1-5    .200   0-0   .000   4   3    7  5.2   1  0   4   3   0   1    7 16.0
VALLEY FORGE           12/08/22  *   24    4-9    .444   2-4    .500   0-1   .000   0   3    3  4.9   0  0   5   5   1   0   10 15.1
PENN STATE ABINGTON    01/06/23  *   33    2-8    .250   1-3    .333   1-2   .500   0   4    4  4.8   3  0   4   8   1   2    6 14.0
at Lancaster Bible     01/07/23  *   25    5-9    .556   1-4    .250   2-2  1.000   2   3    5  4.8   0  0   3   0   0   1   13 13.9
at Penn College        01/11/23  *   34    5-15   .333   0-6    .000   0-0   .000   2   7    9  5.2   1  0   2   6   0   3   10 13.5
at SUNY Morrisville    01/17/23  *   19    0-4    .000   0-2    .000   0-0   .000   2   5    7  5.4   1  0   2   5   0   0    0 12.3
ST. MARY'S (MD.)       01/20/23  *   19    1-4    .250   0-0    .000   0-0   .000   0   1    1  5.0   0  0   0   2   0   1    2 11.4
GALLAUDET              01/21/23  *   31    3-17   .176   2-10   .200   0-0   .000   0   2    2  4.8   0  0   3   2   0   0    8 11.2
PENN ST. HARRISBURG    01/24/23  *   24    1-9    .111   0-1    .000   3-4   .750   2   3    5  4.8   0  0   1   7   0   0    5 10.7
at Gallaudet           01/27/23  *   28    3-9    .333   0-0    .000   0-0   .000   2   3    5  4.8   1  0   2   4   0   3    6 10.4
at St. Mary's (MD)     01/28/23  *   32    3-11   .273   3-5    .600   0-0   .000   0   5    5  4.8   1  0   0   6   0   1    9 10.3
at Penn State Abington 01/31/23  *   30    3-10   .300   0-4    .000   1-2   .500   0   3    3  4.7   0  0   2   1   0   3    7 10.1
SUNY MORRISVILLE       02/08/23  *   38    6-17   .353   2-4    .500   0-0   .000   1   5    6  4.8   1  0   1   8   0   6   14 10.3
at Wells               02/11/23  *   39    2-15   .133   0-5    .000   0-0   .000   6   6   12  5.2   2  0   2   5   1   1    4 10.0
LANCASTER BIBLE        02/14/23  *   31    6-12   .500   3-6    .500   0-0   .000   0   3    3  5.1   1  0   1   1   0   2   15 10.3
PENN COLLEGE           02/17/23  *   36    2-7    .286   1-3    .333   2-2  1.000   1   2    3  5.0   1  0   0   3   0   1    7 10.1
at Penn St. Harrisburg 2/18/23   *   29    3-8    .375   0-1    .000   0-3   .000   0   6    6  5.0   0  0   3  11   0   0    6  9.9
Totals......................... 20  624   84-255  .329  25-89   .281  25-35  .714  31  79  110  5.0  17  0  43  97   4  34  218  9.9
Games played: 22
Minutes/game: 28.4
Points/game: 9.9
FG Pct: 32.9
3FG Pct: 28.1
FT Pct: 71.4
Rebounds/game: 5.0
Assists/game: 2.0
Turnovers/game: 4.4
Assist/turnover ratio: 0.4
Steals/game: 1.5
Blocks/game: 0.2