THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Feb 17, 2023)
                                           All games
#22 Mattis,Kayley       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryn Mawr           11/12/22      14    0-2    .000   0-0    .000   1-2   .500   2   0    2  2.0   2  0   0   3   0   2    1  1.0
HOOD                   11/15/22      11    0-4    .000   0-0    .000   4-8   .500   3   0    3  2.5   4  0   2   0   1   0    4  2.5
at Keystone            11/18/22      15    2-6    .333   0-0    .000   2-6   .333   1   2    3  2.7   2  0   1   2   0   2    6  3.7
GWYNEDD MERCY          11/29/22      13    1-5    .200   0-0    .000   7-8   .875   2   4    6  3.5   5  1   0   1   0   1    9  5.0
at Rowan               12/01/22      19    0-5    .000   0-1    .000   2-8   .250   2   2    4  3.6   1  0   0   5   0   1    2  4.4
WELLS                  12/03/22       9    2-6    .333   0-0    .000   0-0   .000   2   0    2  3.3   1  0   0   2   0   0    4  4.3
VALLEY FORGE           12/08/22      15    1-3    .333   0-0    .000   2-4   .500   1   2    3  3.3   4  0   0   3   0   0    4  4.3
PENN STATE ABINGTON    01/06/23  *   13    3-5    .600   0-1    .000   0-0   .000   0   0    0  2.9   3  0   0   4   1   1    6  4.5
at Lancaster Bible     01/07/23      14    0-7    .000   0-0    .000   0-2   .000   0   1    1  2.7   2  0   0   2   0   1    0  4.0
at Penn College        01/11/23      15    3-6    .500   0-0    .000   0-4   .000   2   4    6  3.0   3  0   2   2   0   0    6  4.2
at SUNY Morrisville    01/17/23      21    2-6    .333   0-0    .000   1-3   .333   4   0    4  3.1   3  0   2   0   0   1    5  4.3
ST. MARY'S (MD.)       01/20/23      27    5-9    .556   0-0    .000   3-5   .600   6   5   11  3.8   3  0   2   3   1   0   13  5.0
GALLAUDET              01/21/23  *   30    7-14   .500   0-0    .000   3-4   .750   3   3    6  3.9   3  0   0   1   0   2   17  5.9
PENN ST. HARRISBURG    01/24/23  *   30    2-9    .222   0-0    .000   8-12  .667   3  10   13  4.6   3  0   0   7   0   2   12  6.4
at Gallaudet           01/27/23  *   25    1-4    .250   0-0    .000   6-8   .750   1   4    5  4.6   0  0   3   1   1   2    8  6.5
at St. Mary's (MD)     01/28/23  *   24    1-6    .167   0-0    .000   5-8   .625   2   5    7  4.8   1  0   0   5   0   0    7  6.5
at Penn State Abington 01/31/23  *   28    2-11   .182   0-0    .000   2-8   .250   3   5    8  4.9   2  0   2   3   0   0    6  6.5
SUNY MORRISVILLE       02/08/23  *   25    3-8    .375   0-1    .000   1-1  1.000   2   3    5  4.9   1  0   0   3   0   0    7  6.5
at Wells               02/11/23  *   23    1-7    .143   0-0    .000   1-4   .250   2   7    9  5.2   0  0   3   1   0   1    3  6.3
LANCASTER BIBLE        02/14/23  *   20    3-4    .750   0-1    .000   5-8   .625   1   4    5  5.2   2  0   0   0   1   0   11  6.6
PENN COLLEGE           02/17/23  *   19    2-10   .200   0-0    .000   2-5   .400   0   2    2  5.0   3  0   0   3   0   1    6  6.5
at Penn St. Harrisburg 2/18/23       21    7-13   .538   0-0    .000   1-5   .200   2   2    4  5.0   1  0   0   6   0   1   15  6.9
Totals......................... 10  431   48-150  .320   0-4    .000  56-113 .496  44  65  109  5.0  49  1  17  57   5  18  152  6.9
Games played: 22
Minutes/game: 19.6
Points/game: 6.9
FG Pct: 32.0
3FG Pct: 0.0
FT Pct: 49.6
Rebounds/game: 5.0
Assists/game: 0.8
Turnovers/game: 2.6
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.2