THE STAT CREW SYSTEM
                 Penn State Berks Individual Game-by-Game (as of Feb 17, 2023)
                                           All games
#30 Kline,Morgan        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
HOOD                   11/15/22       7    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   1   0   0   1    0  0.0
at Keystone            11/18/22      17    2-5    .400   0-0    .000   0-0   .000   1   1    2  1.5   2  0   0   2   0   2    4  2.0
GWYNEDD MERCY          11/29/22  *   21    1-4    .250   0-1    .000   0-0   .000   1   3    4  2.3   2  0   3   3   0   1    2  2.0
at Rowan               12/01/22  *   23    2-8    .250   1-2    .500   0-0   .000   2   3    5  3.0   3  0   1   2   0   3    5  2.8
WELLS                  12/03/22  *   26    4-7    .571   0-0    .000   0-0   .000   7   5   12  4.8   3  0   0   2   2   3    8  3.8
VALLEY FORGE           12/08/22  *   40    3-10   .300   0-2    .000   1-2   .500   2   8   10  5.7   2  0   3   3   0   2    7  4.3
PENN STATE ABINGTON    01/06/23  *   40    2-10   .200   0-3    .000   2-6   .333   4  11   15  7.0   4  0   0   5   0   5    6  4.6
at Lancaster Bible     01/07/23  *   28    3-7    .429   2-2   1.000   1-2   .500   0   2    2  6.4   2  0   0   2   0   0    9  5.1
at Penn College        01/11/23  *   40    3-5    .600   1-2    .500   2-3   .667   1   8    9  6.7   4  0   2   2   0   1    9  5.6
at SUNY Morrisville    01/17/23  *   28    0-4    .000   0-1    .000   0-0   .000   2   6    8  6.8   3  0   1   5   0   2    0  5.0
ST. MARY'S (MD.)       01/20/23  *   22    5-10   .500   1-3    .333   0-3   .000   2   4    6  6.7   4  0   0   6   0   0   11  5.5
GALLAUDET              01/21/23  *   40    1-6    .167   0-2    .000   3-6   .500   5   4    9  6.9   2  0   4   5   0   8    5  5.5
PENN ST. HARRISBURG    01/24/23  *   36    3-8    .375   0-0    .000   0-3   .000   2   4    6  6.8   0  0   1   3   0   5    6  5.5
at Gallaudet           01/27/23  *   28    2-3    .667   1-1   1.000   1-2   .500   1   1    2  6.5   3  0   0   3   0   2    6  5.6
at St. Mary's (MD)     01/28/23  *   31    1-4    .250   0-0    .000   0-0   .000   1   4    5  6.4   2  0   0   4   0   1    2  5.3
at Penn State Abington 01/31/23  *   37    4-8    .500   2-2   1.000   0-2   .000   3   4    7  6.4   1  0   3   2   0   0   10  5.6
LANCASTER BIBLE        02/14/23  *   30    3-4    .750   1-2    .500   0-0   .000   0   2    2  6.2   2  0   2   1   1   2    7  5.7
PENN COLLEGE           02/17/23  *   35    1-7    .143   0-3    .000   0-0   .000   2   2    4  6.1   1  0   2   5   1   0    2  5.5
at Penn St. Harrisburg 2/18/23   *   26    0-2    .000   0-1    .000   1-2   .500   0   5    5  6.0   4  0   0   3   2   1    1  5.3
Totals......................... 17  555   40-112  .357   9-27   .333  11-31  .355  36  78  114  6.0  45  0  23  58   6  39  100  5.3
Games played: 19
Minutes/game: 29.2
Points/game: 5.3
FG Pct: 35.7
3FG Pct: 33.3
FT Pct: 35.5
Rebounds/game: 6.0
Assists/game: 1.2
Turnovers/game: 3.1
Assist/turnover ratio: 0.4
Steals/game: 2.1
Blocks/game: 0.3