THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 17, 2023)
All games
#50 Davis,Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bryn Mawr 11/12/22 14 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
HOOD 11/15/22 12 2-3 .667 1-2 .500 1-2 .500 0 3 3 2.0 1 0 0 1 0 0 6 3.0
at Keystone 11/18/22 18 2-6 .333 2-5 .400 1-2 .500 1 2 3 2.3 3 0 1 0 0 0 7 4.3
GWYNEDD MERCY 11/29/22 12 1-6 .167 0-4 .000 0-2 .000 1 2 3 2.5 3 0 1 3 0 0 2 3.8
at Rowan 12/01/22 19 1-3 .333 1-2 .500 1-2 .500 0 5 5 3.0 4 0 0 2 0 0 4 3.8
WELLS 12/03/22 25 6-8 .750 0-2 .000 0-0 .000 3 2 5 3.3 1 0 1 1 0 0 12 5.2
VALLEY FORGE 12/08/22 12 0-0 .000 0-0 .000 2-2 1.000 1 0 1 3.0 1 0 2 2 0 0 2 4.7
at Penn College 01/11/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 4.1
at SUNY Morrisville 01/17/23 10 2-4 .500 1-1 1.000 0-2 .000 0 0 0 2.3 3 0 0 1 0 0 5 4.2
ST. MARY'S (MD.) 01/20/23 16 1-4 .250 0-2 .000 0-0 .000 0 3 3 2.4 2 0 1 1 0 0 2 4.0
GALLAUDET 01/21/23 11 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 2.3 1 0 0 0 0 1 3 3.9
PENN ST. HARRISBURG 01/24/23 17 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.1 3 0 1 2 0 2 2 3.8
at Gallaudet 01/27/23 14 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.0 1 0 0 1 0 0 0 3.5
at St. Mary's (MD) 01/28/23 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 2 0 0 0 3.2
at Penn State Abington 01/31/23 10 1-3 .333 0-0 .000 0-1 .000 2 0 2 1.9 2 0 0 0 0 0 2 3.1
SUNY MORRISVILLE 02/08/23 21 1-2 .500 0-1 .000 1-2 .500 1 0 1 1.9 1 0 3 0 0 0 3 3.1
at Wells 02/11/23 21 3-5 .600 0-0 .000 3-4 .750 1 2 3 1.9 1 0 2 1 0 1 9 3.5
LANCASTER BIBLE 02/14/23 17 1-6 .167 0-0 .000 0-0 .000 1 2 3 2.0 3 0 0 0 0 0 2 3.4
PENN COLLEGE 02/17/23 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 1 0 1 0 3.2
at Penn St. Harrisburg 2/18/23 14 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 4 0 0 2 0 0 0 3.1
Totals......................... 0 290 23-66 .348 5-21 .238 10-20 .500 12 25 37 1.9 42 0 12 21 0 5 61 3.1
Games played: 20
Minutes/game: 14.5
Points/game: 3.1
FG Pct: 34.8
3FG Pct: 23.8
FT Pct: 50.0
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.3