Career History
Individual Career History
Individual Career Records
Individual Career History
- Individual Career History (Feb 21, 2014)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 16-0 132/8.3 8-39 .205 0-0 .000 6-19 .316 19-24 43 2.7 28-2 0 14 6 3 22/1.4
TOTAL 16-0 132/8.3 8-39 .205 0-0 .000 6-19 .316 19-24 43 2.7 28-2 0 14 6 3 22/1.4
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 10-0 55/5.5 1-2 .500 0-1 .000 0-3 .000 0-1 1 0.1 5-0 2 14 0 1 2/0.2
TOTAL 10-0 55/5.5 1-2 .500 0-1 .000 0-3 .000 0-1 1 0.1 5-0 2 14 0 1 2/0.2
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 6-0 41/6.8 0-6 .000 0-0 .000 0-1 .000 3-6 9 1.5 5-0 2 6 1 2 0/0.0
TOTAL 6-0 41/6.8 0-6 .000 0-0 .000 0-1 .000 3-6 9 1.5 5-0 2 6 1 2 0/0.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 22-0 344/15.6 48-154 .312 30-100 .300 27-51 .529 12-30 42 1.9 57-1 13 51 2 11 153/7.0
TOTAL 22-0 344/15.6 48-154 .312 30-100 .300 27-51 .529 12-30 42 1.9 57-1 13 51 2 11 153/7.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 16-15 613/38.3 100-240 .417 1-23 .043 50-73 .685 24-72 96 6.0 25-0 38 49 12 23 251/15.7
2013-14 23-23 855/37.2 137-298 .460 0-14 .000 72-108 .667 37-130 167 7.3 50-0 31 84 31 45 346/15.0
TOTAL 39-38 1468/37.6 237-538 .441 1-37 .027 122-181 .674 61-202 263 6.7 75-0 69 133 43 68 597/15.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 21-4 235/11.2 13-52 .250 8-36 .222 4-7 .571 8-23 31 1.5 24-0 4 14 2 7 38/1.8
TOTAL 21-4 235/11.2 13-52 .250 8-36 .222 4-7 .571 8-23 31 1.5 24-0 4 14 2 7 38/1.8
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 12-0 54/4.5 3-14 .214 0-0 .000 0-6 .000 7-8 15 1.3 11-0 2 4 4 4 6/0.5
TOTAL 12-0 54/4.5 3-14 .214 0-0 .000 0-6 .000 7-8 15 1.3 11-0 2 4 4 4 6/0.5
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2011-12 16-13 506/31.6 54-169 .320 12-42 .286 46-73 .630 17-47 64 4.0 31-0 39 73 4 45 166/10.4
2012-13 24-24 849/35.4 81-223 .363 12-42 .286 49-91 .538 41-91 132 5.5 66-4 100 138 4 101 223/9.3
2013-14 23-22 662/28.8 55-175 .314 17-41 .415 49-91 .538 41-78 119 5.2 80-3 95 125 5 96 176/7.7
TOTAL 63-59 2017/32.0 190-567 .335 41-125 .328 144-255 .565 99-216 315 5.0 177-7 234 336 13 242 565/9.0
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2013-14 22-21 613/27.9 88-207 .425 0-2 .000 38-57 .667 75-109 184 8.4 64-4 22 44 31 24 214/9.7
TOTAL 22-21 613/27.9 88-207 .425 0-2 .000 38-57 .667 75-109 184 8.4 64-4 22 44 31 24 214/9.7
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 5-0 55/11.0 6-13 .462 1-4 .250 4-5 .800 2-6 8 1.6 5-0 2 8 0 2 17/3.4
2013-14 23-19 731/31.8 61-173 .353 24-87 .276 35-51 .686 13-38 51 2.2 37-1 36 49 5 20 181/7.9
TOTAL 28-19 786/28.1 67-186 .360 25-91 .275 39-56 .696 15-44 59 2.1 42-1 38 57 5 22 198/7.1
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 6-6 183/30.5 8-28 .286 0-0 .000 14-20 .700 7-21 28 4.7 10-0 6 20 1 2 30/5.0
2013-14 7-0 99/14.1 3-18 .167 0-0 .000 7-15 .467 4-8 12 1.7 8-0 2 15 1 5 13/1.9
TOTAL 13-6 282/21.7 11-46 .239 0-0 .000 21-35 .600 11-29 40 3.1 18-0 8 35 2 7 43/3.3
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2010-11 25-0 241/9.6 25-97 .258 5-22 .227 25-41 .610 15-20 35 1.4 27-0 12 21 7 21 80/3.2
2011-12 14-6 323/23.1 29-85 .341 5-19 .263 15-34 .441 18-44 62 4.4 19-0 15 28 2 17 78/5.6
2012-13 24-24 857/35.7 93-248 .375 14-56 .250 78-104 .750 39-76 115 4.8 46-0 81 85 13 53 278/11.6
2013-14 22-21 693/31.5 76-233 .326 29-105 .276 32-43 .744 23-75 98 4.5 39-0 48 76 8 32 213/9.7
TOTAL 85-51 2114/24.9 223-663 .336 53-202 .262 150-222 .676 95-215 310 3.6 131-0 156 210 30 123 649/7.6
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
2012-13 24-18 598/24.9 106-261 .406 1-1 1.000 59-113 .522 100-87 187 7.8 78-3 18 68 10 33 272/11.3
2013-14 6-5 111/18.5 17-48 .354 0-0 .000 14-41 .341 31-23 54 9.0 20-1 3 16 1 8 48/8.0
TOTAL 30-23 709/23.6 123-309 .398 1-1 1.000 73-154 .474 131-110 241 8.0 98-4 21 84 11 41 320/10.7
INDIVIDUAL CAREER RECORDS
Points
1. 1832 - Courtney Bailey (105 games) - 2006-10
2. 1228 - Steph Binder (103 games) - 2007-11
3. 1098 - Jasmine Harris-Kane (85 games) - 2007-11
4. 829 - Shakiyla Stone (83 games) - 2008-12
5. 649 - Kellie Wilson (85 games) - 2010-14
6. 597 - Shanelle Koch (39 games) - 2012-14
7. 565 - Keisha Robinson (63 games) - 2011-14
8. 503 - Dorian Bishop (107 games) - 2007-11
9. 329 - Fatima Rone (48 games) - 2011-13
10. 320 - Nichole Young-Trapp (30 games) - 2012-14
Scoring average (minimum 25 games)
1. 17.4 - Courtney Bailey (105 games) - 2006-10
2. 15.3 - Shanelle Koch (39 games) - 2012-14
3. 12.9 - Jasmine Harris-Kane (85 games) - 2007-11
4. 11.9 - Steph Binder (103 games) - 2007-11
5. 11.8 - Aislinn Sutcliffe (25 games) - 2007-08
6. 11.5 - Jenna Rocchi (26 games) - 2006-07
7. 11.1 - Taylor Kreider (26 games) - 2010-11
8. 10.7 - Nichole Young-Trapp (30 games) - 2012-14
9. 10.5 - Jillian Gondal (25 games) - 2006-07
10. 10.0 - Shakiyla Stone (83 games) - 2008-12
Field goals made
1. 772 - Courtney Bailey (105 games) - 2006-10
2. 458 - Steph Binder (103 games) - 2007-11
3. 357 - Jasmine Harris-Kane (85 games) - 2007-11
4. 285 - Shakiyla Stone (83 games) - 2008-12
5. 237 - Shanelle Koch (39 games) - 2012-14
6. 223 - Kellie Wilson (85 games) - 2010-14
7. 202 - Dorian Bishop (107 games) - 2007-11
8. 190 - Keisha Robinson (63 games) - 2011-14
9. 135 - Fatima Rone (48 games) - 2011-13
10. 123 - Nichole Young-Trapp (30 games) - 2012-14
Field goal percentage (minimum 100 made)
1. .523 - Courtney Bailey (772-1475) - 2006-10
2. .441 - Shanelle Koch (237-538) - 2012-14
3. .430 - Taylor Kreider (110-256) - 2010-11
4. .398 - Nichole Young-Trapp (123-309) - 2012-14
5. .395 - Steph Binder (458-1159) - 2007-11
6. .362 - Fatima Rone (135-373) - 2011-13
7. .348 - Dorian Bishop (202-581) - 2007-11
8. .336 - Kellie Wilson (223-663) - 2010-14
9. .335 - Keisha Robinson (190-567) - 2011-14
10. .313 - Shakiyla Stone (285-910) - 2008-12
3-point field goals made
1. 104 - Shakiyla Stone (83 games) - 2008-12
2. 86 - Jasmine Harris-Kane (85 games) - 2007-11
3. 53 - Kellie Wilson (85 games) - 2010-14
4. 43 - Jenna Rocchi (26 games) - 2006-07
5. 41 - Monique Perreira (67 games) - 2006-09
41 - Keisha Robinson (63 games) - 2011-14
7. 35 - Aislinn Sutcliffe (25 games) - 2007-08
8. 31 - Susan Bolgi (78 games) - 2006-09
31 - Emily Pufnock (29 games) - 2010-13
10. 30 - Amber Hess-Moore (22 games) - 2013-14
3-point FG percentage (minimum 25 made)
1. .355 - Jenna Rocchi (43-121) - 2006-07
2. .328 - Keisha Robinson (41-125) - 2011-14
3. .300 - Amber Hess-Moore (30-100) - 2013-14
4. .282 - Emily Pufnock (31-110) - 2010-13
5. .280 - Aislinn Sutcliffe (35-125) - 2007-08
6. .277 - Monique Perreira (41-148) - 2006-09
7. .275 - Cassidy Schultz (25-91) - 2012-14
8. .262 - Kellie Wilson (53-202) - 2010-14
9. .261 - Shakiyla Stone (104-398) - 2008-12
10. .249 - Jasmine Harris-Kane (86-345) - 2007-11
Free throws made
1. 312 - Steph Binder (103 games) - 2007-11
2. 298 - Jasmine Harris-Kane (85 games) - 2007-11
3. 288 - Courtney Bailey (105 games) - 2006-10
4. 155 - Shakiyla Stone (83 games) - 2008-12
5. 150 - Kellie Wilson (85 games) - 2010-14
6. 144 - Keisha Robinson (63 games) - 2011-14
7. 122 - Shanelle Koch (39 games) - 2012-14
8. 91 - Dorian Bishop (107 games) - 2007-11
9. 73 - Nichole Young-Trapp (30 games) - 2012-14
10. 68 - Taylor Kreider (26 games) - 2010-11
Free throw percentage (minimum 35 made)
1. .766 - Aislinn Sutcliffe (59-77) - 2007-08
2. .717 - Emily Pufnock (43-60) - 2010-13
3. .702 - Jenna Rocchi (59-84) - 2006-07
4. .696 - Cassidy Schultz (39-56) - 2012-14
5. .692 - Steph Binder (312-451) - 2007-11
6. .690 - Fatima Rone (58-84) - 2011-13
7. .676 - Kellie Wilson (150-222) - 2010-14
8. .674 - Shanelle Koch (122-181) - 2012-14
9. .671 - Jamie Norris (49-73) - 2009-12
10. .667 - Khadijah Robinson (38-57) - 2013-14
Rebounds
1. 1621 - Courtney Bailey (670o-951d) - 2006-10
2. 505 - Steph Binder (205o-300d) - 2007-11
3. 494 - Dorian Bishop (147o-347d) - 2007-11
4. 339 - Jasmine Harris-Kane (142o-197d) - 2007-11
5. 315 - Keisha Robinson (99o-216d) - 2011-14
6. 310 - Kellie Wilson (95o-215d) - 2010-14
7. 263 - Shanelle Koch (61o-202d) - 2012-14
8. 262 - Jamie Norris (80o-182d) - 2009-12
9. 241 - Nichole Young-Trapp (131o-110d) - 2012-14
10. 237 - Shakiyla Stone (80o-157d) - 2008-12
Assists
1. 317 - Jasmine Harris-Kane - 2007-11
2. 234 - Keisha Robinson - 2011-14
3. 204 - Dorian Bishop - 2007-11
4. 200 - Shakiyla Stone - 2008-12
5. 156 - Kellie Wilson - 2010-14
6. 104 - Steph Binder - 2007-11
7. 95 - Courtney Bailey - 2006-10
8. 69 - Shanelle Koch - 2012-14
9. 68 - Jillian Gondal - 2006-07
10. 59 - Chanell Jones - 2009-12
Blocked shots
1. 86 - Steph Binder - 2007-11
2. 82 - Courtney Bailey - 2006-10
3. 64 - Dorian Bishop - 2007-11
4. 62 - Jamie Norris - 2009-12
5. 54 - Sherrie Satchel - 2011-13
6. 43 - Shanelle Koch - 2012-14
7. 33 - Kaelin Reed - 2011-12
8. 31 - Khadijah Robinson - 2013-14
31 - Jasmine Harris-Kane - 2007-11
10. 30 - Kellie Wilson - 2010-14
Steals
1. 284 - Courtney Bailey - 2006-10
2. 243 - Jasmine Harris-Kane - 2007-11
3. 242 - Keisha Robinson - 2011-14
4. 180 - Shakiyla Stone - 2008-12
5. 158 - Dorian Bishop - 2007-11
6. 123 - Kellie Wilson - 2010-14
7. 122 - Steph Binder - 2007-11
8. 74 - Taylor Kreider - 2010-11
9. 68 - Shanelle Koch - 2012-14
10. 63 - Susan Bolgi - 2006-09
Games played
1. 107 - Dorian Bishop - 2007-11
2. 105 - Courtney Bailey - 2006-10
3. 103 - Steph Binder - 2007-11
4. 85 - Kellie Wilson - 2010-14
85 - Jasmine Harris-Kane - 2007-11
6. 83 - Shakiyla Stone - 2008-12
7. 78 - Susan Bolgi - 2006-09
8. 77 - Chanell Jones - 2009-12
9. 67 - Monique Perreira - 2006-09
10. 63 - Keisha Robinson - 2011-14
Games started
1. 102 - Steph Binder - 2007-11
2. 95 - Courtney Bailey - 2006-10
3. 94 - Dorian Bishop - 2007-11
4. 79 - Jasmine Harris-Kane - 2007-11
5. 59 - Keisha Robinson - 2011-14
6. 55 - Shakiyla Stone - 2008-12
7. 51 - Kellie Wilson - 2010-14
8. 38 - Shanelle Koch - 2012-14
9. 28 - Jamie Norris - 2009-12
10. 26 - Emily Pufnock - 2010-13
Minutes
1. 3310 - Courtney Bailey - 2006-10
2. 2972 - Dorian Bishop - 2007-11
3. 2910 - Steph Binder - 2007-11
4. 2475 - Jasmine Harris-Kane - 2007-11
5. 2279 - Shakiyla Stone - 2008-12
6. 2114 - Kellie Wilson - 2010-14
7. 2017 - Keisha Robinson - 2011-14
8. 1468 - Shanelle Koch - 2012-14
9. 1460 - Susan Bolgi - 2006-09
10. 1264 - Jamie Norris - 2009-12