Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Feb 21, 2015)
Carine Dorlus
Heather Gray
Meghan Hacker
Joslyn Hill
Mackenzie Huber
Shanelle Koch
Jenna Marrs
Nicole Maslowski
Tenee Pina
Khadijah Robinson
Cassidy Schultz
Jaslyn Silva
Anais Warren

Carine Dorlus



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14   10-0     55/5.5     1-2    .500    0-1    .000    0-3    .000   0-1      1  0.1   5-0    2  14   0   1    2/0.2  
2014-15    7-1     49/7.0     2-7    .286    0-0    .000    0-2    .000   1-2      3  0.4   5-0    1   5   0   0    4/0.6  
TOTAL     17-1    104/6.1     3-9    .333    0-1    .000    0-5    .000   1-3      4  0.2  10-0    3  19   0   1    6/0.4  



Heather Gray



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   24-6    443/18.5   21-85   .247    3-23   .130    5-13   .385  14-27    41  1.7  31-0   16  36   1   6   50/2.1  
TOTAL     24-6    443/18.5   21-85   .247    3-23   .130    5-13   .385  14-27    41  1.7  31-0   16  36   1   6   50/2.1  



Meghan Hacker



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15    5-0     15/3.0     2-6    .333    0-0    .000    0-0    .000   5-2      7  1.4   3-0    0   1   0   0    4/0.8  
TOTAL      5-0     15/3.0     2-6    .333    0-0    .000    0-0    .000   5-2      7  1.4   3-0    0   1   0   0    4/0.8  



Joslyn Hill



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15    6-0     99/16.5    4-15   .267    1-6    .167    3-11   .273   6-15    21  3.5  14-0    2   3   1   3   12/2.0  
TOTAL      6-0     99/16.5    4-15   .267    1-6    .167    3-11   .273   6-15    21  3.5  14-0    2   3   1   3   12/2.0  



Mackenzie Huber



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   16-16   589/36.8   49-138  .355    2-6    .333   14-18   .778  23-57    80  5.0  49-1   16  35   3  10  114/7.1  
TOTAL     16-16   589/36.8   49-138  .355    2-6    .333   14-18   .778  23-57    80  5.0  49-1   16  35   3  10  114/7.1  



Shanelle Koch



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13   16-15   613/38.3  100-240  .417    1-23   .043   50-73   .685  24-72    96  6.0  25-0   38  49  12  23  251/15.7 
2013-14   23-23   855/37.2  137-298  .460    0-14   .000   72-108  .667  37-130  167  7.3  50-0   31  84  31  45  346/15.0 
2014-15   24-24   949/39.5  184-433  .425    0-16   .000  137-190  .721  43-194  237  9.9  61-0   62 102  30  49  505/21.0 
TOTAL     63-62  2417/38.4  421-971  .434    1-53   .019  259-371  .698 104-396  500  7.9 136-0  131 235  73 117 1102/17.5 



Jenna Marrs



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15    5-0      7/1.4     0-0    .000    0-0    .000    0-0    .000   0-1      1  0.2   2-0    0   0   1   0    0/0.0  
TOTAL      5-0      7/1.4     0-0    .000    0-0    .000    0-0    .000   0-1      1  0.2   2-0    0   0   1   0    0/0.0  



Nicole Maslowski



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14   21-4    235/11.2   13-52   .250    8-36   .222    4-7    .571   8-23    31  1.5  24-0    4  14   2   7   38/1.8  
2014-15   24-21   706/29.4   38-123  .309   22-53   .415   26-45   .578  21-85   106  4.4  73-5   25  76   9  31  124/5.2  
TOTAL     45-25   941/20.9   51-175  .291   30-89   .337   30-52   .577  29-108  137  3.0  97-5   29  90  11  38  162/3.6  



Tenee Pina



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15    6-6    157/26.2   21-68   .309    2-16   .125   13-34   .382   4-5      9  1.5  25-2   10  32   0   8   57/9.5  
TOTAL      6-6    157/26.2   21-68   .309    2-16   .125   13-34   .382   4-5      9  1.5  25-2   10  32   0   8   57/9.5  



Khadijah Robinson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2013-14   22-21   613/27.9   88-207  .425    0-2    .000   38-57   .667  75-109  184  8.4  64-4   22  44  31  24  214/9.7  
2014-15    6-6    165/27.5   15-40   .375    0-3    .000    8-22   .364  13-30    43  7.2  17-1    7  12   6   5   38/6.3  
TOTAL     28-27   778/27.8  103-247  .417    0-5    .000   46-79   .582  88-139  227  8.1  81-5   29  56  37  29  252/9.0  



Cassidy Schultz



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13    5-0     55/11.0    6-13   .462    1-4    .250    4-5    .800   2-6      8  1.6   5-0    2   8   0   2   17/3.4  
2013-14   23-19   731/31.8   61-173  .353   24-87   .276   35-51   .686  13-38    51  2.2  37-1   36  49   5  20  181/7.9  
2014-15   24-24   907/37.8   99-272  .364   24-76   .316   66-89   .742  19-76    95  4.0  56-1   81  95   7  32  288/12.0 
TOTAL     52-43  1693/32.6  166-458  .362   49-167  .293  105-145  .724  34-120  154  3.0  98-2  119 152  12  54  486/9.3  



Jaslyn Silva



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   24-1    370/15.4   21-91   .231    9-50   .180    4-9    .444  10-29    39  1.6  15-0   25  41   2   7   55/2.3  
2014-15   22-16   712/32.4   38-129  .295   16-58   .276   36-64   .563   8-72    80  3.6  46-0   47  71   2  23  128/5.8  
TOTAL     46-17  1082/23.5   59-220  .268   25-108  .231   40-73   .548  18-101  119  2.6  61-0   72 112   4  30  183/4.0  



Anais Warren



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15    1-0      2/2.0     0-1    .000    0-1    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  
TOTAL      1-0      2/2.0     0-1    .000    0-1    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1832 - Courtney Bailey (105 games) - 2006-10
  2. 1228 - Steph Binder (103 games) - 2007-11
  3. 1102 - Shanelle Koch (63 games) - 2012-15
  4. 1098 - Jasmine Harris-Kane (85 games) - 2007-11
  5. 829 - Shakiyla Stone (83 games) - 2008-12
  6. 649 - Kellie Wilson (85 games) - 2010-14
  7. 565 - Keisha Robinson (63 games) - 2011-14
  8. 503 - Dorian Bishop (107 games) - 2007-11
  9. 486 - Cassidy Schultz (52 games) - 2012-15
 10. 329 - Fatima Rone (48 games) - 2011-13
Scoring average (minimum 25 games)
  1. 17.5 - Shanelle Koch (63 games) - 2012-15
  2. 17.4 - Courtney Bailey (105 games) - 2006-10
  3. 12.9 - Jasmine Harris-Kane (85 games) - 2007-11
  4. 11.9 - Steph Binder (103 games) - 2007-11
  5. 11.8 - Aislinn Sutcliffe (25 games) - 2007-08
  6. 11.5 - Jenna Rocchi (26 games) - 2006-07
  7. 11.1 - Taylor Kreider (26 games) - 2010-11
  8. 10.7 - Nichole Young-Trapp (30 games) - 2012-14
  9. 10.5 - Jillian Gondal (25 games) - 2006-07
 10. 10.0 - Shakiyla Stone (83 games) - 2008-12

FIELD GOALS (CAREER)

Field goals made
  1. 772 - Courtney Bailey (105 games) - 2006-10
  2. 458 - Steph Binder (103 games) - 2007-11
  3. 421 - Shanelle Koch (63 games) - 2012-15
  4. 357 - Jasmine Harris-Kane (85 games) - 2007-11
  5. 285 - Shakiyla Stone (83 games) - 2008-12
  6. 223 - Kellie Wilson (85 games) - 2010-14
  7. 202 - Dorian Bishop (107 games) - 2007-11
  8. 190 - Keisha Robinson (63 games) - 2011-14
  9. 166 - Cassidy Schultz (52 games) - 2012-15
 10. 135 - Fatima Rone (48 games) - 2011-13
Field goal percentage (minimum 100 made)
  1. .523 - Courtney Bailey (772-1475) - 2006-10
  2. .434 - Shanelle Koch (421-971) - 2012-15
  3. .430 - Taylor Kreider (110-256) - 2010-11
  4. .417 - Khadijah Robinson (103-247) - 2013-15
  5. .398 - Nichole Young-Trapp (123-309) - 2012-14
  6. .395 - Steph Binder (458-1159) - 2007-11
  7. .362 - Cassidy Schultz (166-458) - 2012-15
  8. .362 - Fatima Rone (135-373) - 2011-13
  9. .348 - Dorian Bishop (202-581) - 2007-11
 10. .336 - Kellie Wilson (223-663) - 2010-14

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 104 - Shakiyla Stone (83 games) - 2008-12
  2. 86 - Jasmine Harris-Kane (85 games) - 2007-11
  3. 53 - Kellie Wilson (85 games) - 2010-14
  4. 49 - Cassidy Schultz (52 games) - 2012-15
  5. 43 - Jenna Rocchi (26 games) - 2006-07
  6. 41 - Keisha Robinson (63 games) - 2011-14
     41 - Monique Perreira (67 games) - 2006-09
  8. 35 - Aislinn Sutcliffe (25 games) - 2007-08
  9. 31 - Emily Pufnock (29 games) - 2010-13
     31 - Susan Bolgi (78 games) - 2006-09
3-point FG percentage (minimum 25 made)
  1. .355 - Jenna Rocchi (43-121) - 2006-07
  2. .337 - Nicole Maslowski (30-89) - 2013-15
  3. .328 - Keisha Robinson (41-125) - 2011-14
  4. .300 - Amber Hess-Moore (30-100) - 2013-14
  5. .293 - Cassidy Schultz (49-167) - 2012-15
  6. .282 - Emily Pufnock (31-110) - 2010-13
  7. .280 - Aislinn Sutcliffe (35-125) - 2007-08
  8. .277 - Monique Perreira (41-148) - 2006-09
  9. .262 - Kellie Wilson (53-202) - 2010-14
 10. .261 - Shakiyla Stone (104-398) - 2008-12

FREE THROWS (CAREER)

Free throws made
  1. 312 - Steph Binder (103 games) - 2007-11
  2. 298 - Jasmine Harris-Kane (85 games) - 2007-11
  3. 288 - Courtney Bailey (105 games) - 2006-10
  4. 259 - Shanelle Koch (63 games) - 2012-15
  5. 155 - Shakiyla Stone (83 games) - 2008-12
  6. 150 - Kellie Wilson (85 games) - 2010-14
  7. 144 - Keisha Robinson (63 games) - 2011-14
  8. 105 - Cassidy Schultz (52 games) - 2012-15
  9. 91 - Dorian Bishop (107 games) - 2007-11
 10. 73 - Nichole Young-Trapp (30 games) - 2012-14
Free throw percentage (minimum 35 made)
  1. .766 - Aislinn Sutcliffe (59-77) - 2007-08
  2. .724 - Cassidy Schultz (105-145) - 2012-15
  3. .717 - Emily Pufnock (43-60) - 2010-13
  4. .702 - Jenna Rocchi (59-84) - 2006-07
  5. .698 - Shanelle Koch (259-371) - 2012-15
  6. .692 - Steph Binder (312-451) - 2007-11
  7. .690 - Fatima Rone (58-84) - 2011-13
  8. .676 - Kellie Wilson (150-222) - 2010-14
  9. .671 - Jamie Norris (49-73) - 2009-12
 10. .659 - Jillian Gondal (54-82) - 2006-07

REBOUNDING (CAREER)

Rebounds
  1. 1621 - Courtney Bailey (670o-951d) - 2006-10
  2. 505 - Steph Binder (205o-300d) - 2007-11
  3. 500 - Shanelle Koch (104o-396d) - 2012-15
  4. 494 - Dorian Bishop (147o-347d) - 2007-11
  5. 339 - Jasmine Harris-Kane (142o-197d) - 2007-11
  6. 315 - Keisha Robinson (99o-216d) - 2011-14
  7. 310 - Kellie Wilson (95o-215d) - 2010-14
  8. 262 - Jamie Norris (80o-182d) - 2009-12
  9. 241 - Nichole Young-Trapp (131o-110d) - 2012-14
 10. 237 - Shakiyla Stone (80o-157d) - 2008-12

ASSISTS (CAREER)

Assists
  1. 317 - Jasmine Harris-Kane - 2007-11
  2. 234 - Keisha Robinson - 2011-14
  3. 204 - Dorian Bishop - 2007-11
  4. 200 - Shakiyla Stone - 2008-12
  5. 156 - Kellie Wilson - 2010-14
  6. 131 - Shanelle Koch - 2012-15
  7. 119 - Cassidy Schultz - 2012-15
  8. 104 - Steph Binder - 2007-11
  9. 95 - Courtney Bailey - 2006-10
 10. 72 - Jaslyn Silva - 2011-12,14-15

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 86 - Steph Binder - 2007-11
  2. 82 - Courtney Bailey - 2006-10
  3. 73 - Shanelle Koch - 2012-15
  4. 64 - Dorian Bishop - 2007-11
  5. 62 - Jamie Norris - 2009-12
  6. 54 - Sherrie Satchel - 2011-13
  7. 37 - Khadijah Robinson - 2013-15
  8. 33 - Kaelin Reed - 2011-12
  9. 31 - Jasmine Harris-Kane - 2007-11
 10. 30 - Kellie Wilson - 2010-14

STEALS (CAREER)

Steals
  1. 284 - Courtney Bailey - 2006-10
  2. 243 - Jasmine Harris-Kane - 2007-11
  3. 242 - Keisha Robinson - 2011-14
  4. 180 - Shakiyla Stone - 2008-12
  5. 158 - Dorian Bishop - 2007-11
  6. 123 - Kellie Wilson - 2010-14
  7. 122 - Steph Binder - 2007-11
  8. 117 - Shanelle Koch - 2012-15
  9. 74 - Taylor Kreider - 2010-11
 10. 63 - Susan Bolgi - 2006-09

PARTICIPATION (CAREER)

Games played
  1. 107 - Dorian Bishop - 2007-11
  2. 105 - Courtney Bailey - 2006-10
  3. 103 - Steph Binder - 2007-11
  4. 85 - Kellie Wilson - 2010-14
     85 - Jasmine Harris-Kane - 2007-11
  6. 83 - Shakiyla Stone - 2008-12
  7. 78 - Susan Bolgi - 2006-09
  8. 77 - Chanell Jones - 2009-12
  9. 67 - Monique Perreira - 2006-09
 10. 63 - Shanelle Koch - 2012-15
     63 - Keisha Robinson - 2011-14
Games started
  1. 102 - Steph Binder - 2007-11
  2. 95 - Courtney Bailey - 2006-10
  3. 94 - Dorian Bishop - 2007-11
  4. 79 - Jasmine Harris-Kane - 2007-11
  5. 62 - Shanelle Koch - 2012-15
  6. 59 - Keisha Robinson - 2011-14
  7. 55 - Shakiyla Stone - 2008-12
  8. 51 - Kellie Wilson - 2010-14
  9. 43 - Cassidy Schultz - 2012-15
 10. 28 - Jamie Norris - 2009-12
Minutes
  1. 3310 - Courtney Bailey - 2006-10
  2. 2972 - Dorian Bishop - 2007-11
  3. 2910 - Steph Binder - 2007-11
  4. 2475 - Jasmine Harris-Kane - 2007-11
  5. 2417 - Shanelle Koch - 2012-15
  6. 2279 - Shakiyla Stone - 2008-12
  7. 2114 - Kellie Wilson - 2010-14
  8. 2017 - Keisha Robinson - 2011-14
  9. 1693 - Cassidy Schultz - 2012-15
 10. 1460 - Susan Bolgi - 2006-09