Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Feb 20, 2016)
Mackenzie Adame
Whitney Allen
Deanna Daddona
Dakota Dawson
Mackenzie Huber
Shanelle Koch
Julie Pietrobono
Angie Russell
Cassidy Schultz

Mackenzie Adame



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16    9-7    283/31.4   31-107  .290   18-54   .333    8-27   .296   4-24    28  3.1  30-1   13  42   1  12   88/9.8  
TOTAL      9-7    283/31.4   31-107  .290   18-54   .333    8-27   .296   4-24    28  3.1  30-1   13  42   1  12   88/9.8  



Whitney Allen



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   23-0    317/13.8   10-37   .270    0-1    .000   13-26   .500  26-39    65  2.8  57-1    4  22   5  10   33/1.4  
TOTAL     23-0    317/13.8   10-37   .270    0-1    .000   13-26   .500  26-39    65  2.8  57-1    4  22   5  10   33/1.4  



Deanna Daddona



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   23-23   852/37.0  130-416  .313   65-187  .348  107-139  .770  32-80   112  4.9  52-0   70  96   3  58  432/18.8 
TOTAL     23-23   852/37.0  130-416  .313   65-187  .348  107-139  .770  32-80   112  4.9  52-0   70  96   3  58  432/18.8 



Dakota Dawson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   18-16   417/23.2   31-94   .330    0-2    .000    8-14   .571  27-54    81  4.5  44-0   15  24   9  16   70/3.9  
TOTAL     18-16   417/23.2   31-94   .330    0-2    .000    8-14   .571  27-54    81  4.5  44-0   15  24   9  16   70/3.9  



Mackenzie Huber



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2014-15   16-16   589/36.8   49-138  .355    2-6    .333   14-18   .778  23-57    80  5.0  49-1   16  35   3  10  114/7.1  
2015-16   24-23   693/28.9   52-165  .315   27-72   .375    7-13   .538  27-77   104  4.3  63-1   27  33   3  19  138/5.8  
TOTAL     40-39  1282/32.0  101-303  .333   29-78   .372   21-31   .677  50-134  184  4.6 112-2   43  68   6  29  252/6.3  



Shanelle Koch



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13   16-15   613/38.3  100-240  .417    1-23   .043   50-73   .685  24-72    96  6.0  25-0   38  49  12  23  251/15.7 
2013-14   23-23   855/37.2  137-298  .460    0-14   .000   72-108  .667  37-130  167  7.3  50-0   31  84  31  45  346/15.0 
2014-15   24-24   949/39.5  184-433  .425    0-16   .000  137-190  .721  43-194  237  9.9  61-0   62 102  30  49  505/21.0 
2015-16   18-17   667/37.1  106-234  .453    2-5    .400   74-97   .763  26-110  136  7.6  41-0   53  62  39  31  288/16.0 
TOTAL     81-79  3084/38.1  527-1205 .437    3-58   .052  333-468  .712 130-506  636  7.9 177-0  184 297 112 148 1390/17.2 



Julie Pietrobono



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16    6-2    127/21.2   14-37   .378    1-7    .143    7-18   .389  12-23    35  5.8  10-0    2   8   0   3   36/6.0  
TOTAL      6-2    127/21.2   14-37   .378    1-7    .143    7-18   .389  12-23    35  5.8  10-0    2   8   0   3   36/6.0  



Angie Russell



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   24-8    551/23.0   56-198  .283    3-16   .188   18-41   .439  42-87   129  5.4  68-4   21  47  12  20  133/5.5  
TOTAL     24-8    551/23.0   56-198  .283    3-16   .188   18-41   .439  42-87   129  5.4  68-4   21  47  12  20  133/5.5  



Cassidy Schultz



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13    5-0     55/11.0    6-13   .462    1-4    .250    4-5    .800   2-6      8  1.6   5-0    2   8   0   2   17/3.4  
2013-14   23-19   731/31.8   61-173  .353   24-87   .276   35-51   .686  13-38    51  2.2  37-1   36  49   5  20  181/7.9  
2014-15   24-24   907/37.8   99-272  .364   24-76   .316   66-89   .742  19-76    95  4.0  56-1   81  95   7  32  288/12.0 
2015-16   24-24   894/37.2   88-289  .304   27-85   .318   94-112  .839  31-70   101  4.2  41-0   87  90   4  25  297/12.4 
TOTAL     76-67  2587/34.0  254-747  .340   76-252  .302  199-257  .774  65-190  255  3.4 139-2  206 242  16  79  783/10.3 





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1832 - Courtney Bailey (105 games) - 2006-10
  2. 1390 - Shanelle Koch (81 games) - 2012-16
  3. 1228 - Steph Binder (103 games) - 2007-11
  4. 1098 - Jasmine Harris-Kane (85 games) - 2007-11
  5. 829 - Shakiyla Stone (83 games) - 2008-12
  6. 783 - Cassidy Schultz (76 games) - 2012-16
  7. 649 - Kellie Wilson (85 games) - 2010-14
  8. 565 - Keisha Robinson (63 games) - 2011-14
  9. 503 - Dorian Bishop (107 games) - 2007-11
 10. 432 - Deanna Daddona (23 games) - 2015-16
Scoring average (minimum 25 games)
  1. 17.4 - Courtney Bailey (105 games) - 2006-10
  2. 17.2 - Shanelle Koch (81 games) - 2012-16
  3. 12.9 - Jasmine Harris-Kane (85 games) - 2007-11
  4. 11.9 - Steph Binder (103 games) - 2007-11
  5. 11.8 - Aislinn Sutcliffe (25 games) - 2007-08
  6. 11.5 - Jenna Rocchi (26 games) - 2006-07
  7. 11.1 - Taylor Kreider (26 games) - 2010-11
  8. 10.7 - Nichole Young-Trapp (30 games) - 2012-14
  9. 10.5 - Jillian Gondal (25 games) - 2006-07
 10. 10.3 - Cassidy Schultz (76 games) - 2012-16

FIELD GOALS (CAREER)

Field goals made
  1. 772 - Courtney Bailey (105 games) - 2006-10
  2. 527 - Shanelle Koch (81 games) - 2012-16
  3. 458 - Steph Binder (103 games) - 2007-11
  4. 357 - Jasmine Harris-Kane (85 games) - 2007-11
  5. 285 - Shakiyla Stone (83 games) - 2008-12
  6. 254 - Cassidy Schultz (76 games) - 2012-16
  7. 223 - Kellie Wilson (85 games) - 2010-14
  8. 202 - Dorian Bishop (107 games) - 2007-11
  9. 190 - Keisha Robinson (63 games) - 2011-14
 10. 135 - Fatima Rone (48 games) - 2011-13
Field goal percentage (minimum 100 made)
  1. .523 - Courtney Bailey (772-1475) - 2006-10
  2. .437 - Shanelle Koch (527-1205) - 2012-16
  3. .430 - Taylor Kreider (110-256) - 2010-11
  4. .417 - Khadijah Robinson (103-247) - 2013-15
  5. .398 - Nichole Young-Trapp (123-309) - 2012-14
  6. .395 - Steph Binder (458-1159) - 2007-11
  7. .362 - Fatima Rone (135-373) - 2011-13
  8. .348 - Dorian Bishop (202-581) - 2007-11
  9. .340 - Cassidy Schultz (254-747) - 2012-16
 10. .336 - Kellie Wilson (223-663) - 2010-14

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 104 - Shakiyla Stone (83 games) - 2008-12
  2. 86 - Jasmine Harris-Kane (85 games) - 2007-11
  3. 76 - Cassidy Schultz (76 games) - 2012-16
  4. 65 - Deanna Daddona (23 games) - 2015-16
  5. 53 - Kellie Wilson (85 games) - 2010-14
  6. 43 - Jenna Rocchi (26 games) - 2006-07
  7. 41 - Monique Perreira (67 games) - 2006-09
     41 - Keisha Robinson (63 games) - 2011-14
  9. 35 - Aislinn Sutcliffe (25 games) - 2007-08
 10. 31 - Susan Bolgi (78 games) - 2006-09
     31 - Emily Pufnock (29 games) - 2010-13
3-point FG percentage (minimum 25 made)
  1. .372 - Mackenzie Huber (29-78) - 2014-16
  2. .355 - Jenna Rocchi (43-121) - 2006-07
  3. .348 - Deanna Daddona (65-187) - 2015-16
  4. .337 - Nicole Maslowski (30-89) - 2013-15
  5. .328 - Keisha Robinson (41-125) - 2011-14
  6. .302 - Cassidy Schultz (76-252) - 2012-16
  7. .300 - Amber Hess-Moore (30-100) - 2013-14
  8. .282 - Emily Pufnock (31-110) - 2010-13
  9. .280 - Aislinn Sutcliffe (35-125) - 2007-08
 10. .277 - Monique Perreira (41-148) - 2006-09

FREE THROWS (CAREER)

Free throws made
  1. 333 - Shanelle Koch (81 games) - 2012-16
  2. 312 - Steph Binder (103 games) - 2007-11
  3. 298 - Jasmine Harris-Kane (85 games) - 2007-11
  4. 288 - Courtney Bailey (105 games) - 2006-10
  5. 199 - Cassidy Schultz (76 games) - 2012-16
  6. 155 - Shakiyla Stone (83 games) - 2008-12
  7. 150 - Kellie Wilson (85 games) - 2010-14
  8. 144 - Keisha Robinson (63 games) - 2011-14
  9. 107 - Deanna Daddona (23 games) - 2015-16
 10. 91 - Dorian Bishop (107 games) - 2007-11
Free throw percentage (minimum 35 made)
  1. .774 - Cassidy Schultz (199-257) - 2012-16
  2. .770 - Deanna Daddona (107-139) - 2015-16
  3. .766 - Aislinn Sutcliffe (59-77) - 2007-08
  4. .717 - Emily Pufnock (43-60) - 2010-13
  5. .712 - Shanelle Koch (333-468) - 2012-16
  6. .702 - Jenna Rocchi (59-84) - 2006-07
  7. .692 - Steph Binder (312-451) - 2007-11
  8. .690 - Fatima Rone (58-84) - 2011-13
  9. .676 - Kellie Wilson (150-222) - 2010-14
 10. .671 - Jamie Norris (49-73) - 2009-12

REBOUNDING (CAREER)

Rebounds
  1. 1621 - Courtney Bailey (670o-951d) - 2006-10
  2. 636 - Shanelle Koch (130o-506d) - 2012-16
  3. 505 - Steph Binder (205o-300d) - 2007-11
  4. 494 - Dorian Bishop (147o-347d) - 2007-11
  5. 339 - Jasmine Harris-Kane (142o-197d) - 2007-11
  6. 315 - Keisha Robinson (99o-216d) - 2011-14
  7. 310 - Kellie Wilson (95o-215d) - 2010-14
  8. 262 - Jamie Norris (80o-182d) - 2009-12
  9. 255 - Cassidy Schultz (65o-190d) - 2012-16
 10. 241 - Nichole Young-Trapp (131o-110d) - 2012-14

ASSISTS (CAREER)

Assists
  1. 317 - Jasmine Harris-Kane - 2007-11
  2. 234 - Keisha Robinson - 2011-14
  3. 206 - Cassidy Schultz - 2012-16
  4. 204 - Dorian Bishop - 2007-11
  5. 200 - Shakiyla Stone - 2008-12
  6. 184 - Shanelle Koch - 2012-16
  7. 156 - Kellie Wilson - 2010-14
  8. 104 - Steph Binder - 2007-11
  9. 95 - Courtney Bailey - 2006-10
 10. 72 - Jaslyn Silva - 2011-12,14-15

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 112 - Shanelle Koch - 2012-16
  2. 86 - Steph Binder - 2007-11
  3. 82 - Courtney Bailey - 2006-10
  4. 64 - Dorian Bishop - 2007-11
  5. 62 - Jamie Norris - 2009-12
  6. 54 - Sherrie Satchel - 2011-13
  7. 37 - Khadijah Robinson - 2013-15
  8. 33 - Kaelin Reed - 2011-12
  9. 31 - Jasmine Harris-Kane - 2007-11
 10. 30 - Kellie Wilson - 2010-14

STEALS (CAREER)

Steals
  1. 284 - Courtney Bailey - 2006-10
  2. 243 - Jasmine Harris-Kane - 2007-11
  3. 242 - Keisha Robinson - 2011-14
  4. 180 - Shakiyla Stone - 2008-12
  5. 158 - Dorian Bishop - 2007-11
  6. 148 - Shanelle Koch - 2012-16
  7. 123 - Kellie Wilson - 2010-14
  8. 122 - Steph Binder - 2007-11
  9. 79 - Cassidy Schultz - 2012-16
 10. 74 - Taylor Kreider - 2010-11

PARTICIPATION (CAREER)

Games played
  1. 107 - Dorian Bishop - 2007-11
  2. 105 - Courtney Bailey - 2006-10
  3. 103 - Steph Binder - 2007-11
  4. 85 - Jasmine Harris-Kane - 2007-11
     85 - Kellie Wilson - 2010-14
  6. 83 - Shakiyla Stone - 2008-12
  7. 81 - Shanelle Koch - 2012-16
  8. 78 - Susan Bolgi - 2006-09
  9. 77 - Chanell Jones - 2009-12
 10. 76 - Cassidy Schultz - 2012-16
Games started
  1. 102 - Steph Binder - 2007-11
  2. 95 - Courtney Bailey - 2006-10
  3. 94 - Dorian Bishop - 2007-11
  4. 79 - Jasmine Harris-Kane - 2007-11
     79 - Shanelle Koch - 2012-16
  6. 67 - Cassidy Schultz - 2012-16
  7. 59 - Keisha Robinson - 2011-14
  8. 55 - Shakiyla Stone - 2008-12
  9. 51 - Kellie Wilson - 2010-14
 10. 39 - Mackenzie Huber - 2014-16
Minutes
  1. 3310 - Courtney Bailey - 2006-10
  2. 3084 - Shanelle Koch - 2012-16
  3. 2972 - Dorian Bishop - 2007-11
  4. 2910 - Steph Binder - 2007-11
  5. 2587 - Cassidy Schultz - 2012-16
  6. 2475 - Jasmine Harris-Kane - 2007-11
  7. 2280 - Shakiyla Stone - 2008-12
  8. 2114 - Kellie Wilson - 2010-14
  9. 2017 - Keisha Robinson - 2011-14
 10. 1460 - Susan Bolgi - 2006-09
Minutes average
  1. 38.1 - Shanelle Koch (81 games) - 2012-16
  2. 37.0 - Deanna Daddona (23 games) - 2015-16
  3. 34.0 - Cassidy Schultz (76 games) - 2012-16
  4. 32.0 - Mackenzie Huber (40 games) - 2014-16
  5. 32.0 - Keisha Robinson (63 games) - 2011-14
  6. 31.8 - Jenna Rocchi (26 games) - 2006-07
  7. 31.5 - Courtney Bailey (105 games) - 2006-10
  8. 31.4 - Mackenzie Adame (9 games) - 2015-16
  9. 29.8 - Jillian Gondal (25 games) - 2006-07
 10. 29.5 - Taylor Kreider (26 games) - 2010-11