Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Feb 16, 2019)
Whitney Allen
Kaitlyn Armstrong
Julia Bookwalter
Sam Brensinger
Kristen Burdo
Abbie Carr
Deanna Daddona
Kylie Herman
Sam Huggins
Raven-Monet Kemper
Nicole Kopcik
Elise Paskowski
Lex Schratt

Whitney Allen



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   23-0    317/13.8   10-37   .270    0-1    .000   13-26   .500  26-39    65  2.8  57-1    4  22   5  10   33/1.4  
2016-17   13-1    157/12.1    6-19   .316    0-0    .000    5-9    .556   9-26    35  2.7  16-0    1  12   2   7   17/1.3  
2018-19   14-1     57/4.1     7-11   .636    0-0    .000    3-4    .750   6-8     14  1.0   6-0    3   5   0   2   17/1.2  
TOTAL     50-2    531/10.6   23-67   .343    0-1    .000   21-39   .538  41-73   114  2.3  79-1    8  39   7  19   67/1.3  



Kaitlyn Armstrong



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   14-12   386/27.6   65-134  .485   12-35   .343   40-68   .588  47-73   120  8.6  46-4   46  39   5  39  182/13.0 
TOTAL     14-12   386/27.6   65-134  .485   12-35   .343   40-68   .588  47-73   120  8.6  46-4   46  39   5  39  182/13.0 



Julia Bookwalter



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   14-0     96/6.9     6-20   .300    0-0    .000    5-9    .556  11-10    21  1.5  22-0    5   5   4   2   17/1.2  
2018-19   22-19   423/19.2   65-158  .411    0-1    .000   41-63   .651  47-61   108  4.9  50-1   26  37  21  12  171/7.8  
TOTAL     36-19   519/14.4   71-178  .399    0-1    .000   46-72   .639  58-71   129  3.6  72-1   31  42  25  14  188/5.2  



Sam Brensinger



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   22-22   800/36.4  106-382  .277   36-167  .216   41-65   .631  12-64    76  3.5  49-3   96  99   2  51  289/13.1 
2017-18   22-11   573/26.0   67-183  .366   19-72   .264   14-28   .500  12-36    48  2.2  45-1   70  55   0  43  167/7.6  
2018-19   22-20   630/28.6   61-184  .332   31-93   .333   17-26   .654   7-42    49  2.2  37-0   63  56   2  28  170/7.7  
TOTAL     66-53  2003/30.3  234-749  .312   86-332  .259   72-119  .605  31-142  173  2.6 131-4  229 210   4 122  626/9.5  



Kristen Burdo



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   12-4    152/12.7   23-55   .418    0-0    .000    8-11   .727  11-28    39  3.3  10-0    8   4   2   4   54/4.5  
TOTAL     12-4    152/12.7   23-55   .418    0-0    .000    8-11   .727  11-28    39  3.3  10-0    8   4   2   4   54/4.5  



Abbie Carr



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   22-14   415/18.9   31-72   .431    0-0    .000    9-20   .450  50-86   136  6.2  48-2   13  25  41   8   71/3.2  
2018-19   22-10   391/17.8   26-75   .347    0-1    .000    9-17   .529  38-74   112  5.1  15-0   26  27  24   3   61/2.8  
TOTAL     44-24   806/18.3   57-147  .388    0-1    .000   18-37   .486  88-160  248  5.6  63-2   39  52  65  11  132/3.0  



Deanna Daddona



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2015-16   23-23   852/37.0  130-416  .313   65-187  .348  107-139  .770  32-80   112  4.9  52-0   70  96   3  58  432/18.8 
2016-17   22-22   838/38.1  136-474  .287   60-220  .273  154-199  .774  36-60    96  4.4  56-1   63 113   5  52  486/22.1 
2017-18   22-22   720/32.7   93-266  .350   43-134  .321   58-76   .763  30-55    85  3.9  39-0   54  43   6  40  287/13.0 
2018-19   22-22   773/35.1  106-292  .363   40-130  .308   55-65   .846  35-62    97  4.4  40-0   61  61   2  47  307/14.0 
TOTAL     89-89  3183/35.8  465-1448 .321  208-671  .310  374-479  .781 133-257  390  4.4 187-1  248 313  16 197 1512/17.0 



Kylie Herman



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2017-18   22-21   803/36.5  167-392  .426   16-60   .267   59-82   .720  58-132  190  8.6  64-1   83  90  13  43  409/18.6 
2018-19   22-21   803/36.5  141-346  .408   15-48   .313   41-60   .683  34-126  160  7.3  54-1   66  91  10  31  338/15.4 
TOTAL     44-42  1606/36.5  308-738  .417   31-108  .287  100-142  .704  92-258  350  8.0 118-2  149 181  23  74  747/17.0 



Sam Huggins



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   22-21   725/33.0   61-169  .361    0-1    .000   38-65   .585 116-147  263 12.0  48-0   35  87   0  18  160/7.3  
2017-18    3-0     13/4.3     0-4    .000    0-0    .000    0-0    .000   1-0      1  0.3   1-0    1   3   0   1    0/0.0  
2018-19    5-0     10/2.0     0-2    .000    0-1    .000    2-4    .500   1-0      1  0.2   1-0    0   0   0   0    2/0.4  
TOTAL     30-21   748/24.9   61-175  .349    0-2    .000   40-69   .580 118-147  265  8.8  50-0   36  90   0  19  162/5.4  



Raven-Monet Kemper



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   14-0     96/6.9     8-23   .348    0-3    .000    4-6    .667  16-11    27  1.9  13-0    6  15   1   4   20/1.4  
TOTAL     14-0     96/6.9     8-23   .348    0-3    .000    4-6    .667  16-11    27  1.9  13-0    6  15   1   4   20/1.4  



Nicole Kopcik



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   20-0    131/6.6    12-37   .324    6-19   .316    9-13   .692   9-18    27  1.4   9-0    9  15   1   8   39/2.0  
TOTAL     20-0    131/6.6    12-37   .324    6-19   .316    9-13   .692   9-18    27  1.4   9-0    9  15   1   8   39/2.0  



Elise Paskowski



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2016-17   22-21   544/24.7   51-146  .349    1-2    .500   17-36   .472  67-79   146  6.6  34-0   17  35   9   5  120/5.5  
2017-18   22-3    239/10.9   20-54   .370    0-2    .000   10-17   .588  30-35    65  3.0  29-1    5  16   5   7   50/2.3  
2018-19   22-1    320/14.5   44-109  .404    0-3    .000   23-32   .719  51-60   111  5.0  15-0   11  22   5   7  111/5.0  
TOTAL     66-25  1103/16.7  115-309  .372    1-7    .143   50-85   .588 148-174  322  4.9  78-1   33  73  19  19  281/4.3  



Lex Schratt



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2018-19   22-0    230/10.5   22-63   .349    1-7    .143    9-12   .750  15-15    30  1.4  27-0   13  24   0  21   54/2.5  
TOTAL     22-0    230/10.5   22-63   .349    1-7    .143    9-12   .750  15-15    30  1.4  27-0   13  24   0  21   54/2.5  





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1832 - Courtney Bailey (105 games) - 2006-10
  2. 1512 - Deanna Daddona (89 games) - 2015-19
  3. 1390 - Shanelle Koch (81 games) - 2012-16
  4. 1228 - Steph Binder (103 games) - 2007-11
  5. 1098 - Jasmine Harris-Kane (85 games) - 2007-11
  6. 829 - Shakiyla Stone (83 games) - 2008-12
  7. 783 - Cassidy Schultz (76 games) - 2012-16
  8. 747 - Kylie Herman (44 games) - 2017-19
  9. 649 - Kellie Wilson (85 games) - 2010-14
 10. 626 - Sam Brensinger (66 games) - 2016-19
Scoring average (minimum 25 games)
  1. 17.4 - Courtney Bailey (105 games) - 2006-10
  2. 17.2 - Shanelle Koch (81 games) - 2012-16
  3. 17.0 - Deanna Daddona (89 games) - 2015-19
  4. 17.0 - Kylie Herman (44 games) - 2017-19
  5. 12.9 - Jasmine Harris-Kane (85 games) - 2007-11
  6. 11.9 - Steph Binder (103 games) - 2007-11
  7. 11.8 - Aislinn Sutcliffe (25 games) - 2007-08
  8. 11.5 - Jenna Rocchi (26 games) - 2006-07
  9. 11.1 - Taylor Kreider (26 games) - 2010-11
 10. 10.7 - Nichole Young-Trapp (30 games) - 2012-14

FIELD GOALS (CAREER)

Field goals made
  1. 772 - Courtney Bailey (105 games) - 2006-10
  2. 527 - Shanelle Koch (81 games) - 2012-16
  3. 465 - Deanna Daddona (89 games) - 2015-19
  4. 458 - Steph Binder (103 games) - 2007-11
  5. 357 - Jasmine Harris-Kane (85 games) - 2007-11
  6. 308 - Kylie Herman (44 games) - 2017-19
  7. 285 - Shakiyla Stone (83 games) - 2008-12
  8. 254 - Cassidy Schultz (76 games) - 2012-16
  9. 234 - Sam Brensinger (66 games) - 2016-19
 10. 223 - Kellie Wilson (85 games) - 2010-14
Field goal percentage (minimum 100 made)
  1. .523 - Courtney Bailey (772-1475) - 2006-10
  2. .437 - Shanelle Koch (527-1205) - 2012-16
  3. .430 - Taylor Kreider (110-256) - 2010-11
  4. .417 - Kylie Herman (308-738) - 2017-19
  5. .417 - Khadijah Robinson (103-247) - 2013-15
  6. .398 - Nichole Young-Trapp (123-309) - 2012-14
  7. .395 - Steph Binder (458-1159) - 2007-11
  8. .372 - Elise Paskowski (115-309) - 2016-19
  9. .362 - Fatima Rone (135-373) - 2011-13
 10. .348 - Dorian Bishop (202-581) - 2007-11

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 208 - Deanna Daddona (89 games) - 2015-19
  2. 104 - Shakiyla Stone (83 games) - 2008-12
  3. 86 - Jasmine Harris-Kane (85 games) - 2007-11
     86 - Sam Brensinger (66 games) - 2016-19
  5. 76 - Cassidy Schultz (76 games) - 2012-16
  6. 70 - Mackenzie Huber (82 games) - 2014-18
  7. 53 - Kellie Wilson (85 games) - 2010-14
  8. 43 - Jenna Rocchi (26 games) - 2006-07
  9. 41 - Keisha Robinson (63 games) - 2011-14
     41 - Monique Perreira (67 games) - 2006-09
3-point FG percentage (minimum 25 made)
  1. .355 - Jenna Rocchi (43-121) - 2006-07
  2. .337 - Nicole Maslowski (30-89) - 2013-15
  3. .328 - Keisha Robinson (41-125) - 2011-14
  4. .310 - Deanna Daddona (208-671) - 2015-19
  5. .302 - Cassidy Schultz (76-252) - 2012-16
  6. .300 - Amber Hess-Moore (30-100) - 2013-14
  7. .295 - Mackenzie Huber (70-237) - 2014-18
  8. .287 - Kylie Herman (31-108) - 2017-19
  9. .282 - Emily Pufnock (31-110) - 2010-13
 10. .280 - Aislinn Sutcliffe (35-125) - 2007-08

FREE THROWS (CAREER)

Free throws made
  1. 374 - Deanna Daddona (89 games) - 2015-19
  2. 333 - Shanelle Koch (81 games) - 2012-16
  3. 312 - Steph Binder (103 games) - 2007-11
  4. 298 - Jasmine Harris-Kane (85 games) - 2007-11
  5. 288 - Courtney Bailey (105 games) - 2006-10
  6. 199 - Cassidy Schultz (76 games) - 2012-16
  7. 155 - Shakiyla Stone (83 games) - 2008-12
  8. 150 - Kellie Wilson (85 games) - 2010-14
  9. 144 - Keisha Robinson (63 games) - 2011-14
 10. 100 - Kylie Herman (44 games) - 2017-19
Free throw percentage (minimum 35 made)
  1. .781 - Deanna Daddona (374-479) - 2015-19
  2. .774 - Cassidy Schultz (199-257) - 2012-16
  3. .766 - Aislinn Sutcliffe (59-77) - 2007-08
  4. .717 - Emily Pufnock (43-60) - 2010-13
  5. .712 - Shanelle Koch (333-468) - 2012-16
  6. .704 - Kylie Herman (100-142) - 2017-19
  7. .702 - Jenna Rocchi (59-84) - 2006-07
  8. .692 - Steph Binder (312-451) - 2007-11
  9. .690 - Fatima Rone (58-84) - 2011-13
 10. .676 - Kellie Wilson (150-222) - 2010-14

REBOUNDING (CAREER)

Rebounds
  1. 1621 - Courtney Bailey (670o-951d) - 2006-10
  2. 636 - Shanelle Koch (130o-506d) - 2012-16
  3. 505 - Steph Binder (205o-300d) - 2007-11
  4. 494 - Dorian Bishop (147o-347d) - 2007-11
  5. 390 - Deanna Daddona (133o-257d) - 2015-19
  6. 350 - Kylie Herman (92o-258d) - 2017-19
  7. 339 - Jasmine Harris-Kane (142o-197d) - 2007-11
  8. 322 - Elise Paskowski (148o-174d) - 2016-19
  9. 315 - Keisha Robinson (99o-216d) - 2011-14
 10. 310 - Kellie Wilson (95o-215d) - 2010-14

ASSISTS (CAREER)

Assists
  1. 317 - Jasmine Harris-Kane - 2007-11
  2. 248 - Deanna Daddona - 2015-19
  3. 234 - Keisha Robinson - 2011-14
  4. 229 - Sam Brensinger - 2016-19
  5. 206 - Cassidy Schultz - 2012-16
  6. 204 - Dorian Bishop - 2007-11
  7. 200 - Shakiyla Stone - 2008-12
  8. 184 - Shanelle Koch - 2012-16
  9. 156 - Kellie Wilson - 2010-14
 10. 149 - Kylie Herman - 2017-19

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 112 - Shanelle Koch - 2012-16
  2. 86 - Steph Binder - 2007-11
  3. 82 - Courtney Bailey - 2006-10
  4. 65 - Abbie Carr - 2017-19
  5. 64 - Dorian Bishop - 2007-11
  6. 62 - Jamie Norris - 2009-12
  7. 54 - Sherrie Satchel - 2011-13
  8. 37 - Khadijah Robinson - 2013-15
  9. 33 - Kaelin Reed - 2011-12
 10. 31 - Jasmine Harris-Kane - 2007-11

STEALS (CAREER)

Steals
  1. 284 - Courtney Bailey - 2006-10
  2. 243 - Jasmine Harris-Kane - 2007-11
  3. 242 - Keisha Robinson - 2011-14
  4. 197 - Deanna Daddona - 2015-19
  5. 180 - Shakiyla Stone - 2008-12
  6. 158 - Dorian Bishop - 2007-11
  7. 148 - Shanelle Koch - 2012-16
  8. 123 - Kellie Wilson - 2010-14
  9. 122 - Steph Binder - 2007-11
     122 - Sam Brensinger - 2016-19

PARTICIPATION (CAREER)

Games played
  1. 107 - Dorian Bishop - 2007-11
  2. 105 - Courtney Bailey - 2006-10
  3. 103 - Steph Binder - 2007-11
  4. 89 - Deanna Daddona - 2015-19
  5. 85 - Kellie Wilson - 2010-14
     85 - Jasmine Harris-Kane - 2007-11
  7. 83 - Shakiyla Stone - 2008-12
  8. 82 - Mackenzie Huber - 2014-18
  9. 81 - Shanelle Koch - 2012-16
 10. 78 - Susan Bolgi - 2006-09
Games started
  1. 102 - Steph Binder - 2007-11
  2. 95 - Courtney Bailey - 2006-10
  3. 94 - Dorian Bishop - 2007-11
  4. 89 - Deanna Daddona - 2015-19
  5. 79 - Shanelle Koch - 2012-16
     79 - Jasmine Harris-Kane - 2007-11
  7. 67 - Cassidy Schultz - 2012-16
  8. 62 - Mackenzie Huber - 2014-18
  9. 59 - Keisha Robinson - 2011-14
 10. 55 - Shakiyla Stone - 2008-12
Minutes
  1. 3310 - Courtney Bailey - 2006-10
  2. 3183 - Deanna Daddona - 2015-19
  3. 3084 - Shanelle Koch - 2012-16
  4. 2972 - Dorian Bishop - 2007-11
  5. 2910 - Steph Binder - 2007-11
  6. 2587 - Cassidy Schultz - 2012-16
  7. 2475 - Jasmine Harris-Kane - 2007-11
  8. 2280 - Shakiyla Stone - 2008-12
  9. 2114 - Kellie Wilson - 2010-14
 10. 2075 - Mackenzie Huber - 2014-18
Minutes average
  1. 38.1 - Shanelle Koch (81 games) - 2012-16
  2. 36.5 - Kylie Herman (44 games) - 2017-19
  3. 36.5 - Melissa Martin (22 games) - 2017-18
  4. 35.8 - Deanna Daddona (89 games) - 2015-19
  5. 34.0 - Cassidy Schultz (76 games) - 2012-16
  6. 32.0 - Keisha Robinson (63 games) - 2011-14
  7. 31.8 - Jenna Rocchi (26 games) - 2006-07
  8. 31.5 - Courtney Bailey (105 games) - 2006-10
  9. 31.4 - Mackenzie Adame (9 games) - 2015-16
 10. 30.3 - Sam Brensinger (66 games) - 2016-19