#22 Emily Simmons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2009  CEDAR CREST   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2009  at Cazenovia   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2009  at Washington   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2009  MORRISVILLE STATE   9-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2009  at Albright   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2009  SUNY COBLESKILL   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2009  at Immaculata   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2009  KEUKA   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2009  ALVERNIA   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2009  at Penn St. Harrisburg   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2009  SAINT ELIZABETH   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 17, 2009  SUNYIT   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 20, 2009  VALLEY FORGE   8-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 22, 2009  LANCASTER BIBLE   8-0  *  *  2  0  4  2  .500  2  1.000  0  0-0 
Oct 26, 2009  KEYSTONE   7-0  *  *  1  0  2  3  .429  2  .857  0  0-0 
Oct 29, 2009  at Penn State Abington   4-0  *  *  0  0  0  2  .333  1  .778  0  0-0 
Oct 30, 2009  at Wilson   12-1  *  *  0  0  0  0  .333  0  .778  0  0-0 
Oct 31, 2009  at Wells   4-1  *  *  0  0  0  2  .273  0  .636  0  0-0 
Nov 03, 2009  SUNY COBLESKILL   4-1  *  *  0  0  0  0  .273  0  .636  0  0-0 
Totals     72-18  19  19  3  0  6  11  .273  7  .636  0  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32