#20 Natalie Woods  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  ALBRIGHT   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2010  at Wells   8-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2010  at Keuka   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2010  KING'S   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2010  SUNY COBLESKILL   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2010  at Alvernia   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2010  SAINT ELIZABETH   6-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2010  WASHINGTON   1-3  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 09, 2010  at Morrisville State   3-0  *    0  0  0  1  .000  1  .333  0  0-0 
Oct 13, 2010  IMMACULATA   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 16, 2010  PENN STATE ABINGTON   4-1  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 18, 2010  at Lancaster Bible   1-5  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 21, 2010  at Wilson   12-1  *    0  1  1  1  .000  0  .250  0  0-0 
Oct 23, 2010  GALLAUDET   7-1  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 26, 2010  at Cedar Crest   3-1  *    0  0  0  0  .000  0  .250  0  0-0 
Nov 06, 2010  vs Keuka   0-1  *    0  0  0  0  .000  0  .250  0  0-0 
Totals     65-26  16  0  0  1  1  4  .000  1  .250  0  0-0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06