#12 Nikki Orlowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Albright   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2011  at King's   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  at Lancaster Bible   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2011  WILSON   9-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2011  at SUNY Cobleskill   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2011  at Saint Elizabeth   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2011  CEDAR CREST   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2011  MORRISVILLE STATE   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2011  ALVERNIA   1-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2011  at Gallaudet   3-0  *    0  0  0  2  .000  1  .500  0  0-0 
Nov 05, 2011  at Lancaster Bible   0-4  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     23-20  11  0  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00