# 2 Natalie Woods  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Albright   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2011  at King's   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  KEUKA   1-1  *  *  1  0  2  4  .250  3  .750  0  0-0 
Sep 11, 2011  WELLS   1-0  *  *  1  0  2  3  .286  2  .714  1  0-0 
Sep 13, 2011  at Lancaster Bible   1-4  *  *  0  1  1  3  .200  2  .700  0  0-0 
Sep 17, 2011  WILSON   9-1  *  *  3  0  6  6  .312  4  .688  0  0-0 
Sep 24, 2011  at SUNYIT   2-1  *  *  0  0  0  2  .278  2  .722  0  0-0 
Sep 25, 2011  at SUNY Cobleskill   2-0  *  *  0  0  0  1  .263  0  .684  0  0-0 
Sep 27, 2011  FRANKLIN & MARSHALL   0-1  *  *  0  0  0  2  .238  0  .619  0  0-0 
Oct 01, 2011  at Saint Elizabeth   1-0  *  *  0  0  0  1  .227  1  .636  0  0-0 
Oct 04, 2011  CEDAR CREST   3-0  *  *  0  0  0  4  .192  3  .654  0  0-0 
Oct 08, 2011  CAZENOVIA   0-1  *  *  0  0  0  0  .192  0  .654  0  0-0 
Oct 09, 2011  MORRISVILLE STATE   3-0  *  *  0  1  1  2  .179  0  .607  0  0-0 
Oct 15, 2011  at Penn State Abington   0-2  *  *  0  0  0  1  .172  1  .621  0  0-0 
Oct 20, 2011  ALVERNIA   1-4  *  *  0  0  0  1  .167  1  .633  0  0-0 
Oct 21, 2011  at Gallaudet   3-0  *  *  0  0  0  1  .161  1  .645  0  0-0 
Nov 01, 2011  at Keuka   1-0  *  *  0  0  0  1  .156  1  .656  0  0-0 
Nov 05, 2011  at Lancaster Bible   0-4  *  *  0  0  0  0  .156  0  .656  0  0-0 
Totals     28-26  18  18  5  2  12  32  .156  21  .656  1  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67